-
- Height:
- 5-9
-
- Weight:
- 170
-
- Hometown:
- Manchester, Conn.
-
- Position:
- Goalkeeper
-
- Year:
- So.
-
- High School:
- Kingswood Oxford School
-
- Major:
- Exercise Science
-
- Previous School:
- Kingswood Oxford School
-
- gp
- 18
-
- gs
- 18
-
- min
- 1440:00
-
- ga
- 22
-
- gaa
- 1.38
-
- sv
- 70
Bio
AWARDS
2024 GNAC Champion
2024 GNAC All-Tournament Team
CAREER HIGHS
GAA: 1.09 (2024)
SV: 8 at Dean (10/1/24)
WINS: 11 (2024)
SHUTOUTS: 4 (2024)
SEASON BY SEASON
2024: Started all but one of the 19 games he played in...Tallied 69 total saves, a 78.4 save percentage and a 1.09 goals-against average...Earned his first career start during the teams season opener against Fisher (8/30)...Recorded first career shutout at Rivier (9/11)...Tallied a season-high eight saves at Dean (10/1).
BEFORE USJ: Played three seasons at Manchester High School and two years at Kingswood Oxford...Earned All-NEPSAC accolades...Named an All-NEPSAC All-Star...Recorded a .780 save percentage throughout his high school career
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 11 | ||
| Games started | 18 | 11 | ||
| Minutes | 1440:00 | 945:00 | ||
| Goals against | 22 | 10 | ||
| Goals-against average | 1.38 | 0.95 | ||
| Saves | 70 | 39 | ||
| Save pct | .761 | .796 | ||
| Wins | 12 | 9 | ||
| Losses | 3 | 0 | ||
| Ties | 2 | 2 | ||
| Shutouts | 6/1 | 4/1 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | SUNY Poly | W, 2-1 | 1 | 45:00 | 1 | 2.00 | 3 | .750 |
| Sep 6 | at Wheaton (Mass.) | L, 9-1 | 1 | 45:00 | 2 | 4.00 | 4 | .667 |
| Sep 9 | at #25 Trinity (Conn.) | L, 2-0 | 1 | 45:00 | 1 | 2.00 | 2 | .667 |
| Sep 13 | Saint Joseph's (Me.) | W, 4-2 | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 16 | at Springfield | L, 3-2 | - | - | - | - | - | - |
| Sep 19 | at Norwich | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 23 | at Mitchell | W, 7-0 | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 27 | Emmanuel (Mass.) | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Oct 1 | at Lasell | W, 5-3 | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| Oct 4 | Rivier | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 7 | Regis (Mass.) | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 15 | Dean College | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 18 | at Colby-Sawyer | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 21 | at Elms | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 25 | New England Col. | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 29 | at Albertus Magnus | L, 3-1 | - | - | - | - | - | - |
| Nov 1 | Albertus Magnus | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Nov 4 | Saint Joseph's (Me.) | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Nov 8 | Rivier | W, 3-2 | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Nov 15 | at #7 Connecticut Col. | L, 6-0 | 1 | 90:00 | 6 | 6.00 | 9 | .600 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 80:00 | 1.22 | 1.38 | 3.89 | .761 |
| Conference | 11 | 11 | 85:55 | .91 | 0.95 | 3.55 | .796 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 10 | 10 | 85:30 | .90 | 0.95 | 3.70 | .804 |
| Away | 8 | 8 | 73:08 | 1.63 | 2.00 | 4.13 | .717 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 13 | 13 | 83:05 | .77 | 0.83 | 3.46 | .818 |
| Losses | 3 | 3 | 60:00 | 3.00 | 4.50 | 5.00 | .625 | |
| Month | August | 1 | 1 | 45:00 | 1.00 | 2.00 | 3.00 | .750 |
| September | 6 | 6 | 67:30 | 1.00 | 1.33 | 3.83 | .793 | |
| October | 7 | 7 | 90:00 | 1.00 | 1.00 | 3.14 | .759 | |
| November | 4 | 4 | 90:00 | 2.00 | 2.00 | 5.50 | .733 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 1440:00 | 22 | 1.38 | 70 | .761 | 12 | 3 | 2 | 6/1 |
| Conference | 11 | 11 | 945:00 | 10 | 0.95 | 39 | .796 | 9 | 0 | 2 | 4/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 10 | 10 | 855:00 | 9 | 0.95 | 37 | .804 | 7 | 0 | 2 | 4/0 |
| Away | 8 | 8 | 585:00 | 13 | 2.00 | 33 | .717 | 5 | 3 | 0 | 2/1 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 13 | 13 | 1080:00 | 10 | 0.83 | 45 | .818 | 12 | 0 | 0 | 6/1 |
| Losses | 3 | 3 | 180:00 | 9 | 4.50 | 15 | .625 | 0 | 3 | 0 | 0/0 | |
| Month | August | 1 | 1 | 45:00 | 1 | 2.00 | 3 | .750 | 0 | 0 | 0 | 0/0 |
| September | 6 | 6 | 405:00 | 6 | 1.33 | 23 | .793 | 3 | 2 | 1 | 1/1 | |
| October | 7 | 7 | 630:00 | 7 | 1.00 | 22 | .759 | 6 | 0 | 1 | 3/0 | |
| November | 4 | 4 | 360:00 | 8 | 2.00 | 22 | .733 | 3 | 1 | 0 | 2/0 |
News Mentions
Men's Soccer Cruises Past NEC, 4-0, During Senior Day Saturday
October 25, 2025
Simpson's Brace Powers Men's Soccer Past Colby-Sawyer, 4-0, Saturday
October 18, 2025
Men's Soccer Battles to 2-2 Draw with Rivier Saturday
October 4, 2025
Men's Soccer Settles for 1-1 Draw Against Emmanuel Saturday
September 27, 2025
Men’s Soccer Rolls Past Mitchell, 7-0, Tuesday Afternoon
September 23, 2025
Gabriel's Late Goal Lifts Men's Soccer Over Norwich Friday Night
September 19, 2025
Milardo Brace Lifts Men's Soccer Past Saint Joseph's College, 4-2, Saturday
September 13, 2025
Men's Soccer Drops 2-0 Decision to No. 25 Trinity Tuesday Night
September 9, 2025
Men's Soccer Falls on the Road at Wheaton
September 6, 2025