Saint Joseph (Conn.) at Wheaton (Mass.) September 6, 2025

(1-1-0)
1
(2-0-1)
9
Final 1 2 T
Saint Joseph (Conn.) 0 1 1
Wheaton (Mass.) 2 7 9

Box Score

Saint Joseph (Conn.)
Wheaton (Mass.)

Saint Joseph (Conn.)

PLAYER SH SOG G A
1 - Andres Diosa 0 0 0 0
2 - Trevor Sousa 1 0 0 0
4 - Eduardo Chavez-Baez 0 0 0 0
5 - Luke Banach 0 0 0 0
7 - Landon Coelho 0 0 0 0
8 - Jason Moleiro 0 0 0 0
9 - Nate Gabriel 1 0 0 0
10 - Emmanuel Ofori 0 0 0 1
11 - Nico Hamzavi 1 0 0 0
14 - Nicholas Simpson 0 0 0 0
15 - Justin Cardinale 0 0 0 0
16 - Jovany Montano 0 0 0 0
17 - Shawn Lungu 0 0 0 0
18 - Aidan Cooke 0 0 0 0
21 - Mario Milardo 4 2 0 0
22 - Chris Adadjo 0 0 0 0
23 - Jeferson Leon 0 0 0 0
25 - Will Slayton 0 0 0 0
26 - Elis Sulollari 1 1 1 0
27 - Griffin Neal 0 0 0 0
29 - Damir Cirikovic 2 1 0 0
30 - Aaron Rotter 0 0 0 0
TM - Team 0 0 0 0
TOTALS 10 4 1 1

Wheaton (Mass.)

PLAYER SH SOG G A
00 - Nick Phinney 0 0 0 0
3 - Brent Karpowich 0 0 0 0
4 - Owen Kane 1 1 1 0
5 - Ben Kane 2 1 0 0
6 - Kevin Morse 0 0 0 0
7 - Conor Yurgel 1 0 0 0
8 - Joey Everett 7 3 1 0
9 - Abhi Rajaiyan 1 1 0 0
10 - Thomas Corridon 1 1 1 0
11 - Avery Dinham - f 1 0 0 1
12 - Declan Rhatigan 7 4 2 0
13 - Max Fotter 0 0 0 0
14 - Gael Vera 4 1 0 2
15 - Leao Nelson 0 0 0 0
16 - Jack Morlock - Yellow card 40:55 1 0 0 0
17 - Charlie Cushing 0 0 0 0
18 - Baden McLaughlin 2 2 1 1
19 - Austin Hoadley 0 0 0 0
20 - Aidan Doyle 1 1 1 1
21 - Scott Twyman 0 0 0 0
22 - Dylan Crawford 0 0 0 0
23 - Caleb Cassetta-Waxman 0 0 0 0
24 - Michael O'Gara 0 0 0 0
25 - Tanner Rock 3 1 1 0
27 - Camaje Easton-Smith 0 0 0 0
28 - Paco Polo 0 0 0 0
29 - Gavin DeHayes 0 0 0 0
30 - Vinny McGann 2 2 1 0
31 - Noe Aguilar 0 0 0 1
32 - Gabriel Rodriguez 1 1 0 0
TM - Team 0 0 0 0
TOTALS 35 19 9 6

Saint Joseph (Conn.) Goalies

GOALIES SOG GA SV Min
1 - Andres Diosa 13 7 6 45:00
25 - Will Slayton (L, 0-1) 6 2 4 45:00
TOTALS 19 9 10 90:00

Wheaton (Mass.) Goalies

GOALIES SOG GA SV Min
00 - Nick Phinney 1 0 1 17:17
24 - Michael O'Gara (W, 1-0-1) 3 1 2 72:43
TOTALS 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 9:29 Declan Rhatigan (4) (Avery Dinham) 0 - 1
1st 14:53 Owen Kane (1) (Aidan Doyle) 0 - 2
2nd 47:58 Declan Rhatigan (5) (Gael Vera) 0 - 3
2nd 51:26 Elis Sulollari (2) (Emmanuel Ofori) 1 - 3
2nd 51:49 Joey Everett (1) (unassisted) 1 - 4
2nd 55:47 Aidan Doyle (1) (Gael Vera) 1 - 5
2nd 68:19 Vinny McGann (1) (Baden McLaughlin) 1 - 6
2nd 70:42 Baden McLaughlin (2) (unassisted) 1 - 7
2nd 73:01 Thomas Corridon (1) (unassisted) 1 - 8
2nd 89:09 Tanner Rock (2) (Noe Aguilar) 1 - 9

Penalty Summary

Period Time Fouls
1st 40:55 Yellow card - Jack Morlock
SHOTS 1 2 TOTAL
Saint Joseph (Conn.) 2 8 10
Wheaton (Mass.) 14 21 35
SAVES 1 2 TOTAL
Saint Joseph (Conn.) 4 6 10
Wheaton (Mass.) 1 2 3
CORNER KICKS 1 2 TOTAL
Saint Joseph (Conn.) 1 0 1
Wheaton (Mass.) 3 5 8
FOULS 1 2 TOTAL
Saint Joseph (Conn.) 5 2 7
Wheaton (Mass.) 7 6 13

Play By Play