Saint Joseph (Conn.) at Norwich September 19, 2025

(3-3-0, 2-0-0)
1
(3-2-2, 1-2-0)
0
Final 1 2 T
Saint Joseph (Conn.) 0 1 1
Norwich 0 0 0

Box Score

Saint Joseph (Conn.)
Norwich

Saint Joseph (Conn.)

PLAYER SH SOG G A
25 - Will Slayton - gk 0 0 0 0
2 - Trevor Sousa - def - Yellow card 84:56 0 0 0 0
3 - Jeremy Gibbs - def 0 0 0 0
4 - Eduardo Chavez-Baez - def 0 0 0 0
8 - Jason Moleiro - mid - Yellow card 77:08 0 0 0 0
9 - Nate Gabriel - mid 1 1 1 0
10 - Emmanuel Ofori - fwd 6 3 0 0
11 - Nico Hamzavi - mid 0 0 0 0
14 - Nicholas Simpson - def 0 0 0 0
15 - Justin Cardinale - mid 0 0 0 0
21 - Mario Milardo - mid 1 0 0 0
23 - Jeferson Leon - mid 0 0 0 0
26 - Elis Sulollari - mid 0 0 0 0
29 - Damir Cirikovic - fwd 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 8 4 1 0

Norwich

PLAYER SH SOG G A
99 - Tyler Ziminski - gk 0 0 0 0
2 - Nick DePeppe - def - Yellow card 37:23 0 0 0 0
3 - Andrew McDonough - mid - Yellow card 57:29 0 0 0 0
5 - Alessandro D'Arena - mid 0 0 0 0
6 - Tavis Wallace - def 0 0 0 0
9 - Christian Grubic - fwd 2 1 0 0
10 - Diego Fuentes - mid 2 2 0 0
12 - Oleksandr Kharchuk - mid 2 2 0 0
14 - Cameron Albrecht 1 1 0 0
19 - Max Lahoud - def 1 0 0 0
23 - Shea Perkins - fwd 0 0 0 0
25 - Gabriel Cantarero - def 0 0 0 0
26 - Miles Bergeson - def 0 0 0 0
29 - Daniel Hennessey - mid 0 0 0 0
30 - Sharmarke Hassan - mid 1 1 0 0
TM - TEAM 0 0 0 0
TOTALS 9 7 0 0

Saint Joseph (Conn.) Goalies

GOALIES SOG GA SV Min
25 - Will Slayton (W, 1-0-0) 6 0 6 90:00

Norwich Goalies

GOALIES SOG GA SV Min
99 - Tyler Ziminski (L, 0-1-0) 4 1 3 90:00

Scoring Summary

Period Time Play V - H
2nd 88:44 Nate Gabriel (2) (unassisted) - Left-footed boot to the top left corner from 9 yards out off a turnover. 1 - 0

Penalty Summary

Period Time Fouls
1st 37:23 Yellow card - Nick Depeppe
2nd 57:29 Yellow card - Andrew McDonough
2nd 77:08 Yellow card - Jason Moleiro
2nd 84:56 Yellow card - Trevor Sousa
SHOTS 1 2 TOTAL
Saint Joseph (Conn.) 3 5 8
Norwich 4 5 9
SAVES 1 2 TOTAL
Saint Joseph (Conn.) 2 5 7
Norwich 0 3 3
CORNER KICKS 1 2 TOTAL
Saint Joseph (Conn.) 1 1 2
Norwich 2 4 6
FOULS 1 2 TOTAL
Saint Joseph (Conn.) 5 4 9
Norwich 3 2 5

Play By Play