#2 Ryan Paltauf (A) - St. Joseph (Conn.)

gp
16
p
26
g
4
a
22
Player Stats
  Overall Conf
Games 16 8
Points 26 12
Goals 4 0
Assists 22 12
Man-up goals 1 0
Man-down goals 0 0
Ground balls 19 5
Turnovers 17 8
Caused turnovers 3 2
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 26 11
Shooting percentage 15.4 0.0
Shots on goal 11 3
Shots on goal percentage 42.3 27.3
Recent Results
Date Opponent/Event Result
Apr 12 Rivier L, 10-7
Apr 15 at Mitchell W, 25-2
Apr 19 at Norwich W, 11-10
Apr 23 Albertus Magnus W, 18-1
Apr 26 Saint Joseph's (Me.) W, 11-7
Apr 29 at Rivier L, 10-9
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 15 Emerson W, 10-9 0 0 0 0 0 1 1 0 0-0 2 0.0 0 0.0
Feb 22 at Manhattanville L, 12-9 0 1 1 0 0 6 2 0 0-0 2 0.0 1 50.0
Feb 26 at Nichols W, 13-9 0 3 3 0 0 4 0 1 0-0 0 - 0 -
Mar 1 at Clark L, 13-8 1 1 2 1 0 1 2 0 0-0 2 50.0 1 50.0
Mar 8 Wheaton (Mass.) L, 15-9 2 2 4 0 0 1 1 0 0-0 3 66.7 3 100.0
Mar 15 Emmanuel (Mass.) L, 11-10 0 2 2 0 0 0 2 0 0-0 0 - 0 -
Mar 22 Hartford L, 11-6 0 0 0 0 0 0 1 0 0-0 1 0.0 1 100.0
Mar 29 at Dean W, 16-13 0 2 2 0 0 1 1 0 0-0 1 0.0 0 0.0
Apr 2 Johnson & Wales (RI) W, 13-4 0 1 1 0 0 0 1 1 0-0 3 0.0 1 33.3
Apr 5 at Saint Joseph's (Me.) W, 13-9 0 0 0 0 0 0 1 0 0-0 1 0.0 1 100.0
Apr 9 at Lasell L, 8-6 0 0 0 0 0 1 1 1 0-0 2 0.0 1 50.0
Apr 12 Rivier L, 10-7 0 3 3 0 0 1 0 0 0-0 1 0.0 0 0.0
Apr 15 at Mitchell W, 25-2 - - - - - - - - - - - - -
Apr 19 at Norwich W, 11-10 0 1 1 0 0 1 2 0 0-0 1 0.0 0 0.0
Apr 23 Albertus Magnus W, 18-1 0 3 3 0 0 1 0 0 0-0 2 0.0 0 0.0
Apr 26 Saint Joseph's (Me.) W, 11-7 1 0 1 0 0 1 1 0 0-0 4 25.0 2 50.0
Apr 29 at Rivier L, 10-9 0 3 3 0 0 0 1 0 0-0 1 0.0 0 0.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2020-21 8 8 10 21 31 0 0 28 0 2 0-0 38 26.3 21 55.3
2021-22 17 16 21 58 79 0 0 35 0 4 0-0 76 27.6 40 52.6
2022-23 7 7 2 11 13 1 0 8 14 4 0-0 29 6.9 13 44.8
2023-24 21 21 20 61 81 2 2 36 33 12 0-0 70 28.6 45 64.3
2024-25 16 11 4 22 26 1 0 19 17 3 0-0 26 15.4 11 42.3
Total 69 63 57 173 230 4 2 126 64 25 0-0 239 23.8 130 54.4
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 16 11 4 22 26 1 0 19 17 3 0-0 26 15.4 11 42.3
Conference 8 5 0 12 12 0 0 5 8 2 0-0 11 0.0 3 27.3
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 8 4 3 11 14 0 0 5 7 1 0-0 16 18.8 7 43.8
Away 8 7 1 11 12 1 0 14 10 2 0-0 10 10.0 4 40.0
Neutral - - - - 0 0 0 - 0 - 0-0 - - - -
-
Wins 8 6 1 10 11 0 0 9 7 2 0-0 14 7.1 4 28.6
Losses 8 5 3 12 15 1 0 10 10 1 0-0 12 25.0 7 58.3
-
February 3 3 0 4 4 0 0 11 3 1 0-0 4 0.0 1 25.0
March 5 4 3 7 10 1 0 3 7 0 0-0 7 42.9 5 71.4
April 8 4 1 11 12 0 0 5 7 2 0-0 15 6.7 5 33.3