Saint Joseph (Conn.) at Clark
@ Worcester, Mass. (Granger Field )
3/1/2025 at 1:00 PM
@ Worcester, Mass. (Granger Field )
3/1/2025 at 1:00 PM
|
Saint Joseph (Conn.)
8 |
Clark
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) (2-2) | 0 | 2 | 0 | 6 | 8 |
| Clark (3-1) | 4 | 3 | 3 | 3 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saint Joseph (Conn.) | Clark | ||
| Clark | 09:55 | Attilio Lavecchia (Matt Wells ) | 0 | 1 |
| Clark | 07:00 | Matthew Minkwitz (Thomas Michaud ) | 0 | 2 |
| Clark | 01:18 | Attilio Lavecchia (Colin Howard ) | 0 | 3 |
| Clark | 00:19 | Matthew Minkwitz (Tate Gorman ) | 0 | 4 |
| -- 2nd -- | Saint Joseph (Conn.) | Clark | ||
| Clark | 13:34 | M. Berman Annunziata (Thomas Michaud ) | 0 | 5 |
| Saint Joseph (Conn.) | 12:42 | DN - Evan Baden (unassisted) | 1 | 5 |
| Clark | 10:58 | Matthew Minkwitz (unassisted) | 1 | 6 |
| Saint Joseph (Conn.) | 09:18 | Evan Baden (unassisted) | 2 | 6 |
| Clark | 00:48 | UP - Colin Howard (Matt Wells ) | 2 | 7 |
| -- 3rd -- | Saint Joseph (Conn.) | Clark | ||
| Clark | 10:24 | Attilio Lavecchia (unassisted) | 2 | 8 |
| Clark | 06:19 | UP - Thomas Michaud (Matthew Minkwitz ) | 2 | 9 |
| Clark | 02:58 | Thomas Michaud (Attilio Lavecchia ) | 2 | 10 |
| -- 4th -- | Saint Joseph (Conn.) | Clark | ||
| Saint Joseph (Conn.) | 13:26 | Aidan D'Amato (unassisted) | 3 | 10 |
| Saint Joseph (Conn.) | 12:08 | Aidan D'Amato (unassisted) | 4 | 10 |
| Clark | 10:54 | Patrick Liddy (unassisted) | 4 | 11 |
| Clark | 07:55 | Attilio Lavecchia (Patrick Liddy ) | 4 | 12 |
| Saint Joseph (Conn.) | 06:05 | Matthew Wurszt (unassisted) | 5 | 12 |
| Saint Joseph (Conn.) | 03:46 | UP - Ryan Paltauf (Aidan D'Amato ) | 6 | 12 |
| Clark | 02:05 | Colin Howard (Attilio Lavecchia ) | 6 | 13 |
| Saint Joseph (Conn.) | 01:07 | Evan Baden (Michael Decker ) | 7 | 13 |
| Saint Joseph (Conn.) | 00:40 | Aidan D'Amato (Ryan Paltauf ) | 8 | 13 |
Saint Joseph (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay Kajander * | 0 | 0 | 1 | 1 | 3 | 2 | 0 | |
| 2 | Ryan Paltauf * | 1 | 1 | 2 | 1 | 1 | 2 | 0 | |
| 4 | Garrett Lazor * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 5 | Benjamin Bausch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Evan Baden * | 3 | 0 | 7 | 7 | 1 | 1 | 1 | |
| 9 | Vinny Pusateri III * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 10 | Trey McCann * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 14 | Matthew Wurszt | 1 | 0 | 6 | 3 | 0 | 2 | 0 | |
| 17 | Brenden Tedeschi | 0 | 0 | 3 | 0 | 0 | 2 | 0 | |
| 21 | CJ Denson * | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 22 | Aidan D'Amato | 3 | 1 | 7 | 4 | 0 | 1 | 1 | |
| 23 | Gene Casceillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Nick Schilling | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 28 | Kevin Carr * | 0 | 0 | 4 | 2 | 2 | 4 | 0 | |
| 33 | Michael Decker | 0 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 34 | Evan Zimnoch | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 35 | James Bruck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Luke von Borstel * | 0 | 0 | 2 | 2 | 7 | 1 | 1 | |
| 38 | Tiago Paula Santos | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 39 | Craig Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Richie Murphy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 47 | Sly Curto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Mason Koloski * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 50 | Dominic Oakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 8 | 3 | 34 | 21 | 25 | 30 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Trey McCann (L, 2-2) | 13 | 60:00 | 14 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Benjamin Bausch 0-2; Gene Casceillo 3-8; Luke von Borstel 7-16 | |||||||||
| PIM: Jay Kajander 1-60; Garrett Lazor 1-30; Matthew Wurszt 1-30; Aidan D'Amato 1-30; Kevin Carr 1-60; Michael Decker 2-60; Evan Zimnoch 1-30; Mason Koloski 1-30 |
Clark |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex D'Entrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kyle Palmieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Patrick O'Rourke * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 4 | Jason Tautel * | 0 | 0 | 0 | 0 | 4 | 3 | 2 | |
| 6 | Matthew Minkwitz * | 3 | 1 | 5 | 5 | 4 | 2 | 2 | |
| 7 | Huy Doan | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 8 | Matt Wells * | 0 | 2 | 5 | 1 | 1 | 2 | 0 | |
| 10 | Brett Newman * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 11 | Brayden Grainger | 0 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 12 | Thomas Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | John Golioto | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 16 | Eric Aswad | 0 | 0 | 3 | 2 | 1 | 2 | 1 | |
| 17 | Spencer Arzanipour | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 19 | Tate Gorman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Attilio Lavecchia | 4 | 2 | 7 | 5 | 0 | 4 | 0 | |
| 23 | Colin Howard * | 2 | 1 | 5 | 5 | 1 | 2 | 1 | |
| 24 | Luke Nufer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Lucas Cuda * | 0 | 0 | 1 | 0 | 4 | 1 | 2 | |
| 29 | Sean Braunwart | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 31 | Jack Insalaco * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Casey McCullough * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 35 | John Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Thomas Michaud | 2 | 2 | 4 | 3 | 1 | 0 | 1 | |
| 39 | Harrison Leduc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Patrick Liddy | 1 | 1 | 7 | 3 | 0 | 1 | 0 | |
| 42 | Josh Reno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Mason Kaufmann | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 44 | Jacob Wharton * | 0 | 0 | 0 | 0 | 7 | 1 | 3 | |
| 48 | M. Berman Annunziata | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 49 | Riley Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Jason Shackley | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 13 | 10 | 44 | 27 | 49 | 29 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Casey McCullough (W, 3-1) | 8 | 60:00 | 13 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Patrick O'Rourke 5-9; Huy Doan 6-8; Spencer Arzanipour 5-9 | |||||||||
| PIM: John Golioto 1-30; Jason Shackley 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 4 | 5 | 2 | 3 | 14 |
| Clark | 6 | 2 | 3 | 2 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 7 | 7 | 7 | 4 | 25 |
| Clark | 12 | 15 | 14 | 8 | 49 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 8 | 8 | 10 | 4 | 30 |
| Clark | 6 | 7 | 11 | 5 | 29 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 3-5 | 2-7 | 5-10 | 3-5 | 13 -27 |
| Clark | 7-10 | 4-5 | 9-9 | 4-4 | 24 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 3-5 | 2-6 | 1-5 | 4-10 | 10 -26 |
| Clark | 2-5 | 4-6 | 4-5 | 6-10 | 16 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 0-0 | 0-0 | 0-1 | 1-1 | 1 -2 |
| Clark | 0-1 | 1-3 | 1-4 | 0-2 | 2 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 8 | 6 | 7 | 13 | 34 |
| Clark | 12 | 16 | 7 | 9 | 44 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 0 | 0 | 0 | 1 | 1 |
| Clark | 1 | 1 | 0 | 2 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Saint Joseph (Conn.) | 60 seconds | 06:03 | Kevin Carr : - SLASHING | ||
| -- 2nd -- | |||||
| Saint Joseph (Conn.) | 60 seconds | 13:34 | Jay Kajander : - SLASHING | ||
| Saint Joseph (Conn.) | 30 seconds | 11:58 | Michael Decker : - OFFSIDE | ||
| Saint Joseph (Conn.) | 30 seconds | 01:18 | Michael Decker : - HOLDING | ||
| -- 3rd -- | |||||
| Saint Joseph (Conn.) | 30 seconds | 06:33 | Evan Zimnoch : - OFFSIDE | ||
| Clark | 30 seconds | 02:08 | John Golioto : - INTERFERENCE | ||
| Saint Joseph (Conn.) | 30 seconds | 00:45 | Mason Koloski : - PUSHING | ||
| Saint Joseph (Conn.) | 30 seconds | 00:45 | Matthew Wurszt : - HOLDING | ||
| -- 4th -- | |||||
| Saint Joseph (Conn.) | 30 seconds | 09:10 | Aidan D'Amato : - PUSHING | ||
| Clark | 60 seconds | 04:39 | Jason Shackley : - CROSS-CHECK | ||
| Saint Joseph (Conn.) | 30 seconds | 03:38 | Garrett Lazor : - CONDUCT FOUL | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:03 Attendance: 175 Officials and game personnel: Bryan Costello |
| Starter * |