Saint Joseph (Conn.) at Saint Joseph's (Me.)
@ Standish, Maine (SJC Athletic Complex )
4/5/2025 at 1:00 PM
@ Standish, Maine (SJC Athletic Complex )
4/5/2025 at 1:00 PM
|
Saint Joseph (Conn.)
13 |
Saint Joseph's (Me.)
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) (5-5, 3-1 GNAC) | 2 | 7 | 2 | 2 | 13 |
| Saint Joseph's (Me.) (3-7, 1-3 GNAC) | 3 | 1 | 2 | 3 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saint Joseph (Conn.) | Saint Joseph's (Me.) | ||
| Saint Joseph's (Me.) | 08:29 | Will Levesque (Tyler Moscato ) | 0 | 1 |
| Saint Joseph (Conn.) | 07:00 | Aidan D'Amato (unassisted) | 1 | 1 |
| Saint Joseph's (Me.) | 05:30 | Tiger Hopkins (unassisted) | 1 | 2 |
| Saint Joseph (Conn.) | 04:17 | Aidan D'Amato (unassisted) | 2 | 2 |
| Saint Joseph's (Me.) | 00:12 | Ryan Bogdanski (Tyler Moscato ) | 2 | 3 |
| -- 2nd -- | Saint Joseph (Conn.) | Saint Joseph's (Me.) | ||
| Saint Joseph (Conn.) | 12:59 | Kevin Carr (unassisted) | 3 | 3 |
| Saint Joseph (Conn.) | 11:17 | Evan Baden (unassisted) | 4 | 3 |
| Saint Joseph (Conn.) | 10:17 | Evan Baden (unassisted) | 5 | 3 |
| Saint Joseph (Conn.) | 09:53 | Kevin Carr (unassisted) | 6 | 3 |
| Saint Joseph (Conn.) | 07:23 | UP - Christian Decker (Kevin Carr ) | 7 | 3 |
| Saint Joseph's (Me.) | 04:13 | UP - Calvin Heline (Tiger Hopkins ) | 7 | 4 |
| Saint Joseph (Conn.) | 02:56 | UP - Aidan D'Amato (unassisted) | 8 | 4 |
| Saint Joseph (Conn.) | 00:01 | Aidan D'Amato (unassisted) | 9 | 4 |
| -- 3rd -- | Saint Joseph (Conn.) | Saint Joseph's (Me.) | ||
| Saint Joseph (Conn.) | 09:29 | Aidan D'Amato (Evan Baden ) | 10 | 4 |
| Saint Joseph's (Me.) | 06:18 | Brandon Cavicchi (Will Levesque ) | 10 | 5 |
| Saint Joseph (Conn.) | 03:04 | Christian Decker (Evan Baden ) | 11 | 5 |
| Saint Joseph's (Me.) | 01:29 | Declan Covell (unassisted) | 11 | 6 |
| -- 4th -- | Saint Joseph (Conn.) | Saint Joseph's (Me.) | ||
| Saint Joseph's (Me.) | 13:05 | Nic Michaud (Tiger Hopkins ) | 11 | 7 |
| Saint Joseph's (Me.) | 07:18 | UP - Brandon Cavicchi (Will Levesque ) | 11 | 8 |
| Saint Joseph's (Me.) | 06:19 | Will Levesque (unassisted) | 11 | 9 |
| Saint Joseph (Conn.) | 04:01 | Evan Baden (unassisted) | 12 | 9 |
| Saint Joseph (Conn.) | 00:44 | Kevin Carr (unassisted) | 13 | 9 |
Saint Joseph (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay Kajander | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 2 | Ryan Paltauf * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | Christian Decker | 2 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 4 | Garrett Lazor | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Benjamin Bausch | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 6 | Evan Baden * | 3 | 2 | 4 | 3 | 2 | 1 | 0 | |
| 9 | Vinny Pusateri III * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Trey McCann * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Matthew Wurszt * | 0 | 0 | 7 | 3 | 0 | 1 | 0 | |
| 17 | Brenden Tedeschi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Micah Tarlton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | CJ Denson * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Aidan D'Amato | 5 | 0 | 7 | 6 | 4 | 4 | 0 | |
| 23 | Gene Casceillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Anthony Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Nick Schilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Kevin Carr * | 3 | 1 | 12 | 7 | 1 | 1 | 0 | |
| 33 | Michael Decker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Evan Zimnoch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | James Bruck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Tiago Paula Santos * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 43 | Richie Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Sly Curto | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 48 | Mason Koloski | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 50 | Dominic Oakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 3 | 36 | 23 | 16 | 13 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Trey McCann (W, 5-5) | 9 | 60:00 | 20 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Benjamin Bausch 6-15; Gene Casceillo 1-10 | |||||||||
| PIM: Jay Kajander 1-60; Matthew Wurszt 2-90; Kevin Carr 2-120 |
Saint Joseph's (Me.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nic Michaud | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | Calvin Heline * | 1 | 0 | 3 | 1 | 0 | 2 | 1 | |
| 3 | Tyler Moscato * | 0 | 2 | 5 | 2 | 0 | 1 | 0 | |
| 4 | Aidan Dennis * | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
| 5 | Cameron Leeds * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 8 | Jason Dernier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Ryan Bogdanski | 1 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 11 | Kevin Wood * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 16 | Will Levesque | 2 | 2 | 16 | 7 | 3 | 1 | 0 | |
| 17 | Donovan Governanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Finley Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Alexander Henry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Reed Wescott * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Brandon Cavicchi | 2 | 0 | 15 | 6 | 2 | 1 | 0 | |
| 23 | Tiger Hopkins * | 1 | 2 | 10 | 5 | 5 | 1 | 1 | |
| 27 | Aaron Mansfield | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Declan Covell | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 30 | Cam Raymond | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 31 | Joseph Kiedaisch * | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 33 | Michael Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Michael Sydlowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Anthony Samiotes * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 44 | Zander Kirk * | 0 | 0 | 1 | 1 | 6 | 0 | 0 | |
| 50 | Cody Southwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 6 | 60 | 29 | 37 | 8 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Reed Wescott (L, 2-6) | 13 | 60:00 | 10 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zander Kirk 16-23; Cody Southwick 2-2 | |||||||||
| PIM: Finley Ward 2-120; Declan Covell 1-60; Zander Kirk 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 6 | 6 | 2 | 6 | 20 |
| Saint Joseph's (Me.) | 2 | 4 | 3 | 1 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 5 | 6 | 3 | 2 | 16 |
| Saint Joseph's (Me.) | 11 | 6 | 9 | 11 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 5 | 1 | 3 | 4 | 13 |
| Saint Joseph's (Me.) | 1 | 1 | 2 | 4 | 8 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 4-6 | 5-5 | 3-5 | 4-4 | 16 -20 |
| Saint Joseph's (Me.) | 7-7 | 1-1 | 4-4 | 2-2 | 14 -14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 2-6 | 2-8 | 3-5 | 0-6 | 7 -25 |
| Saint Joseph's (Me.) | 4-6 | 6-8 | 2-5 | 6-6 | 18 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 0-0 | 2-2 | 0-1 | 0-1 | 2 -4 |
| Saint Joseph's (Me.) | 0-0 | 1-2 | 0-1 | 1-3 | 2 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 8 | 15 | 9 | 4 | 36 |
| Saint Joseph's (Me.) | 18 | 12 | 10 | 20 | 60 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 0 | 3 | 0 | 2 | 5 |
| Saint Joseph's (Me.) | 1 | 0 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Saint Joseph's (Me.) | 60 seconds | 07:47 | Finley Ward : - SLASHING | ||
| Saint Joseph (Conn.) | 60 seconds | 05:21 | Kevin Carr : - SLASHING | ||
| Saint Joseph's (Me.) | 60 seconds | 03:18 | Declan Covell : - SLASHING | ||
| Saint Joseph (Conn.) | 60 seconds | 01:51 | Jay Kajander : - SLASHING | ||
| -- 3rd -- | |||||
| Saint Joseph's (Me.) | 60 seconds | 02:58 | Zander Kirk : - SLASHING | ||
| Saint Joseph (Conn.) | 60 seconds | 01:29 | Kevin Carr : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Saint Joseph (Conn.) | 60 seconds | 08:43 | Matthew Wurszt : - CROSS-CHECK | ||
| Saint Joseph (Conn.) | 30 seconds | 08:43 | Matthew Wurszt : - HOLDING | ||
| Saint Joseph's (Me.) | 60 seconds | 04:01 | Finley Ward : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 112 Officials and game personnel: Caroline Barnes |
| Starter * |