Saint Joseph (Conn.) at Nichols
@ Dudley, Mass. (Vendetti Field )
2/26/2025 at 3:00 PM
@ Dudley, Mass. (Vendetti Field )
2/26/2025 at 3:00 PM
|
Saint Joseph (Conn.)
13 |
Nichols
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) (2-1) | 1 | 3 | 4 | 5 | 13 |
| Nichols (0-2) | 4 | 1 | 3 | 1 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saint Joseph (Conn.) | Nichols | ||
| Nichols | 13:19 | Jack Campbell (Kane Williams ) | 0 | 1 |
| Nichols | 11:14 | Dylan DeRubeis (unassisted) | 0 | 2 |
| Nichols | 08:17 | Daniel Lee (unassisted) | 0 | 3 |
| Saint Joseph (Conn.) | 06:00 | Evan Baden (Garrett Lazor ) | 1 | 3 |
| Nichols | 04:48 | John Caserta (Dylan DeRubeis ) | 1 | 4 |
| -- 2nd -- | Saint Joseph (Conn.) | Nichols | ||
| Nichols | 13:40 | Jonah Libby (Dylan DeRubeis ) | 1 | 5 |
| Saint Joseph (Conn.) | 08:32 | Freeman Johnson (Kevin Carr ) | 2 | 5 |
| Saint Joseph (Conn.) | 07:30 | Kevin Carr (unassisted) | 3 | 5 |
| Saint Joseph (Conn.) | 03:19 | Garrett Lazor (unassisted) | 4 | 5 |
| -- 3rd -- | Saint Joseph (Conn.) | Nichols | ||
| Saint Joseph (Conn.) | 11:59 | Evan Baden (Ryan Paltauf ) | 5 | 5 |
| Nichols | 11:30 | DN - Dylan DeRubeis (unassisted) | 5 | 6 |
| Nichols | 09:20 | CJ Cadigan (Conor Doherty ) | 5 | 7 |
| Nichols | 08:14 | Dylan DeRubeis (unassisted) | 5 | 8 |
| Saint Joseph (Conn.) | 04:59 | Aidan D'Amato (Brenden Tedeschi ) | 6 | 8 |
| Saint Joseph (Conn.) | 03:47 | Evan Baden (Aidan D'Amato ) | 7 | 8 |
| Saint Joseph (Conn.) | 01:03 | Evan Baden (unassisted) | 8 | 8 |
| -- 4th -- | Saint Joseph (Conn.) | Nichols | ||
| Saint Joseph (Conn.) | 13:44 | UP - Aidan D'Amato (unassisted) | 9 | 8 |
| Saint Joseph (Conn.) | 11:05 | Freeman Johnson (Ryan Paltauf ) | 10 | 8 |
| Nichols | 10:53 | CJ Cadigan (unassisted) | 10 | 9 |
| Saint Joseph (Conn.) | 09:28 | Aidan D'Amato (unassisted) | 11 | 9 |
| Saint Joseph (Conn.) | 08:33 | Evan Baden (Ryan Paltauf ) | 12 | 9 |
| Saint Joseph (Conn.) | 04:44 | Evan Baden (Matthew Wurszt ) | 13 | 9 |
Saint Joseph (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay Kajander * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 2 | Ryan Paltauf * | 0 | 3 | 0 | 0 | 4 | 0 | 1 | |
| 3 | Christian Decker | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 4 | Garrett Lazor | 1 | 1 | 2 | 2 | 3 | 0 | 1 | |
| 5 | Benjamin Bausch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Evan Baden * | 6 | 0 | 11 | 8 | 3 | 1 | 0 | |
| 9 | Vinny Pusateri III | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Trey McCann * | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 14 | Matthew Wurszt | 0 | 1 | 4 | 1 | 1 | 1 | 0 | |
| 15 | JD DeNicola-Rakvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Brenden Tedeschi * | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 19 | Micah Tarlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Calvin Holliday | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21 | CJ Denson * | 0 | 0 | 1 | 1 | 3 | 2 | 1 | |
| 22 | Aidan D'Amato | 3 | 1 | 11 | 7 | 2 | 1 | 0 | |
| 23 | Gene Casceillo * | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 24 | Freeman Johnson | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 26 | Nick Schilling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Kevin Carr * | 1 | 1 | 4 | 4 | 1 | 2 | 1 | |
| 33 | Michael Decker | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 34 | Evan Zimnoch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Luke von Borstel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Tiago Paula Santos * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Craig Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Mason Koloski * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 50 | Dominic Oakes | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 8 | 40 | 28 | 37 | 18 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Trey McCann (W, 2-1) | 9 | 60:00 | 9 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Benjamin Bausch 2-4; Gene Casceillo 11-21 | |||||||||
| PIM: Garrett Lazor 1-60; Matthew Wurszt 1-60; Brenden Tedeschi 1-60; Nick Schilling 1-30; Michael Decker 1-30 |
Nichols |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan DeRubeis * | 3 | 2 | 5 | 4 | 4 | 1 | 1 | |
| 3 | Andrew Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Mason Little | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Daniel Lee | 1 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 7 | Jonah Libby * | 1 | 0 | 6 | 3 | 0 | 1 | 0 | |
| 8 | Jack Ellis | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Evan Anderson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | John Caserta * | 1 | 0 | 4 | 3 | 3 | 3 | 0 | |
| 14 | Tyler Ciufo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Travis Arnold | 0 | 0 | 1 | 0 | 5 | 2 | 0 | |
| 16 | Ayden Lockard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Tyler Barents | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 18 | Cooper Melvin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Shea Ullo | 0 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 20 | Jared Van Cor | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 21 | Ethan Todd | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 26 | Brady Morgan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | CJ Cadigan | 2 | 0 | 4 | 2 | 2 | 1 | 0 | |
| 30 | Carter Renaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Jack Campbell * | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 32 | Joey Lachance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kane Williams * | 0 | 1 | 3 | 0 | 1 | 1 | 0 | |
| 34 | Michael Riddle * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 35 | Aidan Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Jackson Hernandez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 51 | Tyler Olivo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Conor Doherty * | 0 | 1 | 7 | 2 | 3 | 2 | 1 | |
| 77 | Colin Bunkley * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 9 | 4 | 39 | 18 | 37 | 21 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Brady Morgan (L, 0-2) | 13 | 57:56 | 15 | 28 |
| 30 | Carter Renaud | 0 | 2:04 | 0 | 0 |
| Totals | 13 | 60:00 | 15 | 28 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Travis Arnold 10-22; Ayden Lockard 2-3 | |||||||||
| PIM: Travis Arnold 1-60; Cooper Melvin 3-150; Conor Doherty 1-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 4 | 2 | 1 | 2 | 9 |
| Nichols | 4 | 7 | 3 | 1 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 8 | 13 | 7 | 9 | 37 |
| Nichols | 12 | 11 | 9 | 5 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 7 | 3 | 4 | 4 | 18 |
| Nichols | 4 | 6 | 7 | 4 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 5-8 | 2-2 | 4-6 | 4-6 | 15 -22 |
| Nichols | 7-8 | 3-4 | 2-2 | 4-4 | 16 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 4-6 | 3-5 | 2-8 | 4-6 | 13 -25 |
| Nichols | 2-6 | 2-5 | 6-8 | 2-6 | 12 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 0-0 | 0-2 | 0-1 | 1-1 | 1 -4 |
| Nichols | 0-0 | 0-1 | 0-2 | 0-1 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 8 | 17 | 8 | 7 | 40 |
| Nichols | 14 | 9 | 8 | 8 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 0 | 0 | 3 | 1 | 4 |
| Nichols | 2 | 0 | 0 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Saint Joseph (Conn.) | 60 seconds | 00:51 | Matthew Wurszt : - UNNECESSARY ROUGHNESS | ||
| Nichols | 60 seconds | 00:51 | Cooper Melvin : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Nichols | 30 seconds | 10:55 | Cooper Melvin : - HOLDING | ||
| Nichols | 60 seconds | 06:58 | Travis Arnold : - SLASHING | ||
| Saint Joseph (Conn.) | 30 seconds | 02:22 | Michael Decker : - HOLDING | ||
| -- 3rd -- | |||||
| Nichols | 60 seconds | 11:59 | Cooper Melvin : - ILLEGAL BODY CHECK | ||
| Saint Joseph (Conn.) | 60 seconds | 02:41 | Garrett Lazor : - SLASHING | ||
| Saint Joseph (Conn.) | 60 seconds | 00:06 | Brenden Tedeschi : - SLASHING | ||
| -- 4th -- | |||||
| Nichols | 120 seconds | 14:27 | Conor Doherty : - UNNECESSARY ROUGHNESS | ||
| Saint Joseph (Conn.) | 30 seconds | 03:28 | Nick Schilling : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 96 Officials and game personnel: Julia Carroll |
| Starter * |