Saint Joseph (Conn.) at Lasell
@ Newton, Mass. (Grellier Field )
4/9/2025 at 6:00 PM
@ Newton, Mass. (Grellier Field )
4/9/2025 at 6:00 PM
|
Saint Joseph (Conn.)
6 |
Lasell
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) (5-6, 3-2 GNAC) | 2 | 2 | 2 | 0 | 6 |
| Lasell (8-4, 7-1 GNAC) | 3 | 2 | 0 | 3 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saint Joseph (Conn.) | Lasell | ||
| Saint Joseph (Conn.) | 13:51 | Matthew Wurszt (Aidan D'Amato ) | 1 | 0 |
| Saint Joseph (Conn.) | 11:50 | Evan Baden (unassisted) | 2 | 0 |
| Lasell | 02:43 | Ryan Stone (Colin LeBaron ) | 2 | 1 |
| Lasell | 01:43 | Jack Condon (unassisted) | 2 | 2 |
| Lasell | 00:44 | Jack Condon (Ryan Stone ) | 2 | 3 |
| -- 2nd -- | Saint Joseph (Conn.) | Lasell | ||
| Lasell | 14:04 | Finnegan McCormack (unassisted) | 2 | 4 |
| Saint Joseph (Conn.) | 07:59 | Aidan D'Amato (unassisted) | 3 | 4 |
| Saint Joseph (Conn.) | 03:19 | Christian Decker (Matthew Wurszt ) | 4 | 4 |
| Lasell | 01:45 | Will McCarthy (unassisted) | 4 | 5 |
| -- 3rd -- | Saint Joseph (Conn.) | Lasell | ||
| Saint Joseph (Conn.) | 09:30 | Evan Baden (unassisted) | 5 | 5 |
| Saint Joseph (Conn.) | 02:22 | UP - Kevin Carr (unassisted) | 6 | 5 |
| -- 4th -- | Saint Joseph (Conn.) | Lasell | ||
| Lasell | 14:16 | Jack Condon (Ryan Stone ) | 6 | 6 |
| Lasell | 06:35 | Jack Condon (Ryan Stone ) | 6 | 7 |
| Lasell | 06:26 | Jack Condon (Ryan Stone ) | 6 | 8 |
Saint Joseph (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay Kajander * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | Ryan Paltauf * | 0 | 0 | 2 | 1 | 1 | 1 | 1 | |
| 3 | Christian Decker | 1 | 0 | 3 | 2 | 2 | 2 | 1 | |
| 4 | Garrett Lazor * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Benjamin Bausch * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Evan Baden * | 2 | 0 | 4 | 3 | 2 | 1 | 0 | |
| 9 | Vinny Pusateri III * | 0 | 0 | 0 | 0 | 3 | 1 | 5 | |
| 10 | Trey McCann * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Matthew Wurszt | 1 | 1 | 4 | 3 | 0 | 1 | 0 | |
| 17 | Brenden Tedeschi | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Micah Tarlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | CJ Denson * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 22 | Aidan D'Amato | 1 | 1 | 4 | 2 | 1 | 3 | 1 | |
| 23 | Gene Casceillo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 26 | Nick Schilling | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Kevin Carr | 1 | 0 | 8 | 4 | 1 | 2 | 0 | |
| 34 | Evan Zimnoch * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | RJ Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Mason Koloski * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 6 | 2 | 26 | 15 | 16 | 16 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Trey McCann (L, 5-6) | 8 | 60:00 | 8 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Benjamin Bausch 0-6; Evan Baden 0-1; CJ Denson 0-1; Gene Casceillo 2-9; RJ Longo 0-1 | |||||||||
| PIM: Ryan Paltauf 1-30; Matthew Wurszt 1-60; Micah Tarlton 1-60; Aidan D'Amato 1-30; Nick Schilling 1-30 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Campbell | 0 | 0 | 4 | 2 | 2 | 1 | 0 | |
| 1 | Nick Magliozzi | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2 | Dom Dionisio * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 6 | Carson Tucker | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 8 | Connor Gibson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Jack Condon * | 5 | 0 | 12 | 7 | 1 | 4 | 0 | |
| 12 | Brady Swisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Bubba Baumeister * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 14 | Will McCarthy | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 16 | Matthew Carbone * | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| 18 | Sam Patenaude * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Jason Martin | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
| 22 | Ryan Stone * | 1 | 4 | 2 | 2 | 1 | 2 | 0 | |
| 23 | Adam Haytayan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 24 | Finnegan McCormack | 1 | 0 | 4 | 1 | 0 | 4 | 0 | |
| 25 | Francis Pino * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 27 | Sam Guilmette * | 0 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 31 | Michael Catalano * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 32 | Colin LeBaron * | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 5 | 33 | 16 | 30 | 20 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Michael Catalano (W, 6-4) | 6 | 60:00 | 9 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Carbone 16-18 | |||||||||
| PIM: Dom Dionisio 2-120; Bubba Baumeister 1-30; Sam Patenaude 1-30; Finnegan McCormack 1-60; Francis Pino 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 3 | 3 | 1 | 1 | 8 |
| Lasell | 2 | 3 | 3 | 1 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 5 | 3 | 4 | 4 | 16 |
| Lasell | 7 | 8 | 6 | 9 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 3 | 2 | 5 | 6 | 16 |
| Lasell | 3 | 3 | 8 | 6 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 5-5 | 3-4 | 7-7 | 5-5 | 20 -21 |
| Lasell | 5-6 | 3-3 | 5-5 | 6-6 | 19 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 1-6 | 0-5 | 0-3 | 1-4 | 2 -18 |
| Lasell | 5-6 | 5-5 | 3-3 | 3-4 | 16 -18 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 0-1 | 0-2 | 1-3 | 0-0 | 1 -6 |
| Lasell | 0-1 | 0-1 | 0-1 | 0-2 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 9 | 7 | 6 | 4 | 26 |
| Lasell | 11 | 12 | 2 | 8 | 33 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 2 | 1 | 1 | 1 | 5 |
| Lasell | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Saint Joseph (Conn.) | 30 seconds | 12:40 | Nick Schilling : - PUSHING | ||
| Lasell | 60 seconds | 08:15 | Francis Pino : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Lasell | 60 seconds | 12:01 | Dom Dionisio : - TRIPPING | ||
| Saint Joseph (Conn.) | 60 seconds | 06:13 | Micah Tarlton : - SLASHING | ||
| Lasell | 30 seconds | 03:56 | Bubba Baumeister : - OFFSIDE | ||
| -- 3rd -- | |||||
| Lasell | 30 seconds | 13:52 | Sam Patenaude : - OFFSIDE | ||
| Lasell | 60 seconds | 07:58 | Finnegan McCormack : - ILLEGAL BODY CHECK | ||
| Saint Joseph (Conn.) | 30 seconds | 04:48 | Aidan D'Amato : - INTERFERENCE | ||
| Lasell | 60 seconds | 03:11 | Dom Dionisio : - SLASHING | ||
| -- 4th -- | |||||
| Saint Joseph (Conn.) | 60 seconds | 08:17 | Matthew Wurszt : - SLASHING | ||
| Saint Joseph (Conn.) | 30 seconds | 01:27 | Ryan Paltauf : - CONDUCT FOUL | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 100 Officials and game personnel: Morgan Choquet |
| Starter * |