15 Julia Loughman
-
- Height:
- 5-4
-
- Hometown:
- Wolcott, Conn.
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- Wolcott
-
- Major:
- Criminal Justice and Restorative Justice
-
- Previous School:
- Wolcott High School
-
- g
- 4
-
- a
- 4
-
- pts
- 12
-
- gw
- 1
Bio
AWARDS
CAREER HIGHS
G: 2 at Dean 9/13/25
A: 1 (5x), last vs. WestConn 9/15/25
PTS: 5 at Dean 9/13/25
SH: 6 (2x) last at Elms (10/28/2025)
2025 GAME HIGHS
G: 2 at Dean 9/13/25
A: 1 (3x), last vs. WestConn 9/15/25
PTS: 5 at Dean 9/13/25
SH: 6 at Elms 10/28/2025
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 13 | ||
| Games started | 18 | 13 | ||
| Goals | 4 | 4 | ||
| Assists | 4 | 3 | ||
| Points | 12 | 11 | ||
| Shots | 34 | 27 | ||
| Shot Pct | .118 | .148 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Fitchburg St. | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 3 | at Eastern Conn. St. | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | New England Col. | W, 6-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 9 | (RV) Trinity (Conn.) | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | at Dean College | W, 6-0 | 1 | 2 | 1 | 5 | 5 | .400 | 0-0 | 1 |
| Sep 15 | WestConn | L, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 20 | at Colby-Sawyer | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 27 | at Emmanuel (Mass.) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Simmons | W, 3-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 4 | Lasell | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | Albertus Magnus | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Norwich | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Regis (Mass.) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Rivier | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Mitchell | W, 6-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 25 | Saint Joseph's (Me.) | L, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 28 | at Elms | W, 5-1 | 1 | 1 | 1 | 3 | 6 | .167 | 0-0 | 0 |
| Nov 1 | at Rivier | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .22 | .22 | .67 | 1.89 | .118 | 1.00 | .529 |
| Conference | 13 | 13 | .31 | .23 | .85 | 2.08 | .148 | 1.08 | .519 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .25 | .50 | 1.50 | .083 | .63 | .417 |
| Away | 10 | 10 | .30 | .20 | .80 | 2.20 | .136 | 1.30 | .591 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | .67 | .50 | 1.83 | 2.83 | .235 | 1.50 | .529 |
| Losses | 11 | 11 | .00 | .09 | .09 | 1.27 | .000 | .64 | .500 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 3.00 | 1.000 |
| September | 7 | 7 | .29 | .43 | 1.00 | 1.57 | .182 | .71 | .455 | |
| October | 9 | 9 | .22 | .11 | .56 | 2.11 | .105 | 1.00 | .474 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 4 | 4 | 12 | 34 | .118 | 18 | .529 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 13 | 4 | 3 | 11 | 27 | .148 | 14 | .519 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 3 | 2 | 8 | 22 | .136 | 13 | .591 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 6 | 4 | 3 | 11 | 17 | .235 | 9 | .529 | 0 | 0 | 0-0 | 1 |
| Losses | 11 | 11 | 0 | 1 | 1 | 14 | .000 | 7 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 2 | 3 | 7 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 1 | |
| October | 9 | 9 | 2 | 1 | 5 | 19 | .105 | 9 | .474 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Women’s Soccer Fends Off Simmons’ Late Rally in 3-2 Victory
October 1, 2025
Women's Soccer Ties Colby-Sawyer 1-1 Saturday Afternoon
September 20, 2025
Women's Soccer Suffers 4-1 Defeat Monday Night to WestConn
September 15, 2025
Women's Soccer Dominates Dean, 6-0, on the Road Saturday Afternoon
September 13, 2025