#3 Rachel Foster (A) - St. Joseph (Conn.)

gp
14
p
63
g
39
a
24
Player Stats
  Overall Conf
Games 14 10
Points 63 48
Goals 39 33
Assists 24 15
Shots 90 79
Shooting percentage 43.3 41.8
Shots on goal 73 64
Shots on goal percentage 81.1 81.0
Free position goals-shots 4-12 4-11
Ground balls 29 23
Draw controls 32 25
Turnovers 25 17
Caused turnovers 9 5
Fouls 11 7
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent/Event Result
Apr 10 Saint Joseph's (Me.) L, 17-9
Apr 12 at Norwich L, 14-7
Apr 13 Simmons L, 11-10
Apr 16 at Johnson & Wales (RI) L, 13-8
Apr 19 Mount Ida W, 14-13
Apr 22 at Emmanuel (Mass.) L, 20-8
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 15 Emmanuel (Mass.) L, 16-12 1 0 1 0-1 2 0 2 1 4 25.0 2 50.0 2 - 0 0
Mar 19 vs. Fredonia St. L, 14-1 0 0 0 0-0 1 1 2 0 1 0.0 0 0.0 0 - 0 0
Mar 20 vs. Clarkson L, 17-0 0 0 0 0-0 2 1 0 1 0 - 0 - 2 - 0 0
Mar 24 at Albertus Magnus W, 17-0 4 2 6 0-0 0 3 0 0 11 36.4 9 81.8 0 - 0 0
Mar 27 at Mitchell W, 24-2 5 5 10 0-0 1 3 1 3 6 83.3 6 100.0 0 - 0 0
Mar 29 at Rivier L, 19-8 6 0 6 2-2 2 1 2 0 6 100.0 6 100.0 1 - 0 0
Apr 5 at Anna Maria W, 18-2 4 4 8 0-0 5 4 3 0 12 33.3 10 83.3 0 - 0 0
Apr 7 Lasell L, 14-10 3 1 4 0-0 3 3 2 0 4 75.0 4 100.0 0 - 0 0
Apr 10 Saint Joseph's (Me.) L, 17-9 3 1 4 0-1 3 2 0 0 6 50.0 5 83.3 0 - 0 0
Apr 12 at Norwich L, 14-7 3 0 3 2-3 0 5 2 1 5 60.0 5 100.0 0 - 0 0
Apr 13 Simmons L, 11-10 3 2 5 0-2 5 1 4 3 7 42.9 6 85.7 4 - 0 0
Apr 16 at Johnson & Wales (RI) L, 13-8 1 0 1 0-2 0 0 0 0 9 11.1 6 66.7 0 - 0 0
Apr 19 Mount Ida W, 14-13 5 5 10 0-0 3 6 2 0 15 33.3 11 73.3 0 - 0 0
Apr 22 at Emmanuel (Mass.) L, 20-8 1 4 5 0-1 2 2 5 0 4 25.0 3 75.0 2 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2011-12 14 14 21 10 31 3-13 26 56 0 4 59 35.6 44 74.6 0 2 0 0 1
2012-13 14 14 31 7 38 7-11 28 22 0 7 74 41.9 53 71.6 0 2 0 0 2
2013-14 14 14 39 24 63 4-12 29 32 0 9 90 43.3 73 81.1 0 0 0 0 4
2014-15 12 12 38 20 58 8-17 21 50 0 13 79 48.1 62 78.5 0 2 0 0 0
Total 54 54 129 61 190 22-53 104 160 0 33 302 42.7 232 76.8 0 6 0 0 7
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 14 14 39 24 63 4-12 29 32 0 9 90 43.3 73 81.1 0 0 0 0 4
Conference 10 10 33 15 48 4-11 23 25 0 5 79 41.8 64 81.0 0 0 0 0 3
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 5 5 15 9 24 0-4 16 12 0 4 36 41.7 28 77.8 0 0 0 0 0
Away 7 7 24 15 39 4-8 10 18 0 4 53 45.3 45 84.9 0 0 0 0 4
Neutral 2 2 0 0 0 0-0 3 2 0 1 1 0.0 0 0.0 0 0 0 0 0
-
Wins 4 4 18 16 34 0-0 9 16 0 3 44 40.9 36 81.8 0 0 0 0 1
Losses 10 10 21 8 29 4-12 20 16 0 6 46 45.7 37 80.4 0 0 0 0 3
-
March 6 6 16 7 23 2-3 8 9 0 5 28 57.1 23 82.1 0 0 0 0 2
April 8 8 23 17 40 2-9 21 23 0 4 62 37.1 50 80.6 0 0 0 0 2