St. Joseph (Conn.) at Johnson & Wales (RI)
@ Providence, R.I. (Scotts Miracle-Gro )
4/16/2014 at 4:00 pm
@ Providence, R.I. (Scotts Miracle-Gro )
4/16/2014 at 4:00 pm
|
St. Joseph (Conn.)
8 |
Johnson & Wales (RI)
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| St. Joseph (Conn.) (3-9, 2-7 GNAC) | 2 | 6 | 8 |
| Johnson & Wales (RI) (8-7, 5-4 GNAC) | 9 | 4 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Joseph (Conn.) | Johnson & Wales (RI) | ||
| St. Joseph (Conn.) | 28:28 | Dayna Gambino (unassisted) | 1 | 0 |
| Johnson & Wales (RI) | 27:18 | Jessica Schmell (Free position shot) | 1 | 1 |
| St. Joseph (Conn.) | 24:20 | Erika Leitao (unassisted) | 2 | 1 |
| Johnson & Wales (RI) | 22:51 | Jessica Schmell (Free position shot) | 2 | 2 |
| Johnson & Wales (RI) | 22:39 | Lydia Knapp (unassisted) | 2 | 3 |
| Johnson & Wales (RI) | 19:47 | Kayla Smith (Free position shot) | 2 | 4 |
| Johnson & Wales (RI) | 17:21 | Natalie DiCocco (unassisted) | 2 | 5 |
| Johnson & Wales (RI) | 12:41 | Toni-Anne Mule (Kayla Smith ) | 2 | 6 |
| Johnson & Wales (RI) | 09:18 | Lydia Knapp (Cassie Collins ) | 2 | 7 |
| Johnson & Wales (RI) | 03:58 | UP - Anna Oshiro (unassisted) | 2 | 8 |
| Johnson & Wales (RI) | 01:53 | Jessica Schmell (unassisted) | 2 | 9 |
| -- 2nd -- | St. Joseph (Conn.) | Johnson & Wales (RI) | ||
| Johnson & Wales (RI) | 27:23 | Jessica Schmell (Free position shot) | 2 | 10 |
| Johnson & Wales (RI) | 23:38 | Brittany Manfro (Kayla Smith ) | 2 | 11 |
| Johnson & Wales (RI) | 18:15 | Brittany Manfro (Kayla Smith ) | 2 | 12 |
| St. Joseph (Conn.) | 11:17 | Erika Leitao (unassisted) | 3 | 12 |
| St. Joseph (Conn.) | 10:53 | Dayna Gambino (Free position shot) | 4 | 12 |
| St. Joseph (Conn.) | 08:25 | Dayna Gambino (unassisted) | 5 | 12 |
| St. Joseph (Conn.) | 04:45 | Dayna Gambino (Erika Leitao ) | 6 | 12 |
| St. Joseph (Conn.) | 03:31 | UP - Rachel Foster (unassisted) | 7 | 12 |
| Johnson & Wales (RI) | 03:14 | Kayla Smith (unassisted) | 7 | 13 |
| St. Joseph (Conn.) | 01:43 | Erika Leitao (unassisted) | 8 | 13 |
St. Joseph (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathryn Zeugner * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2 | Anne Pitoniak * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Rachel Foster * | a | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 |
| 4 | Justine Mojsa * | d | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| 7 | Erika Leitao * | a | 3 | 1 | 7 | 6 | 1 | 0 | 0 | 1 |
| 8 | Lindsey Dionne * | d | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 9 | Vicky Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Haley Tufano * | d | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 11 | Bridget Saur * | m | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 13 | Francesca Mastria * | m | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 |
| 14 | Dayna Gambino * | a | 4 | 0 | 8 | 6 | 2 | 1 | 0 | 0 |
| 18 | Sarah Buslewicz * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brianna Tenore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kaci Seibert * | m | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 1 | 29 | 20 | 11 | 4 | 7 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Anne Pitoniak (L, 2-7) | 13 | 60:00 | 12 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Rachel Foster 1-120; Francesca Mastria 1-120 |
Johnson & Wales (RI) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Brown * | d | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 |
| 3 | Kayla Smith * | a | 2 | 3 | 6 | 5 | 0 | 1 | 1 | 0 |
| 4 | Jessica Schmell * | m | 4 | 0 | 7 | 6 | 0 | 0 | 0 | 0 |
| 6 | Erin Haggerty * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | Lydia Knapp * | m | 2 | 0 | 7 | 5 | 1 | 9 | 2 | 0 |
| 9 | Anna Oshiro * | m | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| 11 | Danielle Galanti * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Natalie Conley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Brittany Manfro | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Julia Cramarossa * | d | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 19 | Cassie Collins * | a | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| 22 | Toni-Anne Mule * | a | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 27 | Natalie Dicocco * | a | 1 | 0 | 3 | 3 | 6 | 2 | 2 | 2 |
| 30 | Genevieve Giampietro * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 13 | 4 | 33 | 25 | 12 | 19 | 11 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Genevieve Giampietro (W, 8-7) | 8 | 60:00 | 12 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Anna Oshiro 1-120; Natalie Dicocco 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 7 | 5 | 12 |
| Johnson & Wales (RI) | 6 | 6 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 2 | 9 | 11 |
| Johnson & Wales (RI) | 8 | 4 | 12 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 5 | 2 | 7 |
| Johnson & Wales (RI) | 5 | 6 | 11 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 0-1 | 2-2 | 2 -3 |
| Johnson & Wales (RI) | 0-1 | 1-1 | 1 -2 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 2 | 2 | 4 |
| Johnson & Wales (RI) | 10 | 9 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 0-2 | 0-5 | 0 -7 |
| Johnson & Wales (RI) | 3-6 | 1-2 | 4 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 11 | 18 | 29 |
| Johnson & Wales (RI) | 23 | 10 | 33 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 5 | 3 | 8 |
| Johnson & Wales (RI) | 4 | 15 | 19 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| St. Joseph (Conn.) | 05:42 | Francesca Mastria : - YELLOW CARD | |
| St. Joseph (Conn.) | 05:42 | Francesca Mastria : - CROSSE IN FACE | |
| Johnson & Wales (RI) | 01:37 | Natalie DiCocco : - CROSS-CHECK | |
| -- 2nd -- | |||
| Johnson & Wales (RI) | 04:00 | Anna Oshiro : - CROSS-CHECK | |
| Johnson & Wales (RI) | 03:03 | Kayla Smith : - YELLOW CARD | |
| St. Joseph (Conn.) | 03:03 | Rachel Foster : - UNNECESSARY ROUGHNESS | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 77 Officials and game personnel: Sue Ames ; Donna Crcudi ; Roland Doucette |
| Starter * |