St. Joseph (Conn.) vs. Fredonia St.
@ West Palm Beach, FL (Lake Lytal Park )
3/19/2014 at 11:30am
@ West Palm Beach, FL (Lake Lytal Park )
3/19/2014 at 11:30am
|
St. Joseph (Conn.)
1 |
Fredonia St.
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| St. Joseph (Conn.) | 0 | 1 | 1 |
| Fredonia St. | 11 | 3 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Joseph (Conn.) | Fredonia St. | ||
| Fredonia St. | 27:41 | Kristie Kleine (unassisted) | 0 | 1 |
| Fredonia St. | 27:32 | Juliana Kotas (Sam Owen ) | 0 | 2 |
| Fredonia St. | 26:08 | Sam Owen (Katie Glagolev ) | 0 | 3 |
| Fredonia St. | 25:05 | Katie Glagolev (Kristie Kleine ) | 0 | 4 |
| Fredonia St. | 24:23 | Mary Bruton (Free position shot) | 0 | 5 |
| Fredonia St. | 21:42 | Emily Polizzi (unassisted) | 0 | 6 |
| Fredonia St. | 19:04 | Emily Polizzi (unassisted) | 0 | 7 |
| Fredonia St. | 13:10 | Juliana Kotas (Free position shot) | 0 | 8 |
| Fredonia St. | 12:15 | Kristie Kleine (Free position shot) | 0 | 9 |
| Fredonia St. | 06:03 | Sam Owen (Mary Bruton ) | 0 | 10 |
| Fredonia St. | 04:03 | Sam Owen (unassisted) | 0 | 11 |
| -- 2nd -- | St. Joseph (Conn.) | Fredonia St. | ||
| Fredonia St. | 25:38 | Mary Bruton (Free position shot) | 0 | 12 |
| St. Joseph (Conn.) | 20:44 | Dayna Gambino (Free position shot) | 1 | 12 |
| Fredonia St. | 08:03 | Sam Owen (Marissa Cussins ) | 1 | 13 |
| Fredonia St. | 04:58 | Erica Tuohey (Free position shot) | 1 | 14 |
St. Joseph (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathryn Zeugner * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 2 | Anne Pitoniak * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Rachel Foster * | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | |
| 4 | Justine Mojsa * | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | |
| 6 | Kim Royer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Erika Leitao * | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | |
| 8 | Lindsey Dionne * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | |
| 11 | Bridget Saur * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 13 | Francesca Mastria * | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | |
| 14 | Dayna Gambino * | 1 | 0 | 2 | 1 | 1 | 2 | 5 | 0 | |
| 18 | Sarah Buslewicz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Brianna Tenore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kaci Seibert * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 6 | 3 | 20 | 7 | 20 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Anne Pitoniak | 14 | 60:00 | 6 | 20 |
Fredonia St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Christina Mathewson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | Jessica Zagari * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Marissa Cussins * | 0 | 1 | 2 | 1 | 1 | 5 | 3 | 1 | |
| 6 | Jessica Tuttle * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 7 | Mary Bruton * | 2 | 1 | 3 | 2 | 5 | 0 | 1 | 4 | |
| 8 | Chelsea Maderer * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | |
| 9 | Sarah Lindovski * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 11 | Erica Tuohey | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 13 | Kristie Kleine * | 2 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | |
| 14 | Traci Schaumberg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 18 | Lauren Metz * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 20 | Katie Glagolev * | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | |
| 21 | Sam Owen * | 4 | 1 | 6 | 6 | 5 | 1 | 0 | 1 | |
| 23 | Juliana Kotas * | 2 | 0 | 5 | 4 | 4 | 0 | 1 | 0 | |
| 24 | Emily Polizzi * | 2 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | |
| Totals | 14 | 5 | 25 | 20 | 27 | 10 | 12 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Jessica Zagari | 1 | 30:00 | 1 | 2 |
| 00 | Christina Mathewson | 0 | 30:00 | 1 | 1 |
| Totals | 1 | 60:00 | 2 | 3 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Marissa Cussins 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 4 | 2 | 6 |
| Fredonia St. | 0 | 2 | 2 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 10 | 10 | 20 |
| Fredonia St. | 19 | 8 | 27 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 12 | 8 | 20 |
| Fredonia St. | 7 | 5 | 12 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 1-5 | 2-4 | 3 -9 |
| Fredonia St. | 5-5 | 4-6 | 9 -11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 3 | 4 | 7 |
| Fredonia St. | 9 | 1 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 0-0 | 1-2 | 1 -2 |
| Fredonia St. | 3-4 | 2-2 | 5 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 1 | 5 | 6 |
| Fredonia St. | 18 | 7 | 25 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 5 | 8 | 13 |
| Fredonia St. | 4 | 9 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Fredonia St. | 18:17 | Marissa Cussins : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1hr 30mi Attendance: 43 Officials and game personnel: Charity Cox ; Trixie Blouin ; Kathy Reimand ; Megan Sears |
| Starter * |