Clarkson vs. St. Joseph (Conn.)
@ West Palm Beach, FL (Lake Lytal Park )
3/20/2014 at 4:00 pm
@ West Palm Beach, FL (Lake Lytal Park )
3/20/2014 at 4:00 pm
|
Clarkson
17 |
St. Joseph (Conn.)
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Clarkson | 9 | 8 | 17 |
| St. Joseph (Conn.) | 0 | 0 | 0 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Clarkson | St. Joseph (Conn.) | ||
| Clarkson | 22:39 | Mollie Simmons (unassisted) | 1 | 0 |
| Clarkson | 20:36 | Rachel Kenyon (Free position shot) | 2 | 0 |
| Clarkson | 16:14 | Paige Fayette (Danielle Faivus ) | 3 | 0 |
| Clarkson | 11:37 | Abby Doyle (Free position shot) | 4 | 0 |
| Clarkson | 08:09 | Paige Fayette (unassisted) | 5 | 0 |
| Clarkson | 07:11 | Paige Fayette (unassisted) | 6 | 0 |
| Clarkson | 06:04 | Ashley Flick (unassisted) | 7 | 0 |
| Clarkson | 05:01 | Mollie Simmons (Free position shot) | 8 | 0 |
| Clarkson | 02:16 | Abby Doyle (unassisted) | 9 | 0 |
| -- 2nd -- | Clarkson | St. Joseph (Conn.) | ||
| Clarkson | 29:43 | Emma Oliver (Paige Fayette ) | 10 | 0 |
| Clarkson | 23:10 | Abby Doyle (Danielle Faivus ) | 11 | 0 |
| Clarkson | 22:33 | Kate Dillon (unassisted) | 12 | 0 |
| Clarkson | 17:27 | Danielle Faivus (Emma Jeffery ) | 13 | 0 |
| Clarkson | 15:08 | Rachel Kenyon (unassisted) | 14 | 0 |
| Clarkson | 12:43 | Christina Pollard (unassisted) | 15 | 0 |
| Clarkson | 09:30 | Jessica Budaj (Stephanie Lynch ) | 16 | 0 |
| Clarkson | 02:50 | Stephanie Lynch (Christina Pollard ) | 17 | 0 |
Clarkson |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cassie Grace * | m | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2 | Ashley Flick * | a | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| 4 | Christina Pollard | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Jessica Budaj | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | |
| 7 | Abby Doyle * | a | 3 | 0 | 5 | 5 | 2 | 0 | 0 | 1 |
| 8 | Emma Oliver * | m | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 9 | Emma Jeffery * | d | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 10 | Meaghan McKenna | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | |
| 11 | Mallory Fisher * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hanna Gleason * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Cassandra Hopkins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Courtney Quinn | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Danielle Faivus * | a | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| 17 | Meghan Musialowski | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Mollie Simmons * | m | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 0 |
| 21 | Kate Dillon | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 22 | Stephanie Lynch | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 23 | Rachel Kenyon | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 24 | Paige Fayette * | a | 3 | 1 | 7 | 6 | 3 | 1 | 3 | 1 |
| 25 | JoJo Burridge * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kara DiNatale * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | Dani Tani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Caitlin Swanson | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 6 | 33 | 27 | 15 | 13 | 13 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Kara DiNatale | 0 | 37:27 | 4 | 4 |
| 30 | Dani Tani | 0 | 22:33 | 2 | 2 |
| Totals | 0 | 60:00 | 6 | 6 | |
St. Joseph (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathryn Zeugner * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2 | Anne Pitoniak * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 3 | Rachel Foster * | a | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 4 | Justine Mojsa * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 6 | Kim Royer * | a | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | Erika Leitao * | a | 0 | 0 | 3 | 3 | 4 | 0 | 2 | 1 |
| 8 | Lindsey Dionne * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bridget Saur * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Francesca Mastria * | m | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 1 |
| 14 | Dayna Gambino * | a | 0 | 0 | 3 | 3 | 1 | 1 | 3 | 1 |
| 18 | Sarah Buslewicz * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brianna Tenore * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kaci Seibert | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 0 | 0 | 7 | 6 | 16 | 5 | 13 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Anne Pitoniak | 17 | 60:00 | 10 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarkson | 3 | 3 | 6 |
| St. Joseph (Conn.) | 8 | 2 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarkson | 10 | 5 | 15 |
| St. Joseph (Conn.) | 8 | 8 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarkson | 6 | 7 | 13 |
| St. Joseph (Conn.) | 9 | 4 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarkson | 8-8 | 2-2 | 10 -10 |
| St. Joseph (Conn.) | 5-5 | 2-6 | 7 -11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarkson | 5 | 8 | 13 |
| St. Joseph (Conn.) | 4 | 1 | 5 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarkson | 3-7 | 0-0 | 3 -7 |
| St. Joseph (Conn.) | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarkson | 19 | 14 | 33 |
| St. Joseph (Conn.) | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarkson | 5 | 1 | 6 |
| St. Joseph (Conn.) | 8 | 2 | 10 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:22 Attendance: 6 Officials and game personnel: Trixie Blouin ; Charity Cox ; Kathy Reinmund ; Gene DeLorenzo |
| Starter * |