2013 Schedule
Overall
32-12
Pct
.727
Conf
18-6
Pct
.750
Streak
Lost 2
Home
13-3
Away
9-5
Neutral
10-4
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Mar 15 | VS Wentworth @ Myrtle Beach, S.C. (Pepper Gedding Complex) | W, 8-2 | Final | Recap | |
| VS Cazenovia @ Myrtle Beach, S.C. | W, 7-5 | Final | Box Score Recap | ||
| Mar 16 | VS Ursuline @ Myrtle Beach, S.C. | W, 4-3 | Final | Box Score Recap | |
| VS Ursuline @ Myrtle Beach, S.C. | L, 13-2 | Final - 5 innings | Recap | ||
| Mar 18 | VS Grinnell @ Myrtle Beach, S.C. | W, 20-5 | Final - 5 innings | Box Score Recap | |
| VS Rio Grande @ Myrtle Beach, S.C. | L, 10-0 | Final - 5 innings | Box Score Recap | ||
| VS Grinnell @ Myrtle Beach, S.C. | W, 9-5 | Final | Recap | ||
| Mar 19 | VS Rio Grande @ Myrtle Beach, S.C. | L, 9-0 | Final - 5 innings | Recap | |
| Mar 24 | VS Saint Joseph's (Me.) * @ West Haven HS | W, 7-4 | Final | Box Score Recap | |
| VS Saint Joseph's (Me.) * @ West Haven HS | L, 7-2 | Final | Box Score Recap | ||
| Mar 26 | AT Bay Path | W, 13-3 | Final | Box Score Recap | |
| AT Bay Path | W, 5-3 | Final | Box Score Recap | ||
| Mar 28 | VS Simmons * | L, 4-2 | Final | Recap | |
| VS Simmons * | W, 6-2 | Final | Recap | ||
| Mar 30 | VS Johnson & Wales (RI) * | L, 5-0 | Final | Box Score Recap | |
| VS Johnson & Wales (RI) * | W, 7-3 | Final | Box Score Recap | ||
April | |||||
| Apr 02 | AT Western New Eng. | L, 2-1 | Final | Box Score Recap | |
| AT Western New Eng. | W, 11-3 | Final - 5 innings | Box Score Recap | ||
| Apr 05 | AT Albertus Magnus * | L, 4-3 | Final | Recap | |
| AT Albertus Magnus * | W, 3-2 | Final | Box Score Recap | ||
| Apr 06 | VS Mount Ida * | W, 2-0 | Final | Box Score Recap | |
| VS Mount Ida * | L, 8-5 | Final | Recap | ||
| Apr 07 | AT Emmanuel (Mass.) * | W, 4-3 | Final | Box Score Recap | |
| AT Emmanuel (Mass.) * | W, 12-4 | Final - 6 innings | Recap | ||
| Apr 09 | VS Daniel Webster | W, 3-2 | Final | Recap | |
| VS Daniel Webster | W, 8-0 | Final - 5 innings | Box Score Recap | ||
| Apr 13 | VS Suffolk * @ West Haven HS | W, 5-4 | Final - 8 innings | Recap | |
| VS Suffolk * @ West Haven HS | W, 6-4 | Final | Recap | ||
| Apr 14 | VS Norwich * @ West Haven HS | W, 4-1 | Final | Box Score Recap | |
| VS Norwich * @ West Haven HS | W, 6-5 | Final | Box Score Recap | ||
| Apr 16 | VS Anna Maria * | W, 6-0 | Final | Box Score Recap | |
| VS Anna Maria * | W, 5-2 | Final | Box Score Recap | ||
| Apr 17 | VS Mitchell | W, 12-4 | Final - 5 innings | Box Score Recap | |
| VS Mitchell | W, 5-0 | Final | Recap | ||
| Apr 18 | AT Emerson * | L, 6-3 | Final | Recap | |
| AT Emerson * | W, 6-3 | Final | Box Score Recap | ||
| Apr 20 | AT Lasell * | W, 3-1 | Final | Recap | |
| AT Lasell * | W, 8-2 | Final | Box Score Recap | ||
| Apr 21 | VS Rivier * | W, 7-1 | Final | Recap | |
| VS Rivier * | W, 3-2 | Final | Box Score Recap | ||
| Apr 24 | VS Simmons | GNAC 1st Round | W, 3-1 | Final | Recap |
| Apr 26 | VS Rivier | GNAC Tournament | W, 6-2 | Final | Box Score Recap |
| Apr 27 | AT Saint Joseph's (Me.) | GNAC Tournament | L, 4-0 | Final | Box Score Recap |
| AT Suffolk | GNAC Tournament | L, 5-3 | Final | Box Score Recap | |
* Conference
Home events in bold