-
- Height:
- 6-3
-
- Weight:
- 195
-
- Hometown:
- Belo Horizonte, Brazil
-
- Year:
- Jr.
-
- High School:
- Colégio Ângulo Minas
-
- Major:
- Computer Science
-
- Previous School:
- University of Wisconsin-Superior
-
- Singles Wins
- 4
-
- Singles Losses
- 7
-
- Singles Ties
- 0
-
- Doubles Wins
- 6
-
- Doubles Losses
- 7
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 4 | 2 | ||
| Singles Losses | 7 | 5 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 9 | 5 | ||
| Singles Sets Losses | 15 | 11 | ||
| Singles Games Wins | 92 | 58 | ||
| Singles Games Losses | 119 | 79 | ||
| Doubles Wins | 6 | 6 | ||
| Doubles Losses | 7 | 3 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 5 | 5 | ||
| Doubles Sets Losses | 7 | 3 | ||
| Doubles Games Wins | 56 | 42 | ||
| Doubles Games Losses | 56 | 30 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Intercollegiate Tennis Association Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Manhattanville | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Springfield Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Emerson | W, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 8 | 0 | 1 | 5 | 7 |
| Mar 10 | vs. Otterbein | L, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 8 | 0 | 1 | 5 | 7 |
| Mar 11 | vs. Bethel (Minn.) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Hampden-Sydney | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 2 | 6 |
| Mar 13 | vs. Loras | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Connecticut Col. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Coast Guard | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 2 | 6 |
| Mar 22 | at Nichols | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 4 | 6 |
| Mar 25 | Roger Williams | L, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 7 | 6 |
| Mar 29 | Gordon | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 11 | 16 | 0 | 1 | 4 | 6 |
| Mar 31 | at Holy Cross | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Suffolk | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 3 |
| Apr 5 | Colby-Sawyer | W, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 1 | 0 | 6 | 1 |
| Apr 10 | Mass.-Boston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Curry | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 |
| Apr 12 | Wentworth | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 0 |
| Apr 16 | WestConn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Western New Eng. | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 20 | 13 | 1 | 0 | 6 | 2 |
| Apr 19 | at Endicott | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 12 | 0 | 1 | 3 | 6 |
| Apr 22 | at Farmingdale State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Colby-Sawyer | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 4 | 7 | 0 | 6 | 7 | 0 | 9 | 15 | 92 | 119 | 5 | 7 | 56 | 56 |
| Conference | 9 | 2 | 5 | 0 | 6 | 3 | 0 | 5 | 11 | 58 | 79 | 5 | 3 | 42 | 30 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | 3 | 0 | 3 | 2 | 0 | 5 | 6 | 42 | 50 | 3 | 2 | 28 | 20 |
| Away | 6 | 1 | 3 | 0 | 3 | 3 | 0 | 2 | 7 | 33 | 49 | 2 | 3 | 21 | 23 | |
| Neutral | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 17 | 20 | 0 | 2 | 7 | 13 | |
| Result | Wins | 7 | 3 | 2 | 0 | 5 | 2 | 0 | 6 | 5 | 49 | 47 | 4 | 2 | 31 | 19 |
| Losses | 6 | 1 | 5 | 0 | 1 | 5 | 0 | 3 | 10 | 43 | 72 | 1 | 5 | 25 | 37 | |
| Month | February | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 8 | 0 | 1 | 5 | 7 |
| March | 6 | 1 | 5 | 0 | 1 | 5 | 0 | 3 | 10 | 40 | 72 | 1 | 5 | 24 | 37 | |
| April | 6 | 2 | 2 | 0 | 5 | 1 | 0 | 4 | 5 | 39 | 39 | 4 | 1 | 27 | 12 |
News Mentions
Three From Men's Tennis Named ITA Scholar-Athletes
July 23, 2025
Romer and Silvestre Tabbed to CSC Academic All-District Team
USJ men’s tennis standouts recognized for excellence on the court and in the classroom
May 13, 2025
Romer Headlines CNE Men's Tennis Year-End Awards
The junior from Warsaw, Poland was named to the All-CNE First Team in singles play, and to the All-CNE Second Team for doubles, alongside teammate...
May 5, 2025
Men's Tennis Takes Down Emerson in Spring Opener Saturday Afternoon, 5-2
The Blue Jays won five of six singles matches to take home the victory.
February 22, 2025
Men's Tennis Set to Compete at ITA New England Regionals
The Blue Jays will be represented by sophomore Rodrigo Torres (Lima, Peru) and junior Karol Romer (Warsaw, Poland) in the main draw doubles and...
September 26, 2024
Men's Tennis Sweeps Scranton, 7-0, During Season Opener
The Blue Jays won all nine matches, dropping only one set in the process.
September 14, 2024