St. Joseph (Conn.) at Rivier
@ Nashua, NH (Raider Field )
4/18/2012 at 6:00 PM
@ Nashua, NH (Raider Field )
4/18/2012 at 6:00 PM
|
St. Joseph (Conn.)
12 |
Rivier
25 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| St. Joseph (Conn.) (3-9, 1-6 GNAC) | 6 | 6 | 12 |
| Rivier (3-6, 2-5 GNAC) | 11 | 14 | 25 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Joseph (Conn.) | Rivier | ||
| Rivier | 29:36 | Hannah Wyatt (unassisted) | 0 | 1 |
| Rivier | 29:09 | Savannah Neuwirt (unassisted) | 0 | 2 |
| Rivier | 25:53 | Rebecca Wickens (unassisted) | 0 | 3 |
| Rivier | 21:00 | Lauren Brett (unassisted) | 0 | 4 |
| Rivier | 19:41 | Savannah Neuwirt (Jessica Amaral ) | 0 | 5 |
| St. Joseph (Conn.) | 19:23 | Erika Leitao (Dayna Gambino ) | 1 | 5 |
| St. Joseph (Conn.) | 18:21 | Dayna Gambino (unassisted) | 2 | 5 |
| St. Joseph (Conn.) | 17:05 | Erika Leitao (unassisted) | 3 | 5 |
| Rivier | 14:56 | Jessica Amaral (unassisted) | 3 | 6 |
| St. Joseph (Conn.) | 11:34 | Ariana Morasutti (Diana Soucier ) | 4 | 6 |
| St. Joseph (Conn.) | 09:22 | Dayna Gambino (Erika Leitao ) | 5 | 6 |
| Rivier | 07:42 | Jessica Amaral (Rebecca Wickens ) | 5 | 7 |
| St. Joseph (Conn.) | 06:46 | Erika Leitao (unassisted) | 6 | 7 |
| Rivier | 04:44 | Rebecca Wickens (Jessica Amaral ) | 6 | 8 |
| Rivier | 04:21 | Rebecca Wickens (Christina Demmons ) | 6 | 9 |
| Rivier | 02:24 | Rebecca Wickens (unassisted) | 6 | 10 |
| Rivier | 00:05 | Jessica Amaral (unassisted) | 6 | 11 |
| -- 2nd -- | St. Joseph (Conn.) | Rivier | ||
| Rivier | 28:41 | Lauren Brett (Rebecca Wickens ) | 6 | 12 |
| Rivier | 27:55 | Rebecca Wickens (Hannah Wyatt ) | 6 | 13 |
| St. Joseph (Conn.) | 27:17 | Dayna Gambino (unassisted) | 7 | 13 |
| Rivier | 26:49 | Hannah Wyatt (unassisted) | 7 | 14 |
| Rivier | 25:58 | Lauren Brett (unassisted) | 7 | 15 |
| Rivier | 25:16 | Vanessa Viola (Rebecca Wickens ) | 7 | 16 |
| St. Joseph (Conn.) | 24:16 | Erika Leitao (Rachel Foster ) | 8 | 16 |
| Rivier | 23:52 | Hannah Wyatt (unassisted) | 8 | 17 |
| Rivier | 23:30 | Jessica Amaral (unassisted) | 8 | 18 |
| Rivier | 23:02 | Jessica Amaral (Vanessa Viola ) | 8 | 19 |
| Rivier | 20:59 | Rebecca Wickens (unassisted) | 8 | 20 |
| Rivier | 18:44 | Rebecca Wickens (Savannah Neuwirt ) | 8 | 21 |
| Rivier | 15:38 | Lauren Brett (Christina Demmons ) | 8 | 22 |
| St. Joseph (Conn.) | 14:09 | Dayna Gambino (unassisted) | 9 | 22 |
| Rivier | 10:44 | Christina Demmons (unassisted) | 9 | 23 |
| St. Joseph (Conn.) | 10:25 | Rachel Foster (unassisted) | 10 | 23 |
| Rivier | 07:10 | Hannah Wyatt (unassisted) | 10 | 24 |
| St. Joseph (Conn.) | 05:55 | Giovanna Piasecki (unassisted) | 11 | 24 |
| St. Joseph (Conn.) | 04:56 | Diana Soucier (unassisted) | 12 | 24 |
| Rivier | 02:43 | Savannah Neuwirt (Hannah Wyatt ) | 12 | 25 |
St. Joseph (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diana Soucier * | m | 1 | 1 | 7 | 5 | 0 | 3 | 4 | 0 |
| 2 | Erika Leitao * | a | 4 | 1 | 5 | 5 | 6 | 3 | 1 | 3 |
| 3 | Rachel Foster * | m | 1 | 1 | 3 | 1 | 1 | 5 | 4 | 0 |
| 4 | Elizabeth Strange * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | Kathryn Zeugner * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Rachel McKenzie * | a | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 10 | Johnisha Rodriguez * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Alex Chmura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Monique Caouette * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Giovanna Piasecki * | a | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 18 | Dayna Gambino * | a | 4 | 1 | 9 | 7 | 1 | 2 | 0 | 2 |
| 19 | Brianna Tenore * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Anne Pitoniak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ariana Morasutti * | d | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 4 | 27 | 20 | 11 | 18 | 15 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Brianna Tenore | 25 | 60:00 | 6 | 31 |
Rivier |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caleigh Bertolaccini * | g | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1 | Rebecca Wickens * | m | 7 | 3 | 10 | 8 | 5 | 3 | 0 | 2 |
| 2 | Savannah Neuwirt * | m | 3 | 1 | 4 | 3 | 3 | 3 | 0 | 2 |
| 3 | Lauren Brett * | m | 4 | 0 | 5 | 5 | 4 | 3 | 1 | 2 |
| 4 | Hannah Wyatt * | a | 4 | 2 | 7 | 5 | 4 | 1 | 3 | 0 |
| 7 | Vanessa Viola * | m | 1 | 1 | 2 | 1 | 7 | 3 | 1 | 3 |
| 9 | Angelina Nhem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Christina Demmons * | m/d | 1 | 2 | 2 | 1 | 8 | 1 | 1 | 0 |
| 13 | Jessica Amaral * | m | 5 | 2 | 10 | 8 | 5 | 5 | 0 | 0 |
| 15 | Georgia Steese * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| 16 | Samantha Moseley * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 19 | Stephanie Heatley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Sarah Sigman * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Mackenzie Flagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Caitlin Gallagher * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Totals | 25 | 11 | 40 | 31 | 43 | 21 | 9 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Caleigh Bertolaccini | 12 | 60:00 | 8 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 5 | 1 | 6 |
| Rivier | 6 | 2 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 8 | 3 | 11 |
| Rivier | 26 | 17 | 43 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 11 | 4 | 15 |
| Rivier | 5 | 4 | 9 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 0-0 | 0-0 | 0 -0 |
| Rivier | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 10 | 8 | 18 |
| Rivier | 8 | 13 | 21 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 0-1 | 0-1 | 0 -2 |
| Rivier | 2-2 | 4-4 | 6 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 16 | 11 | 27 |
| Rivier | 21 | 19 | 40 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 17 | 12 | 29 |
| Rivier | 20 | 6 | 26 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| St. Joseph (Conn.) | 21:04 | Rachel Foster : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Attendance: 100
|
| Starter * |