#18 Dayna Gambino (A) - St. Joseph (Conn.)

gp
14
p
45
g
40
a
5
Player Stats
  Overall Conf
Games 14 9
Points 45 23
Goals 40 20
Assists 5 3
Shots 108 68
Shooting percentage 37.0 29.4
Shots on goal 86 47
Shots on goal percentage 79.6 69.1
Free position goals-shots 4-17 2-12
Ground balls 27 16
Draw controls 16 10
Turnovers 28 15
Caused turnovers 7 5
Fouls 26 17
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent/Event Result
Apr 6 Saint Joseph's (Me.) L, 16-4
Apr 11 at Elms W, 10-9
Apr 14 Simmons L, 17-3
Apr 16 Daniel Webster L, 12-10
Apr 18 at Rivier L, 25-12
Apr 21 at Emerson L, 16-4
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 9 at Post L, 19-9 4 0 4 1-1 2 1 4 1 5 80.0 5 100.0 - - 0 0
Mar 16 at Maritime (N.Y.) L, 19-9 3 1 4 0-1 3 2 4 0 8 37.5 7 87.5 6 - 0 0
Mar 21 at Norwich L, 20-6 1 0 1 0-0 2 2 4 1 5 20.0 3 60.0 - - 0 0
Mar 24 Emmanuel (Mass.) L, 21-8 2 0 2 0-1 3 0 2 0 7 28.6 5 71.4 4 - 0 0
Mar 27 Mount Ida L, 19-8 3 0 3 2-2 3 2 2 1 7 42.9 4 57.1 1 - 0 0
Mar 31 Lasell L, 19-2 1 0 1 0-1 1 0 1 0 7 14.3 5 71.4 2 - 0 0
Apr 2 Becker W, 20-13 6 1 7 1-2 2 1 1 1 9 66.7 9 100.0 1 - 0 0
Apr 4 at Anna Maria W, 17-14 4 0 4 0-1 1 0 0 0 9 44.4 6 66.7 0 - 0 0
Apr 6 Saint Joseph's (Me.) L, 16-4 2 0 2 0-1 3 2 3 1 9 22.2 6 66.7 4 - 0 0
Apr 11 at Elms W, 10-9 1 0 1 0-0 2 0 1 0 10 10.0 10 100.0 0 - 0 0
Apr 14 Simmons L, 17-3 2 1 3 0-3 1 1 2 0 7 28.6 5 71.4 2 - 0 0
Apr 16 Daniel Webster L, 12-10 6 0 6 0-1 2 2 3 0 8 75.0 8 100.0 2 - 0 0
Apr 18 at Rivier L, 25-12 4 1 5 0-1 1 2 0 2 9 44.4 7 77.8 3 - 0 0
Apr 21 at Emerson L, 16-4 1 1 2 0-2 1 1 1 0 8 12.5 6 75.0 1 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2011-12 14 14 40 5 45 4-17 27 16 0 7 108 37.0 86 79.6 0 0 0 0 1
2012-13 14 14 39 8 47 2-23 31 28 0 8 104 37.5 74 71.2 0 2 0 1 3
2013-14 14 14 43 15 58 6-14 27 22 0 3 98 43.9 74 75.5 0 0 0 0 3
2014-15 12 12 46 15 61 4-12 27 45 0 9 113 40.7 89 78.8 0 5 0 0 1
Total 54 54 168 43 211 16-66 112 111 0 27 423 39.7 323 76.4 0 7 0 1 8
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 14 14 40 5 45 4-17 27 16 0 7 108 37.0 86 79.6 0 0 0 0 1
Conference 9 9 20 3 23 2-12 16 10 0 5 68 29.4 47 69.1 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 7 7 22 2 24 3-11 15 8 0 3 54 40.7 42 77.8 0 0 0 0 0
Away 7 7 18 3 21 1-6 12 8 0 4 54 33.3 44 81.5 0 0 0 0 1
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 3 3 11 1 12 1-3 5 1 0 1 28 39.3 25 89.3 0 0 0 0 0
Losses 11 11 29 4 33 3-14 22 15 0 6 80 36.3 61 76.3 0 0 0 0 1
-
March 6 6 14 1 15 3-6 14 7 0 3 39 35.9 29 74.4 0 0 0 0 1
April 8 8 26 4 30 1-11 13 9 0 4 69 37.7 57 82.6 0 0 0 0 0