#3 Rachel Foster (M) - St. Joseph (Conn.)

gp
14
p
31
g
21
a
10
Player Stats
  Overall Conf
Games 14 9
Points 31 18
Goals 21 13
Assists 10 5
Shots 59 32
Shooting percentage 35.6 40.6
Shots on goal 44 20
Shots on goal percentage 74.6 62.5
Free position goals-shots 3-13 2-5
Ground balls 26 15
Draw controls 56 36
Turnovers 18 10
Caused turnovers 4 2
Fouls 30 20
Yellow cards 2 1
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent/Event Result
Apr 6 Saint Joseph's (Me.) L, 16-4
Apr 11 at Elms W, 10-9
Apr 14 Simmons L, 17-3
Apr 16 Daniel Webster L, 12-10
Apr 18 at Rivier L, 25-12
Apr 21 at Emerson L, 16-4
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 9 at Post L, 19-9 1 0 1 0-0 0 2 2 0 1 100.0 1 100.0 - - 0 0
Mar 16 at Maritime (N.Y.) L, 19-9 1 0 1 0-4 0 1 1 0 7 14.3 7 100.0 6 - 0 0
Mar 21 at Norwich L, 20-6 0 1 1 0-0 1 5 0 0 0 - 0 - - - 0 0
Mar 24 Emmanuel (Mass.) L, 21-8 3 0 3 0-0 3 2 1 1 3 100.0 3 100.0 1 - 0 0
Mar 27 Mount Ida L, 19-8 1 1 2 0-1 2 2 0 0 7 14.3 2 28.6 0 - 0 0
Mar 31 Lasell L, 19-2 0 0 0 0-1 1 5 1 1 2 0.0 1 50.0 3 - 0 0
Apr 2 Becker W, 20-13 4 2 6 1-1 2 7 2 1 5 80.0 4 80.0 3 - 0 0
Apr 4 at Anna Maria W, 17-14 7 1 8 2-3 1 2 0 0 12 58.3 9 75.0 0 - 0 0
Apr 6 Saint Joseph's (Me.) L, 16-4 0 0 0 0-0 4 6 1 0 4 0.0 3 75.0 5 - 0 0
Apr 11 at Elms W, 10-9 2 1 3 0-3 2 6 2 0 9 22.2 7 77.8 0 - 0 0
Apr 14 Simmons L, 17-3 0 0 0 0-0 1 5 2 0 0 - 0 - 1 - 0 0
Apr 16 Daniel Webster L, 12-10 0 2 2 0-0 7 4 1 1 5 0.0 5 100.0 1 - 0 0
Apr 18 at Rivier L, 25-12 1 1 2 0-0 1 5 4 0 3 33.3 1 33.3 4 - 0 0
Apr 21 at Emerson L, 16-4 1 1 2 0-0 1 4 1 0 1 100.0 1 100.0 6 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2011-12 14 14 21 10 31 3-13 26 56 0 4 59 35.6 44 74.6 0 2 0 0 1
2012-13 14 14 31 7 38 7-11 28 22 0 7 74 41.9 53 71.6 0 2 0 0 2
2013-14 14 14 39 24 63 4-12 29 32 0 9 90 43.3 73 81.1 0 0 0 0 4
2014-15 12 12 38 20 58 8-17 21 50 0 13 79 48.1 62 78.5 0 2 0 0 0
Total 54 54 129 61 190 22-53 104 160 0 33 302 42.7 232 76.8 0 6 0 0 7
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 14 14 21 10 31 3-13 26 56 0 4 59 35.6 44 74.6 0 2 0 0 1
Conference 9 9 13 5 18 2-5 15 36 0 2 32 40.6 20 62.5 0 1 0 0 1
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 7 7 8 5 13 1-3 20 31 0 4 26 30.8 18 69.2 0 0 0 0 1
Away 7 7 13 5 18 2-10 6 25 0 0 33 39.4 26 78.8 0 2 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 3 3 13 4 17 3-7 5 15 0 1 26 50.0 20 76.9 0 0 0 0 0
Losses 11 11 8 6 14 0-6 21 41 0 3 33 24.2 24 72.7 0 2 0 0 1
-
March 6 6 6 2 8 0-6 7 17 0 2 20 30.0 14 70.0 0 1 0 0 1
April 8 8 15 8 23 3-7 19 39 0 2 39 38.5 30 76.9 0 1 0 0 0