Daniel Webster at St. Joseph (Conn.)
@ West Hartford, CT (Saint Joseph College )
4/16/2012 at 4 pm
@ West Hartford, CT (Saint Joseph College )
4/16/2012 at 4 pm
|
Daniel Webster
12 |
St. Joseph (Conn.)
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Daniel Webster (4-7) | 6 | 6 | 12 |
| St. Joseph (Conn.) (3-9) | 4 | 6 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Daniel Webster | St. Joseph (Conn.) | ||
| Daniel Webster | 28:06 | Natalie Bates (unassisted) | 1 | 0 |
| St. Joseph (Conn.) | 24:46 | Erika Leitao (unassisted) | 1 | 1 |
| St. Joseph (Conn.) | 23:07 | Dayna Gambino (unassisted) | 1 | 2 |
| Daniel Webster | 19:19 | Natalie Bates (unassisted) | 2 | 2 |
| Daniel Webster | 14:59 | Kaylea Parkin (unassisted) | 3 | 2 |
| Daniel Webster | 10:27 | Samantha Cotoni (Eveline Lopes ) | 4 | 2 |
| Daniel Webster | 05:39 | Samantha Crooker (unassisted) | 5 | 2 |
| Daniel Webster | 04:17 | Natalie Bates (Free position shot) | 6 | 2 |
| St. Joseph (Conn.) | 03:58 | Dayna Gambino (unassisted) | 6 | 3 |
| St. Joseph (Conn.) | 03:02 | UP - Erika Leitao (unassisted) | 6 | 4 |
| -- 2nd -- | Daniel Webster | St. Joseph (Conn.) | ||
| Daniel Webster | 28:27 | Natalie Bates (unassisted) | 7 | 4 |
| Daniel Webster | 23:17 | Natalie Bates (unassisted) | 8 | 4 |
| St. Joseph (Conn.) | 21:30 | Dayna Gambino (Rachel Foster ) | 8 | 5 |
| St. Joseph (Conn.) | 20:43 | Dayna Gambino (unassisted) | 8 | 6 |
| Daniel Webster | 19:38 | Eveline Lopes (unassisted) | 9 | 6 |
| Daniel Webster | 13:58 | Natalie Bates (unassisted) | 10 | 6 |
| St. Joseph (Conn.) | 12:47 | Dayna Gambino (Rachel Foster ) | 10 | 7 |
| St. Joseph (Conn.) | 12:33 | Diana Soucier (unassisted) | 10 | 8 |
| Daniel Webster | 05:30 | Natalie Bates (unassisted) | 11 | 8 |
| St. Joseph (Conn.) | 04:22 | Dayna Gambino (Giovanna Piasecki ) | 11 | 9 |
| Daniel Webster | 02:19 | Natalie Bates (unassisted) | 12 | 9 |
| St. Joseph (Conn.) | 00:21 | Giovanna Piasecki (Free position shot) | 12 | 10 |
Daniel Webster |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie Bates * | 8 | 0 | 12 | 9 | 5 | 3 | 3 | 0 | |
| 2 | Allyssa Marson * | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | |
| 3 | Eveline Lopes * | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | |
| 4 | Alexa Quintiliani * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Morgan Drouin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Charlene Gordon * | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 7 | Brandi Ritz * | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 1 | |
| 9 | Samantha Blais * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Samantha Cotoni * | 1 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | |
| 12 | Nancy DeMartini * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jennifer Fredericks * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kaylea Parkin * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Christina McHugh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Tracie Busch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Samantha Crooker | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Alexis Pavelock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 72 | Teresa Moscati * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 1 | 21 | 16 | 23 | 7 | 16 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 72 | Teresa Moscati (W, 4-7) | 10 | 60:00 | 12 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Nancy DeMartini 1-120 |
St. Joseph (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diana Soucier * | 1 | 0 | 4 | 3 | 3 | 5 | 6 | 1 | |
| 2 | Erika Leitao * | 2 | 0 | 5 | 4 | 4 | 2 | 1 | 0 | |
| 3 | Rachel Foster * | 0 | 2 | 5 | 5 | 7 | 4 | 1 | 1 | |
| 4 | Elizabeth Strange * | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 5 | Kathryn Zeugner * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 6 | Rachel McKenzie * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Michelle Wright | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Johnisha Rodriguez * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 12 | Alex Chmura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Monique Caouette * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 16 | Giovanna Piasecki * | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | |
| 18 | Dayna Gambino * | 6 | 0 | 8 | 8 | 2 | 2 | 3 | 0 | |
| 19 | Brianna Tenore * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Ariana Morasutti * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 3 | 25 | 22 | 24 | 15 | 20 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Brianna Tenore (L, 2-7) | 12 | 60:00 | 4 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 3 | 9 | 12 |
| St. Joseph (Conn.) | 3 | 1 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 19 | 4 | 23 |
| St. Joseph (Conn.) | 13 | 11 | 24 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 10 | 6 | 16 |
| St. Joseph (Conn.) | 12 | 8 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 0-1 | 2-4 | 2 -5 |
| St. Joseph (Conn.) | 0-0 | 1-1 | 1 -1 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 3 | 4 | 7 |
| St. Joseph (Conn.) | 6 | 9 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 1-1 | 0-0 | 1 -1 |
| St. Joseph (Conn.) | 0-1 | 1-1 | 1 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 14 | 7 | 21 |
| St. Joseph (Conn.) | 9 | 16 | 25 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 15 | 14 | 29 |
| St. Joseph (Conn.) | 6 | 9 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Daniel Webster | 03:32 | Nancy DeMartini : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 64 Officials and game personnel: Dot Harrop ; Laura McLain |
| Starter * |