Simmons at St. Joseph (Conn.)
@ West Hartford, CT (Saint Joseph College )
4/14/2012 at 1 pm
@ West Hartford, CT (Saint Joseph College )
4/14/2012 at 1 pm
|
Simmons
17 |
St. Joseph (Conn.)
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Simmons (6-7, 5-3 GNAC) | 8 | 9 | 17 |
| St. Joseph (Conn.) (3-8, 1-6 GNAC) | 1 | 2 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Simmons | St. Joseph (Conn.) | ||
| Simmons | 29:36 | Rachel Wallace (Becca Shea ) | 1 | 0 |
| Simmons | 29:23 | Stephanie Oliveri (unassisted) | 2 | 0 |
| Simmons | 26:50 | Becca Shea (unassisted) | 3 | 0 |
| Simmons | 25:10 | Becca Shea (unassisted) | 4 | 0 |
| St. Joseph (Conn.) | 23:25 | Dayna Gambino (unassisted) | 4 | 1 |
| Simmons | 20:47 | Lee Sutherland (unassisted) | 5 | 1 |
| Simmons | 19:16 | Rachel Wallace (unassisted) | 6 | 1 |
| Simmons | 12:12 | Lee Sutherland (Free position shot) | 7 | 1 |
| Simmons | 11:27 | Lee Sutherland (unassisted) | 8 | 1 |
| -- 2nd -- | Simmons | St. Joseph (Conn.) | ||
| St. Joseph (Conn.) | 27:28 | Giovanna Piasecki (Dayna Gambino ) | 8 | 2 |
| Simmons | 26:17 | Avery Hines (Mary Essa ) | 9 | 2 |
| Simmons | 25:09 | Meaghan Maurice (unassisted) | 10 | 2 |
| Simmons | 22:28 | Stephanie Oliveri (unassisted) | 11 | 2 |
| Simmons | 18:38 | Caitlin McNamara (unassisted) | 12 | 2 |
| Simmons | 13:21 | Wellie Antonellis (unassisted) | 13 | 2 |
| Simmons | 12:29 | Lee Sutherland (unassisted) | 14 | 2 |
| Simmons | 11:17 | Stephanie Oliveri (Mary Essa ) | 15 | 2 |
| Simmons | 05:51 | Leanne Luke (Caitlin McNamara ) | 16 | 2 |
| Simmons | 02:03 | Caitlin McNamara (Free position shot) | 17 | 2 |
| St. Joseph (Conn.) | 00:17 | Dayna Gambino (unassisted) | 17 | 3 |
Simmons |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leanne Luke * | 1 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | |
| 2 | Becca Shea * | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3 | Amanda Cardinal * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Stephanie Oliveri * | 3 | 0 | 4 | 3 | 1 | 0 | 2 | 0 | |
| 5 | Mary Essa * | 0 | 2 | 2 | 1 | 3 | 3 | 1 | 2 | |
| 6 | Meaghan Maurice | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Wellie Antonellis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Caitlin McNamara | 2 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | |
| 9 | Lee Sutherland * | 4 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | |
| 10 | Rachel Wallace * | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | |
| 11 | Megan Coffey * | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 1 | |
| 12 | Emily Kaley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kelly Last * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ali Stonehouse | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Hillary Gluskin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Avery Hines | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Chelsea Keefe * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Symonne Fontenot * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 20 | Crystal Derosier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Callie Warnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Seneca Martensson * | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 17 | 4 | 32 | 27 | 22 | 7 | 8 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Kelly Last | 1 | 30:00 | 3 | 4 |
| 20 | Crystal Derosier | 2 | 30:00 | 7 | 9 |
| Totals | 3 | 60:00 | 10 | 13 | |
St. Joseph (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diana Soucier * | 0 | 0 | 3 | 3 | 2 | 4 | 6 | 0 | |
| 2 | Erika Leitao * | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | |
| 3 | Rachel Foster * | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | |
| 4 | Elizabeth Strange * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 5 | Kathryn Zeugner * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Rachel McKenzie * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Katherine Gonyaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Michelle Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Johnisha Rodriguez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Alex Chmura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Monique Caouette * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Giovanna Piasecki * | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | |
| 18 | Dayna Gambino * | 2 | 1 | 7 | 5 | 1 | 1 | 2 | 0 | |
| 19 | Brianna Tenore * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Anne Pitoniak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ariana Morasutti * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 3 | 1 | 15 | 13 | 9 | 14 | 18 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Brianna Tenore (L, 3-5) | 17 | 60:00 | 10 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 3 | 7 | 10 |
| St. Joseph (Conn.) | 7 | 3 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 12 | 10 | 22 |
| St. Joseph (Conn.) | 4 | 5 | 9 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 4 | 4 | 8 |
| St. Joseph (Conn.) | 9 | 9 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 1-2 | 0-1 | 1 -3 |
| St. Joseph (Conn.) | 5-6 | 4-4 | 9 -10 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 4 | 3 | 7 |
| St. Joseph (Conn.) | 6 | 8 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 1-1 | 1-3 | 2 -4 |
| St. Joseph (Conn.) | 0-1 | 0-4 | 0 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 17 | 15 | 32 |
| St. Joseph (Conn.) | 5 | 10 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 12 | 10 | 22 |
| St. Joseph (Conn.) | 5 | 6 | 11 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 75 Officials and game personnel: Kathy Tomassetti ; Pat Javorski |
| Starter * |