-
- Height:
- 6-1
-
- Weight:
- 180
-
- Hometown:
- Southington, Conn.
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- Southington
-
- Major:
- Sport Management and Promotion
-
- Previous School:
- Southington High School
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
AWARDS
2024 GNAC Champion
CAREER HIGHS
G: 2 at Johnson & Wales (10/23/24)
A: 1 (5x), last vs. Regis (11/2/24)
PTS: 4 at Johnson & Wales (10/23/24)
SH: 4 (2x), lastvs. Mitchell (10/29/24)
SEASON BY SEASON
2024: Appeared in 20 games, making 16 starts...Tallied 21 points off eight goals and five assists...Made USJ debut against Wheaton (9/7)...Earned first career start at Rivier (9/11)...Scored first career goal against Lasell (9/14)...Dished out first career assist against Elms (9/25)...Recorded a brace at Johnson & Wales (10/23).
BEFORE USJ: Played on the soccer team at Southington High School...Named to the All-State and All-Conference Team...Scored the most goals in a single season in Southington history.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | 0 | 0 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 12 | 5 | ||
| Shot Pct | .083 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | SUNY Poly | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Wheaton (Mass.) | L, 9-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 9 | at #25 Trinity (Conn.) | L, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Saint Joseph's (Me.) | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Springfield | L, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Norwich | W, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Mitchell | W, 7-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Emmanuel (Mass.) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Lasell | W, 5-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Rivier | T, 2-2 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 7 | Regis (Mass.) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Dean College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Colby-Sawyer | W, 4-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Elms | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | New England Col. | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at Albertus Magnus | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Albertus Magnus | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Saint Joseph's (Me.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Rivier | W, 3-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 15 | at #7 Connecticut Col. | L, 6-0 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | .06 | .00 | .12 | .71 | .083 | .35 | .500 |
| Conference | 11 | 0 | .09 | .00 | .18 | .45 | .200 | .18 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | .13 | .00 | .25 | .88 | .143 | .25 | .286 |
| Away | 9 | 0 | .00 | .00 | .00 | .56 | .000 | .44 | .800 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 0 | .00 | .00 | .00 | .50 | .000 | .20 | .400 |
| Losses | 5 | 0 | .00 | .00 | .00 | .80 | .000 | .60 | .750 | |
| Month | August | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 7 | 0 | .00 | .00 | .00 | .43 | .000 | .29 | .667 | |
| October | 7 | 0 | .14 | .00 | .29 | .57 | .250 | .14 | .250 | |
| November | 2 | 0 | .00 | .00 | .00 | 2.00 | .000 | 1.50 | .750 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | - | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 10 | 0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 0 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Battles to 2-2 Draw with Rivier Saturday
October 4, 2025