15 Raymond Heim
Raymond Heim
  • Height:
    5-7
  • Weight:
    150
  • Hometown:
    Harwinton, Conn.
  • Position:
    M
  • Year:
    Fr.
  • High School:
    Lewis S. Mills
  • Major:
    Criminal Justice
  • Previous School:
    Lewis S. Mills
  • gp
    12
  • p
    0
  • g
    0
  • a
    0

Player Profile

Recent Games
Apr 17 at Norwich L, 18-3
Apr 20 at Emmanuel (Mass.) W, 12-5
Apr 21 at Albertus Magnus W, 10-7
Apr 24 at Johnson & Wales (RI) L, 14-9
Apr 27 at Johnson & Wales (RI) L, 13-11
May 1 at Johnson & Wales (RI) L, 18-9
  Overall Conf
Games 12 9
Points 0 0
Goals 0 0
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 7 3
Turnovers 8 5
Caused turnovers 1 1
Faceoffs 13-35 5-17
Faceoff percentage 37.1 29.4
Shots 8 7
Shooting percentage 0.0 0.0
Shots on goal 2 1
Shots on goal percentage 25.0 14.3
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 5 Eastern Conn. St. L, 8-2 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Mar 10 Mitchell W, 22-4 0 0 0 0 0 1 1 0 0-1 1 0.0 1 100.0
Mar 23 Anna Maria W, 19-13 0 0 0 0 0 1 0 0 1-4 0 - 0 -
Mar 27 at Rivier L, 18-7 0 0 0 0 0 0 0 0 0-0 1 0.0 0 0.0
Mar 30 Albertus Magnus W, 13-4 0 0 0 0 0 1 0 0 0-2 1 0.0 0 0.0
Apr 3 Norwich L, 14-7 0 0 0 0 0 1 2 0 0-3 1 0.0 0 0.0
Apr 17 at Norwich L, 18-3 0 0 0 0 0 0 0 0 3-4 1 0.0 0 0.0
Apr 20 at Emmanuel (Mass.) W, 12-5 0 0 0 0 0 0 2 0 1-1 0 - 0 -
Apr 21 at Albertus Magnus W, 10-7 0 0 0 0 0 0 0 0 0-0 1 0.0 0 0.0
Apr 24 at Johnson & Wales (RI) L, 14-9 0 0 0 0 0 0 0 0 0-2 1 0.0 0 0.0
Apr 27 at Johnson & Wales (RI) L, 13-11 0 0 0 0 0 0 1 1 0-1 1 0.0 1 100.0
May 1 at Johnson & Wales (RI) L, 18-9 0 0 0 0 0 3 2 0 8-17 0 - 0 -
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2020-21 12 2 0 0 0 0 0 7 0 1 13-35 8 0.0 2 25.0
2021-22 15 2 0 0 0 0 0 16 0 3 35-75 6 0.0 2 33.3
2022-23 15 1 0 0 0 0 0 2 2 2 8-20 1 0.0 0 0.0
2023-24 10 2 2 0 2 0 0 5 5 2 1-6 11 18.2 5 45.5
Total 52 7 2 0 2 0 0 30 7 8 57-136 26 7.7 9 34.6
    gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Event Total 12 2 0 0 0 0 0 7 0 1 13-35 8 0.0 2 25.0
Conference 9 - 0 0 0 0 0 3 0 1 5-17 7 0.0 1 14.3
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
Location Home 5 1 0 0 0 0 0 4 0 0 1-10 3 0.0 1 33.3
Away 7 1 0 0 0 0 0 3 0 1 12-25 5 0.0 1 20.0
Neutral - - - - 0 0 0 - 0 - 0-0 - - - -
Result Wins 5 1 0 0 0 0 0 3 0 0 2-8 3 0.0 1 33.3
Losses 7 1 0 0 0 0 0 4 0 1 11-27 5 0.0 1 20.0
Month March 5 1 0 0 0 0 0 3 0 0 1-7 3 0.0 1 33.3
April 6 - 0 0 0 0 0 1 0 1 4-11 5 0.0 1 20.0
May 1 1 0 0 0 0 0 3 0 0 8-17 0 - 0 -

News Mentions

$item.thumbnailAlt
Men's Lacrosse Ends Season In GNAC Quarterfinals At JWU, 18-9

Blue Jays dropped third straight contest on the road to the Wildcats.

May 1, 2021