St. Joseph (Conn.) at Norwich
@ Northfield, VT (Sabine Field )
4/17/2021 at 1:00 PM
@ Northfield, VT (Sabine Field )
4/17/2021 at 1:00 PM
|
St. Joseph (Conn.)
3 |
Norwich
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| St. Joseph (Conn.) (3-4, 2-3) | 0 | 0 | 0 | 3 | 3 |
| Norwich (6-2, 5-1) | 5 | 3 | 5 | 5 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Joseph (Conn.) | Norwich | ||
| Norwich | 13:24 | Callum Jones (unassisted) | 0 | 1 |
| Norwich | 05:12 | Payden Masaracchia (Parker Campbell ) | 0 | 2 |
| Norwich | 04:11 | Clyde Tamburro (Parker Campbell ) | 0 | 3 |
| Norwich | 03:12 | Russell Gilligan (Connor Bourque ) | 0 | 4 |
| Norwich | 01:03 | Parker Campbell (Jack Anzalone ) | 0 | 5 |
| -- 2nd -- | St. Joseph (Conn.) | Norwich | ||
| Norwich | 13:09 | Clyde Tamburro (Kevin Horchak ) | 0 | 6 |
| Norwich | 09:07 | Russell Gilligan (unassisted) | 0 | 7 |
| Norwich | 02:08 | UP - Jack Anzalone (Callum Jones ) | 0 | 8 |
| -- 3rd -- | St. Joseph (Conn.) | Norwich | ||
| Norwich | 12:37 | UP - Payden Masaracchia (Russell Gilligan ) | 0 | 9 |
| Norwich | 09:47 | UP - Russell Gilligan (unassisted) | 0 | 10 |
| Norwich | 05:39 | UP - Russell Gilligan (Callum Jones ) | 0 | 11 |
| Norwich | 04:00 | UP - Parker Campbell (unassisted) | 0 | 12 |
| Norwich | 02:15 | Payden Masaracchia (Anthony Larson ) | 0 | 13 |
| -- 4th -- | St. Joseph (Conn.) | Norwich | ||
| Norwich | 14:13 | Clyde Tamburro (unassisted) | 0 | 14 |
| St. Joseph (Conn.) | 13:44 | Matt Guerin (Nicholas Grant ) | 1 | 14 |
| Norwich | 09:43 | Kevin Horchak (unassisted) | 1 | 15 |
| Norwich | 09:05 | Parker Campbell (unassisted) | 1 | 16 |
| St. Joseph (Conn.) | 05:52 | UP - Matt Guerin (Ryan Paltauf ) | 2 | 16 |
| Norwich | 04:35 | Mitchell McKay (Andrew Garrison ) | 2 | 17 |
| Norwich | 02:30 | DN - Callum Jones (unassisted) | 2 | 18 |
| St. Joseph (Conn.) | 00:14 | Benjamin Green (Noah Mocksfield ) | 3 | 18 |
St. Joseph (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Owen LaPorte * | 0 | 0 | 8 | 4 | 1 | 0 | 0 | |
| 3 | Noah Mocksfield | 0 | 1 | 4 | 1 | 1 | 2 | 0 | |
| 4 | Nicholas Grant | 0 | 1 | 3 | 0 | 1 | 3 | 0 | |
| 5 | Michael Callahan * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 6 | Evan Baden * | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 7 | Brendan Cuddy Jaouen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Benjamin Green | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Samuel Barbetti * | 0 | 0 | 3 | 1 | 8 | 3 | 1 | |
| 10 | Trey McCann * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 11 | Eliel Duquene | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 12 | Jackson Halladay * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Nick Mango | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 14 | Jayme Hollimion | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 15 | Raymond Heim | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Matt Guerin | 2 | 0 | 5 | 4 | 0 | 1 | 0 | |
| 18 | Donovan Hartnett | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 20 | Ryan Paltauf * | 0 | 1 | 2 | 2 | 2 | 3 | 0 | |
| 22 | Aaron Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Anthony Lupo | 0 | 0 | 2 | 0 | 2 | 1 | 1 | |
| 24 | Joseph Varagnolo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Nicholas Romano * | 0 | 0 | 0 | 0 | 3 | 6 | 1 | |
| 31 | Jordan Banik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Benjamin Lenzer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Andrew Parisi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 3 | 31 | 14 | 25 | 34 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Trey McCann (L, 3-4) | 16 | 54:08 | 14 | 30 |
| 24 | Joseph Varagnolo | 2 | 5:52 | 1 | 3 |
| Totals | 18 | 60:00 | 15 | 33 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Samuel Barbetti 9-20; Raymond Heim 3-4 | |||||||||
| PIM: Nicholas Grant 2-60; Jackson Halladay 1-60; Aaron Gauvin 2-120; Anthony Lupo 1-30 |
Norwich |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Connor Bourque | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 01 | Parker Campbell * | 3 | 2 | 6 | 4 | 6 | 0 | 1 | |
| 03 | Jacob Gookin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04 | Kevin Horchak | 1 | 1 | 5 | 1 | 2 | 1 | 0 | |
| 05 | Jack Haley | 0 | 0 | 2 | 1 | 2 | 1 | 1 | |
| 07 | Gavin Youngclaus | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 08 | Aaron Broom | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 09 | Jack Anzalone * | 1 | 1 | 8 | 3 | 5 | 3 | 2 | |
| 11 | Callum Jones | 2 | 2 | 8 | 4 | 1 | 4 | 1 | |
| 12 | Russell Gilligan | 4 | 1 | 7 | 5 | 1 | 3 | 0 | |
| 13 | Dan Altomare * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Thomas Muraski * | 0 | 0 | 1 | 1 | 7 | 0 | 0 | |
| 15 | Andrew Morgan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Anthony Larson | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 19 | Andrew Garrison | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 21 | Clyde Tamburro | 3 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 22 | Brandon Mynter * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 27 | Adam Sanchez | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 28 | Sean Wallace * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 30 | Nick Kandra * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 34 | Josh McQuinn * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 37 | Brendan Toulouse | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 42 | James Magee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Perry Grzela | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 77 | Mitchell McKay | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 88 | Mason McMahon * | 0 | 0 | 0 | 0 | 4 | 1 | 4 | |
| 99 | Payden Masaracchia * | 3 | 0 | 12 | 7 | 4 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 18 | 10 | 59 | 33 | 47 | 23 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Nick Kandra (W, 6-1) | 0 | 45:00 | 6 | 6 |
| 45 | Perry Grzela | 3 | 15:00 | 5 | 8 |
| Totals | 3 | 60:00 | 11 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dan Altomare 0-1; Thomas Muraski 12-23 | |||||||||
| PIM: Jack Haley 2-90; Gavin Youngclaus 2-90; Brandon Mynter 2-90; Adam Sanchez 1-30; Josh McQuinn 1-30; Mason McMahon 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Joseph (Conn.) | 3 | 5 | 4 | 3 | 15 |
| Norwich | 4 | 0 | 2 | 5 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Joseph (Conn.) | 6 | 5 | 4 | 10 | 25 |
| Norwich | 12 | 7 | 15 | 13 | 47 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Joseph (Conn.) | 7 | 9 | 11 | 7 | 34 |
| Norwich | 4 | 5 | 7 | 7 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Joseph (Conn.) | 2-5 | 1-5 | 1-9 | 5-8 | 9 -27 |
| Norwich | 7-8 | 7-7 | 7-9 | 5-6 | 26 -30 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Joseph (Conn.) | 4-6 | 3-4 | 2-5 | 3-9 | 12 -24 |
| Norwich | 2-6 | 1-4 | 3-5 | 6-9 | 12 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Joseph (Conn.) | 0-3 | 0-3 | 0-0 | 1-3 | 1 -9 |
| Norwich | 0-0 | 1-1 | 4-4 | 0-1 | 5 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Joseph (Conn.) | 9 | 4 | 6 | 12 | 31 |
| Norwich | 15 | 15 | 16 | 13 | 59 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Joseph (Conn.) | 1 | 1 | 0 | 1 | 3 |
| Norwich | 1 | 0 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Norwich | 30 seconds | 13:15 | Brandon Mynter : - PUSHING | ||
| Norwich | 30 seconds | 10:05 | Jack Haley : - PUSHING | ||
| Norwich | 60 seconds | 02:38 | Brandon Mynter : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Norwich | 30 seconds | 12:11 | Gavin Youngclaus : - PUSHING | ||
| St. Joseph (Conn.) | 60 seconds | 02:23 | Aaron Gauvin : - SLASHING | ||
| Norwich | 60 seconds | 01:54 | Gavin Youngclaus : - CROSS-CHECK | ||
| Norwich | 60 seconds | 00:12 | Mason McMahon : - SLASHING | ||
| -- 3rd -- | |||||
| St. Joseph (Conn.) | 30 seconds | 12:41 | Anthony Lupo : - OFFSIDE | ||
| St. Joseph (Conn.) | 60 seconds | 10:17 | Aaron Gauvin : - SLASHING | ||
| St. Joseph (Conn.) | 60 seconds | 05:58 | Jackson Halladay : - SLASHING | ||
| St. Joseph (Conn.) | 30 seconds | 04:23 | Nicholas Grant : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| St. Joseph (Conn.) | 30 seconds | 10:16 | Nicholas Grant : - PUSHING | ||
| Norwich | 30 seconds | 08:21 | Adam Sanchez : - HOLDING | ||
| Norwich | 30 seconds | 05:54 | Josh McQuinn : - PUSHING | ||
| Norwich | 60 seconds | 03:18 | Jack Haley : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 0 Officials and game personnel: James Thivierge |
| Starter * |