St. Joseph (Conn.) at Rivier
@ Nashua, NH (Rauider Field )
3/27/2021 at 1:00 pm
@ Nashua, NH (Rauider Field )
3/27/2021 at 1:00 pm
|
St. Joseph (Conn.)
7 |
Rivier
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| St. Joseph (Conn.) (2-2 (0-1 GNAC)) | 2 | 1 | 3 | 1 | 7 |
| Rivier (1-0 (1-0 GNAC)) | 6 | 7 | 4 | 1 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Joseph (Conn.) | Rivier | ||
| Rivier | 11:38 | Connor Eck (Dylan McSparren ) | 0 | 1 |
| Rivier | 10:22 | Alan Cozzolino (James Guiry ) | 0 | 2 |
| Rivier | 09:27 | Michael Ference (Dylan McSparren ) | 0 | 3 |
| Rivier | 08:18 | Connor Eck (Cole Perreault ) | 0 | 4 |
| Rivier | 05:58 | Connor Eck (Cole Perreault ) | 0 | 5 |
| Rivier | 04:45 | Coby Mercier (Matty Babb ) | 0 | 6 |
| St. Joseph (Conn.) | 02:04 | Matt Guerin (unassisted) | 1 | 6 |
| St. Joseph (Conn.) | 01:40 | Ryan Paltauf (Matt Guerin ) | 2 | 6 |
| -- 2nd -- | St. Joseph (Conn.) | Rivier | ||
| Rivier | 13:18 | Coby Mercier (Michael Ference ) | 2 | 7 |
| Rivier | 10:52 | Connor Eck (Dylan McSparren ) | 2 | 8 |
| St. Joseph (Conn.) | 10:18 | Noah Mocksfield (Nicholas Grant ) | 3 | 8 |
| Rivier | 07:45 | Connor Eck (Michael Ference ) | 3 | 9 |
| Rivier | 06:38 | Connor Eck (Coby Mercier ) | 3 | 10 |
| Rivier | 04:46 | Connor Eck (Cole Perreault ) | 3 | 11 |
| Rivier | 02:22 | Dylan McSparren (Michael Ference ) | 3 | 12 |
| Rivier | 00:52 | Jacob Enwright (unassisted) | 3 | 13 |
| -- 3rd -- | St. Joseph (Conn.) | Rivier | ||
| Rivier | 10:34 | Michael Ference (Coby Mercier ) | 3 | 14 |
| St. Joseph (Conn.) | 09:59 | Owen LaPorte (unassisted) | 4 | 14 |
| Rivier | 09:23 | Dylan McSparren (Coby Mercier ) | 4 | 15 |
| St. Joseph (Conn.) | 08:36 | UP - Ryan Paltauf (Evan Baden ) | 5 | 15 |
| Rivier | 08:30 | Connor Eck (Alan Cozzolino ) | 5 | 16 |
| St. Joseph (Conn.) | 06:02 | Noah Mocksfield (Ryan Paltauf ) | 6 | 16 |
| Rivier | 00:14 | Dylan McSparren (Matty Babb ) | 6 | 17 |
| -- 4th -- | St. Joseph (Conn.) | Rivier | ||
| Rivier | 07:17 | Dylan McSparren (Michael Ference ) | 6 | 18 |
| St. Joseph (Conn.) | 03:42 | Matt Guerin (Owen LaPorte ) | 7 | 18 |
St. Joseph (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Boland * | d | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 2 | Owen LaPorte * | a | 1 | 1 | 8 | 4 | 0 | 1 | 0 |
| 3 | Noah Mocksfield | 2 | 0 | 10 | 4 | 4 | 0 | 0 | |
| 4 | Nicholas Grant * | m | 0 | 1 | 6 | 3 | 3 | 1 | 0 |
| 6 | Evan Baden * | a | 0 | 1 | 2 | 2 | 2 | 0 | 0 |
| 9 | Samuel Barbetti * | m | 0 | 0 | 8 | 3 | 6 | 1 | 0 |
| 10 | Trey McCann * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Eliel Duquene | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 13 | Nick Mango | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Raymond Heim | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Matt Guerin | 2 | 1 | 11 | 7 | 0 | 1 | 0 | |
| 17 | Sebastian Fusco * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Ryan Paltauf * | a | 2 | 1 | 5 | 2 | 2 | 0 | 0 |
| 21 | Joseph Venditto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Aaron Gauvin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 23 | Anthony Lupo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Joseph Varagnolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Thomas O'Neill | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 27 | Nicholas Romano * | d | 0 | 0 | 0 | 0 | 5 | 1 | 2 |
| 33 | Benjamin Lenzer * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Andrew Parisi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 9 | 1 | |
| Totals | 7 | 5 | 55 | 26 | 28 | 17 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Trey McCann | 10 | 30:00 | 9 | 19 |
| 17 | Sebastian Fusco | 7 | 15:00 | 0 | 7 |
| 24 | Joseph Varagnolo | 1 | 15:00 | 6 | 7 |
| Totals | 18 | 60:00 | 15 | 33 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Samuel Barbetti 19-29 | |||||||||
| PIM: Noah Mocksfield 1-60 |
Rivier |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sawyer Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Adam Hailey * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 6 | Jacob Enwright * | m | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 7 | Connor McGuire | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Alan Cozzolino | 1 | 1 | 5 | 4 | 2 | 0 | 0 | |
| 10 | Michael Ference * | a | 2 | 4 | 4 | 2 | 6 | 3 | 1 |
| 11 | Coby Mercier * | m | 2 | 3 | 5 | 4 | 2 | 0 | 1 |
| 12 | Patrick Young | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 13 | Cole Perreault * | d | 0 | 3 | 1 | 0 | 8 | 2 | 0 |
| 14 | Zach Gauthier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Matty Babb | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 16 | Ryan Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Dylan McSparren * | a | 4 | 3 | 8 | 7 | 6 | 3 | 0 |
| 18 | Max Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Noah Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Dan Johnston | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 21 | Alexander Cruz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | James Guiry | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jack Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Ben Fitzpatrick * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 25 | Dylan Fonseca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Connor Eck * | a | 8 | 0 | 12 | 12 | 4 | 3 | 0 |
| 27 | Robert DelPrete * | d | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 28 | Donny Buchanan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Jake DeStefano * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Josh Kenney | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 33 | Alexander Burghardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
| Totals | 18 | 17 | 40 | 33 | 45 | 22 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Ben Fitzpatrick (W, 1-0) | 6 | 45:00 | 14 | 20 |
| 1 | Sawyer Gagnon | 1 | 15:00 | 5 | 6 |
| Totals | 7 | 60:00 | 19 | 26 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alan Cozzolino 8-18; Dylan Fonseca 2-10; Jake DeStefano 0-1 | |||||||||
| PIM: Adam Hailey 1-30; Jacob Enwright 1-30; Michael Ference 1-30; Dan Johnston 1-60; Jack Walsh 1-60; Robert DelPrete 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Joseph (Conn.) | 4 | 0 | 5 | 6 | 15 |
| Rivier | 7 | 4 | 3 | 5 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Joseph (Conn.) | 9 | 9 | 4 | 6 | 28 |
| Rivier | 12 | 15 | 10 | 8 | 45 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Joseph (Conn.) | 1 | 6 | 3 | 7 | 17 |
| Rivier | 2 | 10 | 5 | 5 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Joseph (Conn.) | 2-3 | 3-6 | 2-3 | 6-7 | 13 -19 |
| Rivier | 6-8 | 9-11 | 3-3 | 8-9 | 26 -31 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Joseph (Conn.) | 7-9 | 6-9 | 3-8 | 3-3 | 19 -29 |
| Rivier | 2-9 | 3-9 | 5-8 | 0-3 | 10 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Joseph (Conn.) | 0-0 | 0-1 | 1-4 | 0-1 | 1 -6 |
| Rivier | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Joseph (Conn.) | 14 | 16 | 12 | 13 | 55 |
| Rivier | 10 | 8 | 12 | 10 | 40 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Rivier | 30 seconds | 01:27 | Adam Hailey : - HOLDING | ||
| -- 3rd -- | |||||
| Rivier | 30 seconds | 14:47 | Jacob Enwright : - PUSHING | ||
| Rivier | 60 seconds | 13:41 | Robert DelPrete : - SLASHING | ||
| Rivier | 60 seconds | 09:13 | Dan Johnston : - CROSS-CHECK | ||
| St. Joseph (Conn.) | 60 seconds | 07:29 | Noah Mocksfield : - UNNECESSARY ROUGHNESS | ||
| Rivier | 30 seconds | 02:52 | Michael Ference : - DELAY OF GAME | ||
| -- 4th -- | |||||
| Rivier | 60 seconds | 00:23 | Jack Walsh : - TRIPPING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 |
| Starter * |