-
- Height:
- 6-3
-
- Weight:
- 185
-
- Hometown:
- Bridgeport, Conn.
-
- Position:
- Guard
-
- Year:
- Fr.
-
- High School:
- Bassick
-
- Major:
- Sport Management and Promotion
-
- Previous School:
- Bridgeport International Academy
-
- gp
- 26
-
- pts/g
- 7.0
-
- fg %
- 41.5
-
- 3pt %
- 25.0
-
- ft %
- 75.5
-
- reb/g
- 4.9
-
- a/g
- 2.8
Bio
AWARDS
GNAC Rookie of the Week 12/9/24 (Week 5)
CAREER HIGHS
PTS: 24 vs. Saint Joseph's (Me.) 12/7/24
REB: 9 vs. Rivier 2/25/25
AST: 7 (2x), vs. Rivier 1/18/25
STL: 6 vs. Saint Joseph's (Me.) 12/7/24
BLK: 1 (6x), last vs. Dean 2/4/25
FGM: 8 vs. Saint Joseph's (Me.) 12/7/24
FGA: 13 (2x), last vs. Rivier 2/25/25
3FGM: 2 (2x), last vs. Rivier 1/18/25
3FGA: 3 (2x), last vs. Rivier 1/18/25
FTM: 6 vs. Saint Joseph's (Me.) 12/7/24
FTA: 10 vs. Saint Joseph's (Me.) 12/7/24
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Games started | 18 | 12 | ||
| Minutes | 610 | 360 | ||
| Minutes per game | 23.5 | 25.7 | ||
| FG | 68-164 | 41-91 | ||
| FG Pct | 41.5 | 45.1 | ||
| 3PT | 7-28 | 5-16 | ||
| 3PT Pct | 25.0 | 31.3 | ||
| FT | 40-53 | 24-30 | ||
| FT Pct | 75.5 | 80.0 | ||
| Off rebounds | 42 | 26 | ||
| Def rebounds | 85 | 48 | ||
| Total rebounds | 127 | 74 | ||
| Rebounds per game | 4.9 | 5.3 | ||
| Personal fouls | 61 | 37 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 73 | 58 | ||
| Turnovers | 52 | 33 | ||
| Assist to turnover ratio | 1.4 | 1.8 | ||
| Steals | 43 | 29 | ||
| Blocks | 7 | 4 | ||
| Points | 183 | 111 | ||
| Points per game | 7.0 | 7.9 | ||
| Points per 40 min | 12.0 | 12.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | (RV) Clark | W, 67-65 | 1 | 20 | 1-6 | 16.7 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 16 | Middlebury | L, 64-63 | 1 | 28 | 3-6 | 50.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| Nov 20 | (RV) Babson | W, 79-76 | 1 | 32 | 4-8 | 50.0 | 1-1 | 100.0 | 0-3 | 0.0 | 9 |
| Nov 25 | at Nichols | W, 85-62 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Franklin & Marshall | L, 59-39 | - | 11 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 1 | vs. Transylvania | W, 77-61 | - | 19 | 2-6 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 7 | Saint Joseph's (Me.) | W, 94-76 | - | 31 | 8-13 | 61.5 | 2-3 | 66.7 | 6-10 | 60.0 | 24 |
| Dec 9 | at #3 Trinity (Conn.) | L, 86-60 | - | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 18 | at Yeshiva | W, 70-66 | 1 | 19 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 29 | Farmingdale State | L, 73-66 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | WestConn | W, 88-69 | - | 14 | 2-3 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 4 | at Nazareth | L, 78-75 | - | 23 | 3-12 | 25.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| Jan 7 | at New England Col. | W, 74-43 | - | 9 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 11 | Norwich | W, 78-64 | 1 | 28 | 0-6 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 15 | at Anna Maria | W, 87-63 | 1 | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 18 | Rivier | W, 81-70 | 1 | 33 | 3-12 | 25.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Jan 21 | at Emmanuel (Mass.) | W, 93-53 | 1 | 23 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 25 | at Regis (Mass.) | W, 101-67 | 1 | 29 | 4-5 | 80.0 | 0-1 | 0.0 | 3-3 | 100.0 | 11 |
| Jan 29 | Mitchell | W, 87-70 | 1 | 24 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 4 | Dean College | W, 93-68 | 1 | 30 | 5-7 | 71.4 | 1-1 | 100.0 | 0-0 | - | 11 |
| Feb 8 | at Albertus Magnus | L, 76-62 | 1 | 24 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 12 | Johnson & Wales (RI) | W, 78-62 | 1 | 22 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | Elms | W, 84-66 | 1 | 28 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 18 | at Lasell | L, 71-66 | 1 | 36 | 5-16 | 31.3 | 0-2 | 0.0 | 2-3 | 66.7 | 12 |
| Feb 22 | at Colby-Sawyer | W, 82-49 | 1 | 26 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 25 | Rivier | W, 83-63 | 1 | 38 | 7-13 | 53.8 | 0-2 | 0.0 | 4-4 | 100.0 | 18 |
| Feb 27 | at Lasell | L, 80-69 | 1 | 27 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | - | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | (RV) Clark | W, 67-65 | 1 | 20 | 4 | 2 | 6 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Nov 16 | Middlebury | L, 64-63 | 1 | 28 | 0 | 5 | 5 | 0 | 0 | - | 2 | 0 | 1 | 0 |
| Nov 20 | (RV) Babson | W, 79-76 | 1 | 32 | 1 | 5 | 6 | 0 | 0 | - | 1 | 1 | 3 | 0 |
| Nov 25 | at Nichols | W, 85-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Franklin & Marshall | L, 59-39 | - | 11 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 4 | 0 |
| Dec 1 | vs. Transylvania | W, 77-61 | - | 19 | 2 | 4 | 6 | 2 | 3 | 0.7 | 2 | 0 | 0 | 0 |
| Dec 7 | Saint Joseph's (Me.) | W, 94-76 | - | 31 | 3 | 2 | 5 | 2 | 1 | 2.0 | 6 | 0 | 2 | 0 |
| Dec 9 | at #3 Trinity (Conn.) | L, 86-60 | - | 13 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| Dec 18 | at Yeshiva | W, 70-66 | 1 | 19 | 0 | 3 | 3 | 2 | 0 | - | 0 | 0 | 2 | 0 |
| Dec 29 | Farmingdale State | L, 73-66 | - | 6 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 |
| Dec 30 | WestConn | W, 88-69 | - | 14 | 0 | 4 | 4 | 2 | 0 | - | 2 | 1 | 2 | 0 |
| Jan 4 | at Nazareth | L, 78-75 | - | 23 | 3 | 3 | 6 | 3 | 0 | - | 2 | 1 | 3 | 0 |
| Jan 7 | at New England Col. | W, 74-43 | - | 9 | 1 | 2 | 3 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Jan 11 | Norwich | W, 78-64 | 1 | 28 | 3 | 3 | 6 | 7 | 3 | 2.3 | 1 | 1 | 3 | 0 |
| Jan 15 | at Anna Maria | W, 87-63 | 1 | 17 | 0 | 2 | 2 | 3 | 0 | - | 4 | 0 | 3 | - |
| Jan 18 | Rivier | W, 81-70 | 1 | 33 | 1 | 3 | 4 | 7 | 1 | 7.0 | 4 | 0 | 3 | 0 |
| Jan 21 | at Emmanuel (Mass.) | W, 93-53 | 1 | 23 | 0 | 3 | 3 | 6 | 3 | 2.0 | 1 | 1 | 3 | 0 |
| Jan 25 | at Regis (Mass.) | W, 101-67 | 1 | 29 | 0 | 3 | 3 | 6 | 3 | 2.0 | 2 | 0 | 2 | 0 |
| Jan 29 | Mitchell | W, 87-70 | 1 | 24 | 1 | 5 | 6 | 5 | 5 | 1.0 | 0 | 0 | 4 | 0 |
| Feb 4 | Dean College | W, 93-68 | 1 | 30 | 1 | 6 | 7 | 2 | 3 | 0.7 | 3 | 1 | 1 | 0 |
| Feb 8 | at Albertus Magnus | L, 76-62 | 1 | 24 | 3 | 2 | 5 | 1 | 3 | 0.3 | 0 | 0 | 3 | 0 |
| Feb 12 | Johnson & Wales (RI) | W, 78-62 | 1 | 22 | 2 | 1 | 3 | 5 | 2 | 2.5 | 1 | 0 | 4 | 0 |
| Feb 15 | Elms | W, 84-66 | 1 | 28 | 1 | 2 | 3 | 5 | 2 | 2.5 | 2 | 0 | 2 | 0 |
| Feb 18 | at Lasell | L, 71-66 | 1 | 36 | 7 | 5 | 12 | 5 | 4 | 1.3 | 1 | 1 | 4 | 0 |
| Feb 22 | at Colby-Sawyer | W, 82-49 | 1 | 26 | 3 | 9 | 12 | 3 | 2 | 1.5 | 2 | 0 | 1 | 0 |
| Feb 25 | Rivier | W, 83-63 | 1 | 38 | 4 | 5 | 9 | 2 | 6 | 0.3 | 2 | 0 | 2 | 0 |
| Feb 27 | at Lasell | L, 80-69 | 1 | 27 | 1 | 4 | 5 | 4 | 4 | 1.0 | 2 | 0 | 2 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 18 | 23.5 | 2.6-6.3 | 41.5 | 0.3-1.1 | 25.0 | 1.5-2.0 | 75.5 | 7.0 |
| Conference | 14 | 12 | 25.7 | 2.9-6.5 | 45.1 | 0.4-1.1 | 31.3 | 1.7-2.1 | 80.0 | 7.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 10 | 25.7 | 3.1-6.5 | 47.1 | 0.5-1.0 | 46.2 | 1.6-2.5 | 65.6 | 8.2 |
| Away | 11 | 8 | 22.4 | 2.4-6.5 | 36.6 | 0.1-1.2 | 7.7 | 1.5-1.5 | 94.1 | 6.3 | |
| Neutral | 2 | - | 15.0 | 1.0-4.0 | 25.0 | 0.0-1.0 | 0.0 | 1.5-2.0 | 75.0 | 3.5 | |
| Result | Wins | 18 | 14 | 24.6 | 2.8-6.0 | 47.2 | 0.3-1.1 | 30.0 | 1.7-2.3 | 71.4 | 7.7 |
| Losses | 8 | 4 | 21.0 | 2.1-7.0 | 30.4 | 0.1-1.0 | 12.5 | 1.2-1.4 | 90.9 | 5.6 | |
| Month | November | 4 | 3 | 22.8 | 2.0-5.5 | 36.4 | 0.2-0.2 | 100.0 | 1.8-3.0 | 58.3 | 6.0 |
| December | 6 | 1 | 17.0 | 2.3-5.0 | 46.7 | 0.3-1.3 | 25.0 | 1.3-2.3 | 57.1 | 6.3 | |
| January | 8 | 6 | 23.3 | 2.1-6.0 | 35.4 | 0.2-1.0 | 25.0 | 2.1-2.2 | 94.4 | 6.6 | |
| February | 8 | 8 | 28.9 | 3.6-8.0 | 45.3 | 0.2-1.4 | 18.2 | 1.0-1.1 | 88.9 | 8.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 18 | 610 | 68-164 | 41.5 | 7-28 | 25.0 | 40-53 | 75.5 | 183 |
| Conference | 14 | 12 | 360 | 41-91 | 45.1 | 5-16 | 31.3 | 24-30 | 80.0 | 111 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 10 | 334 | 40-85 | 47.1 | 6-13 | 46.2 | 21-32 | 65.6 | 107 |
| Away | 11 | 8 | 246 | 26-71 | 36.6 | 1-13 | 7.7 | 16-17 | 94.1 | 69 | |
| Neutral | 2 | - | 30 | 2-8 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 7 | |
| Result | Wins | 18 | 14 | 442 | 51-108 | 47.2 | 6-20 | 30.0 | 30-42 | 71.4 | 138 |
| Losses | 8 | 4 | 168 | 17-56 | 30.4 | 1-8 | 12.5 | 10-11 | 90.9 | 45 | |
| Month | November | 4 | 3 | 91 | 8-22 | 36.4 | 1-1 | 100.0 | 7-12 | 58.3 | 24 |
| December | 6 | 1 | 102 | 14-30 | 46.7 | 2-8 | 25.0 | 8-14 | 57.1 | 38 | |
| January | 8 | 6 | 186 | 17-48 | 35.4 | 2-8 | 25.0 | 17-18 | 94.4 | 53 | |
| February | 8 | 8 | 231 | 29-64 | 45.3 | 2-11 | 18.2 | 8-9 | 88.9 | 68 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 18 | 23.5 | 0.0-0.0 | 41.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.5 | 0.0 |
| Conference | 14 | 12 | 25.7 | 0.0-0.0 | 45.1 | 0.0-0.0 | 31.3 | 0.0-0.0 | 80.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 10 | 25.7 | 0.0-0.0 | 47.1 | 0.0-0.0 | 46.2 | 0.0-0.0 | 65.6 | 0.0 |
| Away | 11 | 8 | 22.4 | 0.0-0.0 | 36.6 | 0.0-0.0 | 7.7 | 0.0-0.0 | 94.1 | 0.0 | |
| Neutral | 2 | - | 15.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 18 | 14 | 24.6 | 0.0-0.0 | 47.2 | 0.0-0.0 | 30.0 | 0.0-0.0 | 71.4 | 0.0 |
| Losses | 8 | 4 | 21.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 12.5 | 0.0-0.0 | 90.9 | 0.0 | |
| Month | November | 4 | 3 | 22.8 | 0.0-0.0 | 36.4 | 0.0-0.0 | 100.0 | 0.0-0.0 | 58.3 | 0.0 |
| December | 6 | 1 | 17.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 57.1 | 0.0 | |
| January | 8 | 6 | 23.3 | 0.0-0.0 | 35.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 94.4 | 0.0 | |
| February | 8 | 8 | 28.9 | 0.0-0.0 | 45.3 | 0.0-0.0 | 18.2 | 0.0-0.0 | 88.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 18 | 23.5 | 1.6 | 3.3 | 4.9 | 2.3 | 0.0 | 2.8 | 2.0 | 1.4 | 1.7 | 0.3 |
| Conference | 14 | 12 | 25.7 | 1.9 | 3.4 | 5.3 | 2.6 | 0.0 | 4.1 | 2.4 | 1.8 | 2.1 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 10 | 25.7 | 1.6 | 3.3 | 4.9 | 2.4 | 0.0 | 2.8 | 2.0 | 1.4 | 1.8 | 0.3 |
| Away | 11 | 8 | 22.4 | 1.7 | 3.3 | 5.0 | 2.4 | 0.0 | 3.1 | 2.0 | 1.5 | 1.5 | 0.3 | |
| Neutral | 2 | - | 15.0 | 1.0 | 3.0 | 4.0 | 2.0 | 0.0 | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 | |
| Result | Wins | 18 | 14 | 24.6 | 1.5 | 3.6 | 5.1 | 2.3 | 0.0 | 3.3 | 2.0 | 1.7 | 1.9 | 0.3 |
| Losses | 8 | 4 | 21.0 | 1.9 | 2.6 | 4.5 | 2.5 | 0.0 | 1.6 | 2.0 | 0.8 | 1.0 | 0.3 | |
| Month | November | 4 | 3 | 22.8 | 1.3 | 3.5 | 4.8 | 2.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.8 | 0.3 |
| December | 6 | 1 | 17.0 | 1.0 | 2.2 | 3.2 | 1.5 | 0.0 | 1.3 | 1.3 | 1.0 | 1.8 | 0.2 | |
| January | 8 | 6 | 23.3 | 1.1 | 3.0 | 4.1 | 2.9 | 0.0 | 4.8 | 2.0 | 2.4 | 2.0 | 0.4 | |
| February | 8 | 8 | 28.9 | 2.8 | 4.3 | 7.0 | 2.4 | 0.0 | 3.4 | 3.3 | 1.0 | 1.6 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 18 | 610 | 42 | 85 | 127 | 61 | 0 | 73 | 52 | 1.4 | 43 | 7 |
| Conference | 14 | 12 | 360 | 26 | 48 | 74 | 37 | 0 | 58 | 33 | 1.8 | 29 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 10 | 334 | 21 | 43 | 64 | 31 | 0 | 37 | 26 | 1.4 | 24 | 4 |
| Away | 11 | 8 | 246 | 19 | 36 | 55 | 26 | 0 | 34 | 22 | 1.5 | 17 | 3 | |
| Neutral | 2 | - | 30 | 2 | 6 | 8 | 4 | 0 | 2 | 4 | 0.5 | 2 | 0 | |
| Result | Wins | 18 | 14 | 442 | 27 | 64 | 91 | 41 | 0 | 60 | 36 | 1.7 | 35 | 5 |
| Losses | 8 | 4 | 168 | 15 | 21 | 36 | 20 | 0 | 13 | 16 | 0.8 | 8 | 2 | |
| Month | November | 4 | 3 | 91 | 5 | 14 | 19 | 10 | 0 | 0 | 2 | 0.0 | 3 | 1 |
| December | 6 | 1 | 102 | 6 | 13 | 19 | 9 | 0 | 8 | 8 | 1.0 | 11 | 1 | |
| January | 8 | 6 | 186 | 9 | 24 | 33 | 23 | 0 | 38 | 16 | 2.4 | 16 | 3 | |
| February | 8 | 8 | 231 | 22 | 34 | 56 | 19 | 0 | 27 | 26 | 1.0 | 13 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 18 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 14 | 12 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 10 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 11 | 8 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Neutral | 2 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 18 | 14 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Losses | 8 | 4 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 4 | 3 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 1 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 8 | 6 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | |
| February | 8 | 8 | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Men's Basketball Falls to Lasell in GNAC Semifinals
The loss marks the first time in program history that the Blue Jays will not be playing in the GNAC Championship game.
February 27, 2025
Men's Basketball Takes Down Rivier, 83-63, Advances to GNAC Semifinals
Feldrappe paced the team with a double-double, scoring a game-high 21 points while hauling in a game-high 11 rebounds.
February 25, 2025
Men's Hoops Takes Down Colby-Sawyer to Conclude Regular Season, 82-49
The Blue Jays secured the third seed in the upcoming GNAC Tournament with the victory.
February 22, 2025
Men's Basketball Falls on the Road to Lasell Tuesday Night, 71-66
Junior guard Lence Altenor led the Blue Jays with a game-high 24 points in the setback.
February 18, 2025
Cummings Drops Career-High 30 Points, Powers Men's Hoops Past Dean Tuesday Night
Cummings shot 11-of-18 from the field, including 6-of-9 from beyond the three-point arc.
February 4, 2025
Men's Basketball Takes Down Intrastate Foe Mitchell, 87-70, Wednesday Night
With the win, the USJ men's basketball team picked up its 70th consecutive Great Northeast Athletic Conference (GNAC) regular season victory.
January 29, 2025
Men's Hoops Cruises Past Regis College, 101-67, on the Road Saturday
The men’s basketball team eclipsed the 100-point mark for the first time in 2024-25, taking down Regis College, 101-67, on the road during...
January 25, 2025
Men's Hoops Dominates Emmanuel, 93-53, Tuesday Night
Junior guard Lence Altenor (Everett, Mass.) tied his career-high of 24 points to lead the Blue Jays.
January 21, 2025
Cisse Drops Career-High 28 Points, Leads Men's Hoops Past Rivier, 81-70, Saturday
All five starters for the University of Saint Joseph (USJ) men’s basketball team scored in double-figures, including freshman forward...
January 18, 2025
Feldrappe Double-Double Powers Men's Hoops Past Norwich, 78-64, Saturday Afternoon
Feldrappe hauled in a career-high 15 rebounds to go alongside 15 points.
January 11, 2025
Stifling Defense Powers Men's Hoops Past NEC, 74-43, Tuesday Night
USJ held NEC to a 27.7 percent field goal percentage (13-of-47).
January 7, 2025
Men's Hoops Drops Non-Conference Finale at Nazareth, 78-75, Saturday Night
Freshman forward Adelphe Cisse (Pointe-Noire Congo) had a career-day, posting a double-double after dropping a career-best 19 points and a...
January 4, 2025
Tertulien Tabbed GNAC Men's Basketball Rookie of the Week
The Bridgeport product scored a career-high 24 points to go along with five rebounds, six steals and a pair of assists in a 94-76 triumph over...
December 9, 2024
Men's Basketball Leads Wire-To-Wire, Opens GNAC Play With Win Over Monks, 94-76
Freshman Jakari Tertulien (Bridgeport, Conn.) scored a career-high 24 points to lead the Blue Jays over Saint Joseph's College of Maine Saturday...
December 7, 2024
Men's Hoops Stopped by Franklin & Marshall in Opening Game of CNU Holiday INNvitational
The Blue Jays were held to a program-low 39 points in the setback.
November 30, 2024
Feldrappe Scores Career-High 29 Points, Men's Hoops Edges Babson Wednesday Night, 79-76
The Blue Jays remained undefeated all-time (6-0) against the Babson College Beavers with the triumph.
November 20, 2024
Men's Basketball Drops Heartbreaker at Home to Middlebury Saturday, 64-63
Junior forward Friedrich Feldrappe (Berlin, Germany) scored 21 points and the Blue Jays led for 31:09 of game action, but fell late to the...
November 16, 2024