Saint Joseph (Conn.) at Mitchell
@ New London, CT (Yarnall Athletic Center)
10/29/2024 at 03:00 PM
@ New London, CT (Yarnall Athletic Center)
10/29/2024 at 03:00 PM
|
Saint Joseph (Conn.)
1 |
Mitchell
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) (2-17,2-7) | 25 | 25 | 15 | 14 | 1 |
| Mitchell (7-14,3-7) | 19 | 27 | 25 | 25 | 3 |
Saint Joseph (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 39 | .179 |
| 2 | 16 | 10 | 51 | .118 |
| 3 | 9 | 5 | 45 | .089 |
| 4 | 8 | 9 | 46 | -.022 |
Mitchell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 34 | .029 |
| 2 | 13 | 4 | 48 | .188 |
| 3 | 15 | 3 | 41 | .293 |
| 4 | 9 | 5 | 41 | .098 |
Saint Joseph (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Fernanda Ayala Rodriguez | 4 | 2 | 0 | 9 | .222 | 3 | 0 | 2 | 1 | 34 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Karla Flores * | 4 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alyssa Dugas * | 4 | 1 | 0 | 7 | .143 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Vivian Pawloski * | 4 | 1 | 5 | 13 | -.308 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 11 | Ericka Pryz | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Shaye Harris * | 4 | 16 | 6 | 52 | .192 | 0 | 1 | 1 | 0 | 21 | 0 | 1 | 0 | 0 | 17.5 |
| 14 | Gabi Wanner * | 4 | 2 | 0 | 4 | .500 | 35 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Lorynes Suriel | 4 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Rachel Heaney * | 4 | 16 | 11 | 55 | .091 | 0 | 3 | 4 | 0 | 11 | 0 | 1 | 0 | 1 | 19.5 |
| 18 | Tatianah Ziegler | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Bernae Webb | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 31 | 181 | .088 | 42 | 7 | 9 | 6 | 103 | 0 | 4 | 0 | 3 | 56.0 | ||
Mitchell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Genna Hyde * | 4 | 18 | 6 | 59 | .203 | 0 | 1 | 1 | 2 | 16 | 0 | 1 | 0 | 0 | 19.5 |
| 3 | Emily Rizzo * | 4 | 2 | 2 | 9 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Hannah Nota | 4 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 5.0 |
| 5 | Crystal Gangi * | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooke Taylor | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ali Ortiz * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Molly Wordell * | 4 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 8.5 |
| 17 | Kiersten Veenstra | 3 | 5 | 0 | 7 | .714 | 28 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 5.0 |
| 19 | Allison Blum * | 4 | 7 | 2 | 48 | .104 | 1 | 3 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 10.0 |
| 23 | Julia Lent | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 17 | 164 | .159 | 39 | 6 | 2 | 7 | 98 | 1 | 4 | 0 | 4 | 52.0 | ||
| Other Information |
|---|
|
Arena: Yarnall Athletic Center Attendance: 62 Time: |
* = Starter