#10 Vivian Pawloski (MB) - St. Joseph (Conn.)

m
25
k/s
0.86
h %
.048
a/s
0.04
b/s
0.16
sa/s
0.04
d/s
0.17
Player Stats
  Overall Conf
Matches 25 15
Sets 80 48
Kills 69 40
Kills per set 0.86 0.83
Errors 57 36
Total Attacks 251 141
Total Attacks per set 3.14 2.94
Hitting Percentage .048 .028
Assists 3 3
Assists per set 0.04 0.06
Service Total Attempts 28 13
Service Aces 3 3
Service Errors 1 1
Service Aces per set 0.04 0.06
Receptions 12 6
Reception Errors 4 2
Digs 14 11
Digs per set 0.17 0.23
Block Solo 3 3
Block Assist 10 7
Block Total 13 10
Blocks per set 0.16 0.21
Block Errors 9 3
Ball Handling Errors 2 2
Points 80.0 49.5
Points per set 1.0 1.0
Matches started 9 6
Recent Results
Date Opponent/Event Result
Oct 29 at Mitchell L, 3-1
Nov 2 Johnson & Wales (RI) L, 3-0
Nov 2 Simmons L, 3-0
Nov 5 Albertus Magnus W, 3-0
Nov 9 vs. Dean W, 3-0
Nov 9 at Emmanuel (Mass.) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 at Eastern Conn. St. L, 3-0 - 3 1 2 4 -.250 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 31 Mount Holyoke L, 3-0 - 3 2 5 13 -.231 0 0 0 1 0 0 0 0 2 0 0 2.0
Aug 31 Eastern Conn. St. L, 3-0 - 3 5 0 14 .357 0 0 0 2 0 0 0 0 1 0 0 5.0
Sep 4 at Trinity (Conn.) L, 3-0 - 3 3 2 6 .167 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 11 at Westfield St. L, 3-0 1 3 2 5 15 -.200 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 14 at Saint Joseph's (Me.) L, 3-0 - 3 2 4 9 -.222 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 17 Connecticut Col. L, 3-0 - 3 0 0 7 .000 0 0 0 0 0 0 0 0 1 0 0 0.0
Sep 20 at Norwich W, 3-1 1 4 8 2 17 .353 1 0 0 4 2 3 1 0 0 1 0 9.0
Sep 21 Sarah Lawrence L, 3-1 - 4 7 3 14 .286 0 0 0 2 2 1 0 1 0 1 0 7.5
Sep 25 at Elms L, 3-0 - 3 3 1 9 .222 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 28 vs. Colby-Sawyer L, 3-0 - 3 2 5 10 -.300 0 2 0 0 0 1 0 1 1 1 0 4.5
Sep 28 at Rivier L, 3-1 1 4 0 0 2 .000 0 0 1 0 0 2 0 1 0 1 0 0.5
Oct 2 WestConn L, 3-0 1 3 2 2 14 .000 0 0 0 0 0 2 0 0 0 0 0 2.0
Oct 5 Anna Maria W, 3-0 - 3 8 1 13 .538 0 0 0 0 0 0 0 0 1 0 0 8.0
Oct 5 Regis (Mass.) L, 3-0 - 3 0 2 6 -.333 0 0 0 0 0 1 0 0 1 0 0 0.0
Oct 8 at Framingham St. L, 3-0 1 3 1 1 8 .000 0 0 0 0 0 0 0 1 0 1 0 1.5
Oct 19 at New England Col. L, 3-0 1 3 7 4 23 .130 1 0 0 0 0 1 0 0 0 0 0 7.0
Oct 23 Bay Path L, 3-1 - 4 6 1 15 .333 0 0 0 1 0 0 0 1 2 1 0 6.5
Oct 25 Lasell L, 3-0 - 3 0 2 4 -.500 0 0 0 0 0 0 0 1 0 1 0 0.5
Oct 29 at Mitchell L, 3-1 1 4 1 5 13 -.308 1 0 0 1 0 0 0 1 0 1 1 1.5
Nov 2 Johnson & Wales (RI) L, 3-0 1 3 0 4 6 -.667 0 0 0 0 0 0 1 0 0 1 0 1.0
Nov 2 Simmons L, 3-0 1 3 1 1 9 .000 0 0 0 0 0 1 1 0 0 1 0 2.0
Nov 5 Albertus Magnus W, 3-0 - 3 3 1 6 .333 0 0 0 0 0 1 0 1 0 1 0 3.5
Nov 9 vs. Dean W, 3-0 - 3 4 2 8 .250 0 1 0 1 0 1 0 2 0 2 0 6.0
Nov 9 at Emmanuel (Mass.) L, 3-0 - 3 1 2 6 -.167 0 0 0 0 0 0 0 0 0 0 1 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 25 77 42 0.55 39 144 .021 1 0.01 1 0.01 6 2 28 0.36 3 20 23 0.30 56.0 0.7
2024-25 25 80 69 0.86 57 251 .048 3 0.04 3 0.04 12 4 14 0.17 3 10 13 0.16 80.0 1.0
2025-26 21 63 56 0.89 37 216 .088 3 0.05 6 0.10 4 0 31 0.49 8 14 22 0.35 77.0 1.2
Total 71 220 167 0.76 133 611 .056 7 0.03 10 0.05 22 6 73 0.33 14 44 58 0.26 213.0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 80 69 0.86 57 251 .048 3 0.04 3 0.04 12 4 14 0.17 3 10 13 0.16 80.0 1.0
Conference 15 48 40 0.83 36 141 .028 3 0.06 3 0.06 6 2 11 0.23 3 7 10 0.21 49.5 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 38 34 0.89 22 121 .099 0 0.00 0 0.00 6 2 6 0.16 2 4 6 0.16 38.0 1.0
Away 11 36 29 0.81 28 112 .009 3 0.08 0 0.00 5 2 6 0.17 1 3 4 0.11 31.5 0.9
Neutral 2 6 6 1.00 7 18 -.056 0 0.00 3 0.50 1 0 2 0.33 0 3 3 0.50 10.5 1.8
-
Wins 4 13 23 1.77 6 44 .386 1 0.08 1 0.08 5 2 5 0.38 1 3 4 0.31 26.5 2.0
Losses 21 67 46 0.69 51 207 -.024 2 0.03 2 0.03 7 2 9 0.13 2 7 9 0.13 53.5 0.8
-
August 3 9 8 0.89 7 31 .032 0 0.00 0 0.00 3 0 0 0.00 0 0 0 0.00 8.0 0.9
September 9 30 27 0.90 22 89 .056 1 0.03 2 0.07 6 4 7 0.23 1 3 4 0.13 31.5 1.1
October 8 26 25 0.96 18 96 .073 2 0.08 0 0.00 2 0 4 0.15 0 4 4 0.15 27.0 1.0
November 5 15 9 0.60 10 35 -.029 0 0.00 1 0.07 1 0 3 0.20 2 3 5 0.33 13.5 0.9