Saint Joseph (Conn.) at Trinity (Conn.)
@ Hartford, CT (Ray Oosting Gymnasiu)
9/4/2024 at 6:05 pm
@ Hartford, CT (Ray Oosting Gymnasiu)
9/4/2024 at 6:05 pm
|
Saint Joseph (Conn.)
0 |
Trinity (Conn.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saint Joseph (Conn.) (0-4,0-0 Great Northe) | 14 | 10 | 23 | 0 |
| Trinity (Conn.) (1-0,0-0 NESCAC) | 25 | 25 | 25 | 3 |
Saint Joseph (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 23 | .174 |
| 2 | 2 | 6 | 17 | -.235 |
| 3 | 9 | 5 | 34 | .118 |
Trinity (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 29 | .310 |
| 2 | 11 | 1 | 18 | .556 |
| 3 | 15 | 9 | 45 | .133 |
Saint Joseph (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jennifer Antonowicz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Fernanda Ayala Rodriguez | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Karla Flores | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alyssa Dugas | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Vivian Pawloski | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Shaye Harris | 3 | 9 | 2 | 23 | .304 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 10.0 |
| 14 | Gabi Wanner | 3 | 0 | 0 | 4 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Lorynes Suriel | 1 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rachel Heaney | 3 | 4 | 3 | 19 | .053 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Sofia Weiss | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 18 | Tatianah Ziegler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Bernae Webb | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 14 | 74 | .054 | 13 | 3 | 3 | 15 | 27 | 0 | 0 | 5 | 1 | 21.0 | ||
Trinity (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ava Boloyan | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Chloe Gentile | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 5 | Maggie Barnes | 3 | 2 | 0 | 5 | .400 | 0 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Annette Schlunk | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Caroline Howell | 3 | 0 | 0 | 0 | .000 | 21 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kaila Dowd | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Eva Lekovic | 3 | 7 | 6 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Bella Nash | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Grace Sullivan | 3 | 0 | 0 | 7 | .000 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Grace Soltis | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Bella Ciraco | 1 | 2 | 0 | 2 | 1.000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Julia Torre | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Scarlett Jago | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Bella Caffuzzi | 3 | 5 | 0 | 12 | .417 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 21 | Rai Davis | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 23 | Ellie Gordon | 3 | 12 | 5 | 24 | .292 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 14 | 92 | .272 | 35 | 16 | 12 | 3 | 40 | 2 | 6 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Ray Oosting Gymnasiu Attendance: 200 Time: 1:13 |