Mount Holyoke at Saint Joseph (Conn.)
@ West Hartford, CT (James A. Calhoun Gym)
8/31/2024 at 12:08 pm
@ West Hartford, CT (James A. Calhoun Gym)
8/31/2024 at 12:08 pm
|
Mount Holyoke
3 |
Saint Joseph (Conn.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Holyoke (1-0,0-0 NEWMAC) | 25 | 25 | 25 | 3 |
| Saint Joseph (Conn.) (0-2,0-0 Great Northe) | 15 | 12 | 18 | 0 |
Mount Holyoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 35 | .114 |
| 2 | 13 | 5 | 36 | .222 |
| 3 | 8 | 9 | 36 | -.028 |
Saint Joseph (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 39 | -.128 |
| 2 | 5 | 8 | 33 | -.091 |
| 3 | 7 | 7 | 34 | .000 |
Mount Holyoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kyra Staples | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Sadie Duffrin | 3 | 1 | 0 | 6 | .167 | 27 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Elle Rimando | 3 | 6 | 4 | 17 | .118 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Annika Lackstrom | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Lucie Berclaz | 3 | 5 | 6 | 30 | -.033 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Madeline Barton | 3 | 11 | 5 | 34 | .176 | 0 | 8 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 19.5 |
| 15 | Olivia Murray | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Josie McFadden | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 25 | Serena Li | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Amelia Ringor | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 18 | 107 | .103 | 28 | 17 | 7 | 2 | 50 | 1 | 4 | 1 | 0 | 49.0 | ||
Saint Joseph (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jennifer Antonowicz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Fernanda Ayala Rodriguez | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Karla Flores | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Alyssa Dugas | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Vivian Pawloski | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 13 | Shaye Harris | 3 | 4 | 4 | 24 | .000 | 1 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Gabi Wanner | 3 | 0 | 0 | 4 | .000 | 12 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lorynes Suriel | 2 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Rachel Heaney | 3 | 8 | 4 | 28 | .143 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Sofia Weiss | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Tatianah Ziegler | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Bernae Webb | 3 | 1 | 5 | 13 | -.308 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 25 | 106 | -.075 | 15 | 2 | 4 | 16 | 49 | 0 | 0 | 3 | 0 | 19.0 | ||
| Other Information |
|---|
|
Arena: James A. Calhoun Gym Attendance: 35 Time: 1:20 |