Saint Joseph (Conn.) at Simmons
@ Boston (Holmes Sports Center)
11/07/2023 at 02:00 PM
@ Boston (Holmes Sports Center)
11/07/2023 at 02:00 PM
|
Saint Joseph (Conn.)
0 |
Simmons
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saint Joseph (Conn.) (8-20,6-9) | 14 | 13 | 16 | 0 |
| Simmons (21-7,15-0) | 25 | 25 | 25 | 3 |
Saint Joseph (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 24 | .083 |
| 2 | 8 | 6 | 26 | .077 |
| 3 | 8 | 6 | 30 | .067 |
Simmons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 22 | .318 |
| 2 | 15 | 3 | 38 | .316 |
| 3 | 13 | 3 | 33 | .303 |
Saint Joseph (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Victoria Isokpehi * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.5 |
| 3 | Fernanda Ayala Rodriguez | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Alexandra Long | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Katina Nanos | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Vivian Pawloski * | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Claire Quinn | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shannon Carey * | 3 | 8 | 4 | 19 | .211 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Shaye Harris * | 3 | 6 | 6 | 29 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Rachel Heaney | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Nicole Albert * | 3 | 0 | 0 | 2 | .000 | 13 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Victoria Adler * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 17 | 80 | .075 | 21 | 3 | 6 | 11 | 42 | 1 | 4 | 1 | 2 | 29.0 | ||
Simmons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Claire Conners * | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| 3 | Kat Simeonidis | 3 | 1 | 0 | 1 | 1.000 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | April Beatty | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Hannah Pridgeon * | 3 | 5 | 3 | 19 | .105 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Jayla Parnell * | 3 | 9 | 1 | 16 | .500 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Carolina Rodriguez | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kate Petrosso * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Meghan Doxsee * | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Chelsea Simmons * | 3 | 5 | 0 | 12 | .417 | 20 | 5 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 10.0 |
| 19 | Nicole Tverskoy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Iliana Diaz | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Emily Ibarra | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 8 | 93 | .312 | 35 | 11 | 8 | 3 | 36 | 0 | 4 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Holmes Sports Center Attendance: 79 Time: 1st Referee: Ditmar Veinbachs 2nd Referee: Shalty Kyne Line Judge: Dave Phin Line Judge: David Deng |
* = Starter