#19 Victoria Adler (MB) - St. Joseph (Conn.)

m
28
k/s
1.40
h %
.199
a/s
0.03
b/s
0.52
sa/s
0.41
d/s
0.56
Player Stats
  Overall Conf
Matches 28 15
Sets 96 54
Kills 134 88
Kills per set 1.40 1.63
Errors 63 28
Total Attacks 356 205
Total Attacks per set 3.71 3.80
Hitting Percentage .199 .293
Assists 3 1
Assists per set 0.03 0.02
Service Total Attempts 285 162
Service Aces 39 26
Service Errors 48 27
Service Aces per set 0.41 0.48
Receptions 18 12
Reception Errors 4 1
Digs 54 33
Digs per set 0.56 0.61
Block Solo 12 4
Block Assist 38 24
Block Total 50 28
Blocks per set 0.52 0.52
Block Errors 5 4
Ball Handling Errors 1 1
Points 204.0 130.0
Points per set 2.1 2.4
Matches started 19 11
Recent Results
Date Opponent/Event Result
Oct 28 MCLA L, 3-0
Nov 1 Elms W, 3-1
Nov 4 vs. Johnson & Wales (RI) L, 3-0
Nov 4 at Simmons L, 3-0
Nov 6 at New England Col. W, 3-2
Nov 7 at Simmons L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 Eastern Conn. St. L, 3-1 1 4 7 4 16 .188 0 4 5 0 0 3 0 0 0 0 0 11.0
Sep 2 at Eastern Conn. St. L, 3-2 1 1 2 0 5 .400 0 2 0 0 0 0 0 0 0 0 0 4.0
Sep 2 vs. Mount Holyoke L, 3-0 1 3 3 3 13 .000 0 0 0 1 1 0 0 0 0 0 0 3.0
Sep 5 Trinity (Conn.) L, 3-1 - 4 2 2 10 .000 0 1 3 0 0 0 0 4 0 4 0 5.0
Sep 8 at Vassar L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 9 vs. Neumann L, 3-0 - 3 0 2 8 -.250 1 1 2 0 0 3 1 1 0 2 0 2.5
Sep 9 vs. Wheaton (Mass.) L, 3-0 - 3 2 4 8 -.250 0 1 3 0 0 2 0 0 0 0 0 3.0
Sep 12 Framingham St. L, 3-0 - 3 2 6 11 -.364 0 0 1 0 0 2 0 2 0 2 0 3.0
Sep 13 at Connecticut Col. L, 3-0 - 3 1 0 4 .250 0 0 2 3 2 0 0 0 0 0 0 1.0
Sep 16 New England Col. L, 3-0 - 3 5 2 13 .231 0 1 2 0 0 1 0 3 1 3 0 7.5
Sep 19 Norwich L, 3-2 - 5 4 2 13 .154 0 2 2 0 0 1 0 1 0 1 0 6.5
Sep 23 Dean W, 3-2 1 5 4 3 18 .056 0 6 3 1 0 4 0 2 0 2 0 11.0
Sep 23 Emmanuel (Mass.) L, 3-0 1 3 7 0 11 .636 0 2 0 0 0 2 0 2 1 2 0 10.0
Sep 27 Rivier L, 3-0 1 3 3 1 5 .400 0 3 1 0 0 2 0 3 0 3 0 7.5
Sep 30 vs. Anna Maria W, 3-0 - 3 6 2 9 .444 0 1 2 0 0 3 1 0 0 1 0 8.0
Sep 30 at Lasell L, 3-0 1 3 4 1 8 .375 0 2 1 0 0 1 0 1 0 1 0 6.5
Oct 3 Fitchburg St. W, 3-1 1 4 13 2 22 .500 0 2 2 0 0 2 0 0 0 0 0 15.0
Oct 6 at Regis (Mass.) L, 3-0 1 3 3 3 10 .000 0 0 2 0 0 0 0 0 0 0 0 3.0
Oct 12 at WestConn L, 3-0 1 3 2 2 16 .000 0 1 0 0 0 0 0 0 0 0 0 3.0
Oct 14 Mitchell W, 3-2 1 5 8 5 22 .136 0 1 3 0 0 2 1 3 0 4 1 11.5
Oct 14 Colby-Sawyer W, 3-1 1 4 9 2 24 .292 0 1 1 2 1 4 0 2 0 2 0 11.0
Oct 18 at Albertus Magnus W, 3-0 1 3 12 1 18 .611 0 0 2 1 0 5 0 1 0 1 0 12.5
Oct 28 Saint Joseph's (Me.) L, 3-1 1 4 6 4 17 .118 0 1 1 1 0 1 1 2 0 3 0 9.0
Oct 28 MCLA L, 3-0 1 3 2 4 9 -.222 0 1 1 0 0 3 1 3 0 4 0 5.5
Nov 1 Elms W, 3-1 - 4 10 0 20 .500 0 3 4 1 0 6 0 4 1 4 0 15.0
Nov 4 vs. Johnson & Wales (RI) L, 3-0 1 3 5 1 12 .333 0 2 1 2 0 0 1 0 0 1 0 8.0
Nov 4 at Simmons L, 3-0 1 3 2 1 5 .200 1 1 2 4 0 1 0 0 1 0 0 3.0
Nov 6 at New England Col. W, 3-2 1 5 10 5 22 .227 1 0 2 1 0 6 5 4 0 9 0 17.0
Nov 7 at Simmons L, 3-0 1 3 0 1 7 -.143 0 0 0 1 0 0 1 0 1 1 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 - - - - - - - - - - - - - - - - - - - - -
2021-22 16 49 38 0.78 22 129 .124 0 0.00 7 0.14 1 1 22 0.45 3 19 22 0.45 57.5 1.2
2022-23 24 80 83 1.04 41 236 .178 2 0.03 10 0.13 1 0 29 0.36 8 12 20 0.25 107.0 1.3
2023-24 28 96 134 1.40 63 356 .199 3 0.03 39 0.41 18 4 54 0.56 12 38 50 0.52 204.0 2.1
Total 68 225 255 1.13 126 721 .179 5 0.02 56 0.25 20 5 105 0.47 23 69 92 0.41 368.5 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 96 134 1.40 63 356 .199 3 0.03 39 0.41 18 4 54 0.56 12 38 50 0.52 204.0 2.1
Conference 15 54 88 1.63 28 205 .293 1 0.02 26 0.48 12 1 33 0.61 4 24 28 0.52 130.0 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 54 82 1.52 37 211 .213 0 0.00 28 0.52 5 1 33 0.61 3 31 34 0.63 128.5 2.4
Away 9 27 36 1.33 14 95 .232 2 0.07 6 0.22 10 2 13 0.48 6 6 12 0.44 51.0 1.9
Neutral 5 15 16 1.07 12 50 .080 1 0.07 5 0.33 3 1 8 0.53 3 1 4 0.27 24.5 1.6
-
Wins 8 33 72 2.18 20 155 .335 1 0.03 14 0.42 6 1 32 0.97 7 16 23 0.70 101.0 3.1
Losses 20 63 62 0.98 43 201 .095 2 0.03 25 0.40 12 3 22 0.35 5 22 27 0.43 103.0 1.6
-
September 15 49 52 1.06 32 152 .132 1 0.02 26 0.53 5 3 24 0.49 2 19 21 0.43 89.5 1.8
October 8 29 55 1.90 23 138 .232 0 0.00 7 0.24 4 1 17 0.59 3 11 14 0.48 70.5 2.4
November 5 18 27 1.50 8 66 .288 2 0.11 6 0.33 9 0 13 0.72 7 8 15 0.83 44.0 2.4