Saint Joseph (Conn.) at Connecticut Col.
@ New London, CT (Luce Fieldhouse/Gymn)
9/13/2023 at 6:35 pm
@ New London, CT (Luce Fieldhouse/Gymn)
9/13/2023 at 6:35 pm
|
Saint Joseph (Conn.)
0 |
Connecticut Col.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saint Joseph (Conn.) (0-9,0-0 Great Northe) | 13 | 12 | 17 | 0 |
| Connecticut Col. (3-2,0-0 NESCAC) | 25 | 25 | 25 | 3 |
Saint Joseph (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 13 | .308 |
| 2 | 5 | 6 | 25 | -.040 |
| 3 | 4 | 6 | 29 | -.069 |
Connecticut Col. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 19 | .474 |
| 2 | 13 | 5 | 27 | .296 |
| 3 | 14 | 4 | 31 | .323 |
Saint Joseph (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Fernanda Ayala Rodriguez | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexandra Long | 3 | 0 | 0 | 2 | .000 | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Katina Nanos | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Vivian Pawloski | 3 | 1 | 3 | 6 | -.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Claire Quinn | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Shaye Harris | 3 | 1 | 2 | 10 | -.100 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Rachel Heaney | 3 | 8 | 5 | 32 | .094 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 9.0 |
| 17 | Jenn Antonowicz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Nicole Albert | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Victoria Adler | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Sofia Weiss | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 13 | 67 | .015 | 10 | 4 | 4 | 18 | 26 | 0 | 0 | 1 | 1 | 18.0 | ||
Connecticut Col. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caroline Festersen | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Amanda Kreidler | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Valentina Baehrle | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Evie Lockwood Mullaney | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Riley Lord | 3 | 10 | 2 | 20 | .400 | 0 | 5 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 9 | Emma Wheeler | 3 | 3 | 1 | 10 | .200 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Zoe Watts | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | Rae Wartelle | 3 | 9 | 0 | 10 | .900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Natasha Shrivastava | 3 | 3 | 0 | 5 | .600 | 24 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 21 | Taylor Merrifield | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Katherine Randall | 3 | 5 | 4 | 11 | .091 | 1 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 77 | .351 | 36 | 18 | 9 | 2 | 33 | 0 | 2 | 1 | 1 | 57.0 | ||
| Other Information |
|---|
|
Arena: Luce Fieldhouse/Gymn Attendance: 75 Time: 1:9 |