Daynah Echevarria
-
- Height:
- 5-6
-
- Hometown:
- New Britain, Conn.
-
- Year:
- Jr.
-
- High School:
- New Britain
-
- Major:
- Public Health
-
- Previous School:
- New Britain High School
-
- Singles Wins
- 4
-
- Singles Losses
- 3
-
- Singles Ties
- 0
-
- Doubles Wins
- 0
-
- Doubles Losses
- 0
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 4 | 2 | ||
| Singles Losses | 3 | 1 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 9 | 4 | ||
| Singles Sets Losses | 6 | 2 | ||
| Singles Games Wins | 160 | 28 | ||
| Singles Games Losses | 43 | 14 | ||
| Doubles Wins | 0 | 0 | ||
| Doubles Losses | 0 | 0 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 1 | - | ||
| Doubles Sets Losses | 0 | - | ||
| Doubles Games Wins | 99 | - | ||
| Doubles Games Losses | 0 | - | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Bridgewater St. | L, 6-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 12 | - | - | - | - |
| Sep 4 | at Simmons | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 2 | - | - | - | - |
| Sep 9 | Farmingdale State | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | WestConn | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 3 | - | - | - | - |
| Sep 13 | at Salve Regina | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Hartford | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 2 | - | - | - | - |
| Sep 20 | at U. of New England | L, 4-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 12 | - | - | - | - |
| Sep 27 | Colby-Sawyer | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Nichols | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Gordon | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at New England Women's Invitational Tennis Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at New England Women's Invitational Tennis Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Roger Williams | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Curry | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | - | - | - | - |
| Oct 21 | Suffolk | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Western New Eng. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Endicott | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Rhode Island Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Springfield | L, 7-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | - | - | - | - |
| Apr 11 | at UMass Dartmouth Spring Fling | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Post | L, 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 99 | 0 | 1 | 0 | 99 | 0 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 9 | 2 | 57 | 28 | 0 | 1 | 0 | 6 |
| 2025-26 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 6 | 160 | 43 | 1 | 0 | 99 | 0 |
| Total | 13 | 8 | 4 | 0 | 0 | 1 | 0 | 18 | 8 | 217 | 71 | 1 | 1 | 99 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 6 | 160 | 43 | 1 | 0 | 99 | 0 |
| Conference | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 28 | 14 | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 26 | 17 | - | - | - | - |
| Away | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 134 | 26 | 1 | 0 | 99 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 36 | 5 | - | - | - | - |
| Losses | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 124 | 38 | 1 | 0 | 99 | 0 | |
| Month | August | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 12 | - | - | - | - |
| September | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 40 | 19 | - | - | - | - | |
| October | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | - | - | - | - | |
| April | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 101 | 12 | 1 | 0 | 99 | 0 |
News Mentions
Women's Tennis Sweeps Curry, 7-0, Saturday Morning
October 18, 2025
Women's Tennis Drops CNE Road Match Against UNE, 4-3, Saturday
September 20, 2025
Women's Tennis Sweeps Crosstown Foe Hartford, 7-0, to Open CNE Play
September 16, 2025
Women's Tennis Sweeps WestConn, 7-0, Thursday Afternoon
September 11, 2025
Simmons Holds Off Women's Tennis, 4-3
September 4, 2025
Women's Tennis Falls on the Road at Bridgewater State
August 30, 2025