#8 Anna LeGault (A) - St. Joseph (Conn.)

gp
18
p
91
g
65
a
26
Player Stats
  Overall Conf
Games 18 13
Points 91 71
Goals 65 50
Assists 26 21
Shots 136 103
Shooting percentage 47.8 48.5
Shots on goal 97 71
Shots on goal percentage 71.3 68.9
Free position goals-shots 9-16 8-12
Ground balls 20 14
Draw controls 22 14
Turnovers 63 40
Caused turnovers 11 8
Fouls 0 0
Yellow cards 1 0
Red cards 0 0
Green cards 4 2
Recent Results
Date Opponent/Event Result
Apr 11 at Regis (Mass.) W, 19-5
Apr 14 Dean W, 23-1
Apr 16 at Norwich W, 14-11
Apr 18 at Saint Joseph's (Me.) L, 18-7
Apr 22 Emmanuel (Mass.) L, 18-12
Apr 25 at Norwich L, 13-12
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 21 Fitchburg St. L, 9-8 4 0 4 0-1 0 0 6 0 7 57.1 6 85.7 0 - 0 0
Feb 28 at Albright L, 14-9 3 1 4 0-0 1 1 9 1 7 42.9 5 71.4 0 - 0 0
Mar 4 at FDU-Florham W, 14-11 2 1 3 0-0 1 3 0 0 2 100.0 2 100.0 0 - 0 1
Mar 11 at Eastern Conn. St. L, 17-7 2 0 2 0-2 3 3 4 1 8 25.0 6 75.0 0 - 0 1
Mar 14 at Rivier W, 13-11 3 3 6 1-2 0 3 2 0 7 42.9 6 85.7 0 - 0 0
Mar 17 Lasell L, 15-10 1 3 4 0-1 0 1 3 1 11 9.1 4 36.4 0 - 0 0
Mar 25 at Albertus Magnus W, 20-1 3 3 6 1-1 2 2 3 2 6 50.0 5 83.3 0 - 0 0
Mar 28 Colby-Sawyer L, 15-9 2 1 3 0-0 1 1 3 0 7 28.6 4 57.1 0 - 0 0
Mar 31 at Simmons W, 14-9 1 2 3 0-1 0 2 4 0 7 14.3 3 42.9 0 - 0 1
Apr 2 New England Col. W, 10-9 1 0 1 0-1 1 0 5 1 5 20.0 2 40.0 0 - 0 0
Apr 4 Elms W, 19-8 8 3 11 2-2 2 0 2 0 11 72.7 11 100.0 0 - 0 0
Apr 8 at Mitchell W, 25-1 5 1 6 0-0 0 1 1 0 6 83.3 6 100.0 0 - 0 0
Apr 11 at Regis (Mass.) W, 19-5 9 1 10 0-0 1 1 5 1 11 81.8 10 90.9 0 - 0 0
Apr 14 Dean W, 23-1 5 1 6 0-0 1 2 1 1 9 55.6 5 55.6 0 - 0 0
Apr 16 at Norwich W, 14-11 4 0 4 1-1 2 1 4 2 8 50.0 5 62.5 0 - 0 1
Apr 18 at Saint Joseph's (Me.) L, 18-7 3 1 4 1-1 2 0 4 0 6 50.0 4 66.7 0 - 0 0
Apr 22 Emmanuel (Mass.) L, 18-12 5 2 7 2-2 2 0 3 0 9 55.6 6 66.7 0 - 0 0
Apr 25 at Norwich L, 13-12 4 3 7 1-1 1 1 4 1 9 44.4 7 77.8 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2023-24 17 17 50 43 93 14-24 25 34 57 7 115 43.5 84 73.0 18 2 0 7 0
2024-25 17 17 43 24 67 12-29 23 29 64 7 100 43.0 74 74.0 10 5 0 8 1
2025-26 18 18 65 26 91 9-16 20 22 63 11 136 47.8 97 71.3 0 1 0 4 0
Total 52 52 158 93 251 35-69 68 85 184 25 351 45.0 255 72.6 28 8 0 19 1
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 18 65 26 91 9-16 20 22 63 11 136 47.8 97 71.3 0 1 0 4 0
Conference 13 13 50 21 71 8-12 14 14 40 8 103 48.5 71 68.9 0 0 0 2 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 7 7 26 10 36 4-7 7 4 23 3 59 44.1 38 64.4 0 0 0 0 0
Away 11 11 39 16 55 5-9 13 18 40 8 77 50.6 59 76.6 0 1 0 4 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 10 10 41 15 56 5-8 10 15 27 7 72 56.9 55 76.4 0 1 0 3 0
Losses 8 8 24 11 35 4-8 10 7 36 4 64 37.5 42 65.6 0 0 0 1 0
-
February 2 2 7 1 8 0-1 1 1 15 1 14 50.0 11 78.6 0 0 0 0 0
March 7 7 14 13 27 2-7 7 15 19 4 48 29.2 30 62.5 0 1 0 3 0
April 9 9 44 12 56 7-8 12 6 29 6 74 59.5 56 75.7 0 0 0 1 0