#8 Anna LeGault (A) - St. Joseph (Conn.)

gp
17
p
67
g
43
a
24
Player Stats
  Overall Conf
Games 17 11
Points 67 45
Goals 43 25
Assists 24 20
Shots 100 61
Shooting percentage 43.0 41.0
Shots on goal 74 42
Shots on goal percentage 74.0 68.9
Free position goals-shots 12-29 9-18
Ground balls 23 14
Draw controls 29 21
Turnovers 64 48
Caused turnovers 7 6
Fouls 10 7
Yellow cards 5 1
Red cards 0 0
Green cards 8 4
Recent Results
Date Opponent/Event Result
Apr 8 at Dean L, 14-8
Apr 12 Johnson & Wales (RI) L, 16-5
Apr 16 at Emmanuel (Mass.) L, 19-5
Apr 19 at Lasell L, 10-9
Apr 22 Mitchell W, 22-6
Apr 24 at Regis (Mass.) L, 16-6
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 22 at Bard W, 21-14 8 1 9 1-2 3 2 3 1 10 80.0 9 90.0 1 - 0 1
Feb 26 at Mount Holyoke L, 16-7 2 0 2 0-3 0 1 7 0 12 16.7 9 75.0 0 - 0 0
Mar 4 Eastern Conn. St. L, 18-5 2 0 2 0-1 2 1 0 0 3 66.7 2 66.7 2 - 0 0
Mar 8 Saint Joseph's (Me.) L, 16-0 0 0 0 0-1 1 0 5 0 2 0.0 1 50.0 0 - 0 0
Mar 12 at Ursinus L, 20-4 1 0 1 0-0 1 1 1 0 2 50.0 2 100.0 0 - 0 2
Mar 15 at Nichols L, 18-7 2 2 4 1-2 3 3 2 0 4 50.0 3 75.0 0 - 0 1
Mar 22 Simmons L, 18-3 0 1 1 0-0 1 5 5 1 3 0.0 2 66.7 2 - 0 1
Mar 26 at New England Col. L, 21-10 3 0 3 1-3 2 5 3 0 8 37.5 6 75.0 0 - 0 0
Mar 29 at Elms W, 18-13 4 1 5 2-3 0 1 0 0 8 50.0 6 75.0 0 - 0 1
Apr 2 Regis (Mass.) L, 12-10 2 4 6 1-1 2 4 8 2 4 50.0 3 75.0 2 - 0 1
Apr 5 Albertus Magnus W, 19-2 3 6 9 1-2 1 1 8 2 8 37.5 5 62.5 0 - 0 0
Apr 8 at Dean L, 14-8 3 3 6 1-4 2 2 3 0 12 25.0 7 58.3 0 - 0 0
Apr 12 Johnson & Wales (RI) L, 16-5 2 1 3 1-1 2 1 6 0 3 66.7 2 66.7 2 - 0 0
Apr 16 at Emmanuel (Mass.) L, 19-5 2 0 2 0-1 0 2 3 0 3 66.7 2 66.7 0 - 0 0
Apr 19 at Lasell L, 10-9 0 3 3 0-0 2 0 4 1 3 0.0 2 66.7 0 - 0 0
Apr 22 Mitchell W, 22-6 6 1 7 2-2 1 0 3 0 7 85.7 6 85.7 1 - 0 1
Apr 24 at Regis (Mass.) L, 16-6 3 1 4 1-3 0 0 3 0 8 37.5 7 87.5 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2023-24 17 17 50 43 93 14-24 25 34 57 7 115 43.5 84 73.0 18 2 0 7 0
2024-25 17 17 43 24 67 12-29 23 29 64 7 100 43.0 74 74.0 10 5 0 8 1
2025-26 18 18 65 26 91 9-16 20 22 63 11 136 47.8 97 71.3 0 1 0 4 0
Total 52 52 158 93 251 35-69 68 85 184 25 351 45.0 255 72.6 28 8 0 19 1
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 17 17 43 24 67 12-29 23 29 64 7 100 43.0 74 74.0 10 5 0 8 1
Conference 11 11 25 20 45 9-18 14 21 48 6 61 41.0 42 68.9 7 1 0 4 1
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 7 7 15 13 28 5-8 10 12 35 5 30 50.0 21 70.0 9 2 0 3 0
Away 10 10 28 11 39 7-21 13 17 29 2 70 40.0 53 75.7 1 3 0 5 1
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 4 4 21 9 30 6-9 5 4 14 3 33 63.6 26 78.8 2 0 0 3 0
Losses 13 13 22 15 37 6-20 18 25 50 4 67 32.8 48 71.6 8 5 0 5 1
-
February 2 2 10 1 11 1-5 3 3 10 1 22 45.5 18 81.8 1 1 0 1 0
March 7 7 12 4 16 4-10 10 16 16 1 30 40.0 22 73.3 4 2 0 5 0
April 8 8 21 19 40 7-14 10 10 38 5 48 43.8 34 70.8 5 2 0 2 1