#3 Rachel Foster (A) - St. Joseph (Conn.)

gp
14
p
38
g
31
a
7
Player Stats
  Overall Conf
Games 14 9
Points 38 14
Goals 31 10
Assists 7 4
Shots 74 41
Shooting percentage 41.9 24.4
Shots on goal 53 26
Shots on goal percentage 71.6 63.4
Free position goals-shots 7-11 3-7
Ground balls 28 21
Draw controls 22 13
Turnovers 18 11
Caused turnovers 7 6
Fouls 6 3
Yellow cards 2 2
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent/Event Result
Apr 6 Rivier L, 18-4
Apr 11 at Daniel Webster W, 15-6
Apr 17 at Saint Joseph's (Me.) L, 19-12
Apr 20 at Lasell L, 26-3
Apr 22 Elms W, 16-5
Apr 27 Merchant Marine W, 21-10
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 14 vs. Wentworth L, 13-9 3 0 3 1-1 0 2 2 0 7 42.9 4 57.1 3 - 0 0
Mar 16 at Simmons L, 21-11 0 1 1 0-0 0 0 1 1 3 0.0 2 66.7 0 - 0 0
Mar 23 vs. Anna Maria W, 24-9 3 1 4 0-0 3 1 0 0 6 50.0 3 50.0 0 - 0 0
Mar 25 at Becker W, 16-6 4 0 4 0-0 0 3 3 0 5 80.0 4 80.0 0 - 0 0
Mar 27 Emerson L, 18-5 1 0 1 0-0 1 1 0 0 3 33.3 2 66.7 0 - 0 0
Mar 30 at Emmanuel (Mass.) L, 21-10 1 1 2 0-0 2 1 2 1 4 25.0 2 50.0 1 - 0 0
Apr 1 Norwich L, 14-12 3 1 4 2-3 8 1 1 2 6 50.0 5 83.3 0 - 0 0
Apr 3 at Mount Ida L, 16-6 0 0 0 0-0 1 1 1 0 2 0.0 2 100.0 2 - 0 0
Apr 6 Rivier L, 18-4 0 0 0 0-1 1 6 2 0 4 0.0 2 50.0 0 - 0 0
Apr 11 at Daniel Webster W, 15-6 7 0 7 1-1 0 0 0 0 8 87.5 7 87.5 0 - 0 0
Apr 17 at Saint Joseph's (Me.) L, 19-12 2 0 2 1-1 4 1 3 2 10 20.0 7 70.0 0 - 0 0
Apr 20 at Lasell L, 26-3 0 0 0 0-2 1 1 1 0 3 0.0 1 33.3 0 - 0 0
Apr 22 Elms W, 16-5 3 0 3 1-1 2 4 0 0 5 60.0 4 80.0 0 - 0 0
Apr 27 Merchant Marine W, 21-10 4 3 7 1-1 5 0 2 1 8 50.0 8 100.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2011-12 14 14 21 10 31 3-13 26 56 0 4 59 35.6 44 74.6 0 2 0 0 1
2012-13 14 14 31 7 38 7-11 28 22 0 7 74 41.9 53 71.6 0 2 0 0 2
2013-14 14 14 39 24 63 4-12 29 32 0 9 90 43.3 73 81.1 0 0 0 0 4
2014-15 12 12 38 20 58 8-17 21 50 0 13 79 48.1 62 78.5 0 2 0 0 0
Total 54 54 129 61 190 22-53 104 160 0 33 302 42.7 232 76.8 0 6 0 0 7
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 14 14 31 7 38 7-11 28 22 0 7 74 41.9 53 71.6 0 2 0 0 2
Conference 9 9 10 4 14 3-7 21 13 0 6 41 24.4 26 63.4 0 2 0 0 2
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 5 5 11 4 15 4-6 17 12 0 3 26 42.3 21 80.8 0 0 0 0 1
Away 7 7 14 2 16 2-4 8 7 0 4 35 40.0 25 71.4 0 2 0 0 1
Neutral 2 2 6 1 7 1-1 3 3 0 0 13 46.2 7 53.8 0 0 0 0 0
-
Wins 5 5 21 4 25 3-3 10 8 0 1 32 65.6 26 81.3 0 0 0 0 0
Losses 9 9 10 3 13 4-8 18 14 0 6 42 23.8 27 64.3 0 2 0 0 2
-
March 6 6 12 3 15 1-1 6 8 0 2 28 42.9 17 60.7 0 0 0 0 0
April 8 8 19 4 23 6-10 22 14 0 5 46 41.3 36 78.3 0 2 0 0 2