St. Joseph (Conn.) at Mount Ida
@ Newton, MA (Alumni Field )
4/3/2013 at 6:30
@ Newton, MA (Alumni Field )
4/3/2013 at 6:30
|
St. Joseph (Conn.)
6 |
Mount Ida
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| St. Joseph (Conn.) (2-6) | 3 | 3 | 6 |
| Mount Ida (4-6) | 10 | 6 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Joseph (Conn.) | Mount Ida | ||
| Mount Ida | 23:49 | Maile Melvin (Makayla Menard ) | 0 | 1 |
| St. Joseph (Conn.) | 23:13 | Erika Leitao (unassisted) | 1 | 1 |
| Mount Ida | 19:35 | Molly Sheppard (Maile Melvin ) | 1 | 2 |
| Mount Ida | 19:08 | Amanda Bowen (unassisted) | 1 | 3 |
| Mount Ida | 16:11 | Samantha Basler (Free position shot) | 1 | 4 |
| Mount Ida | 15:00 | Samantha Basler (Free position shot) | 1 | 5 |
| Mount Ida | 14:46 | Maile Melvin (unassisted) | 1 | 6 |
| Mount Ida | 12:52 | Alexandria Milot (Kaitlyn Affhauser ) | 1 | 7 |
| Mount Ida | 09:05 | Amanda Bowen (Maile Melvin ) | 1 | 8 |
| St. Joseph (Conn.) | 07:31 | Dayna Gambino (Francesca Mastria ) | 2 | 8 |
| Mount Ida | 04:07 | Alexandria Milot (Molly Sheppard ) | 2 | 9 |
| Mount Ida | 01:40 | Kaitlyn Affhauser (Free position shot) | 2 | 10 |
| St. Joseph (Conn.) | 00:25 | Eliza Doane (unassisted) | 3 | 10 |
| -- 2nd -- | St. Joseph (Conn.) | Mount Ida | ||
| Mount Ida | 28:15 | Samantha Basler (Molly Sheppard ) | 3 | 11 |
| Mount Ida | 26:27 | Molly Sheppard (unassisted) | 3 | 12 |
| Mount Ida | 25:52 | Amanda Bowen (unassisted) | 3 | 13 |
| Mount Ida | 22:33 | Amanda Bowen (Samantha Basler ) | 3 | 14 |
| St. Joseph (Conn.) | 19:03 | Erika Leitao (Free position shot) | 4 | 14 |
| Mount Ida | 09:39 | Samantha Basler (Free position shot) | 4 | 15 |
| St. Joseph (Conn.) | 06:04 | Dayna Gambino (unassisted) | 5 | 15 |
| St. Joseph (Conn.) | 00:54 | Erika Leitao (Francesca Mastria ) | 6 | 15 |
| Mount Ida | 00:10 | UP - Maile Melvin (Amanda Bowen ) | 6 | 16 |
St. Joseph (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathryn Zeugner * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kelly Pickett * | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | |
| 3 | Rachel Foster * | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 4 | Justine Mojsa * | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 1 | |
| 5 | Eliza Doane * | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | |
| 7 | Erika Leitao * | 3 | 0 | 9 | 7 | 0 | 0 | 1 | 1 | |
| 8 | Lindsey Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Haley Tufano * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 11 | Bridget Saur * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 12 | Alex Chmura * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Francesca Mastria * | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | |
| 14 | Dayna Gambino * | 2 | 0 | 7 | 5 | 0 | 0 | 4 | 0 | |
| 19 | Brianna Tenore * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 20 | Kaci Seibert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Samantha Prescott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 2 | 23 | 17 | 14 | 9 | 17 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Brianna Tenore | 16 | 60:00 | 4 | 20 |
Mount Ida |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kayla Musty * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 2 | Alison Koning * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3 | Brenna Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Nicole Peixoto | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 5 | Stephanie Kehoe * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 7 | Alexandria Milot * | 2 | 0 | 5 | 2 | 5 | 0 | 2 | 2 | |
| 8 | Kaprice Blatche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Amanda Bowen * | 4 | 1 | 7 | 4 | 0 | 0 | 4 | 0 | |
| 12 | Makayla Menard * | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 4 | |
| 13 | Kaitlyn Affhauser * | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Kayla Bravo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Molly Sheppard * | 2 | 2 | 5 | 4 | 1 | 14 | 1 | 1 | |
| 17 | Samantha Basler * | 4 | 1 | 7 | 5 | 2 | 0 | 0 | 2 | |
| 18 | Maile Melvin * | 3 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | |
| 19 | Briana Barker * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Tiana Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 8 | 31 | 20 | 19 | 14 | 17 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Kayla Musty | 6 | 60:00 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 3 | 1 | 4 |
| Mount Ida | 6 | 5 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 7 | 7 | 14 |
| Mount Ida | 7 | 12 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 10 | 7 | 17 |
| Mount Ida | 6 | 11 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 6-7 | 3-6 | 9 -13 |
| Mount Ida | 8-8 | 3-7 | 11 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 6 | 3 | 9 |
| Mount Ida | 8 | 6 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 0-3 | 1-4 | 1 -7 |
| Mount Ida | 3-4 | 1-4 | 4 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 12 | 11 | 23 |
| Mount Ida | 18 | 13 | 31 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 15 | 10 | 25 |
| Mount Ida | 16 | 13 | 29 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| St. Joseph (Conn.) | 21:52 | Haley Tufano : - YELLOW CARD | |
| Mount Ida | 07:57 | Alexandria Milot : - YELLOW CARD | |
| St. Joseph (Conn.) | 06:59 | Haley Tufano : - YELLOW CARD | |
| St. Joseph (Conn.) | 00:50 | Rachel Foster : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 50 Officials and game personnel: Greg Hagan |
| Starter * |