#14 Dayna Gambino (A) - St. Joseph (Conn.)

gp
14
p
47
g
39
a
8
Player Stats
  Overall Conf
Games 14 9
Points 47 29
Goals 39 25
Assists 8 4
Shots 104 71
Shooting percentage 37.5 35.2
Shots on goal 74 51
Shots on goal percentage 71.2 71.8
Free position goals-shots 2-23 1-16
Ground balls 31 21
Draw controls 28 18
Turnovers 21 14
Caused turnovers 8 6
Fouls 9 8
Yellow cards 2 0
Red cards 0 0
Green cards 1 0
Recent Results
Date Opponent/Event Result
Apr 6 Rivier L, 18-4
Apr 11 at Daniel Webster W, 15-6
Apr 17 at Saint Joseph's (Me.) L, 19-12
Apr 20 at Lasell L, 26-3
Apr 22 Elms W, 16-5
Apr 27 Merchant Marine W, 21-10
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 14 vs. Wentworth L, 13-9 3 0 3 0-2 1 3 3 0 6 50.0 6 100.0 1 - 0 0
Mar 16 at Simmons L, 21-11 4 0 4 0-0 2 4 2 1 7 57.1 5 71.4 5 - 0 0
Mar 23 vs. Anna Maria W, 24-9 7 3 10 1-3 3 1 1 0 11 63.6 9 81.8 0 - 0 0
Mar 25 at Becker W, 16-6 2 0 2 0-0 2 0 2 2 2 100.0 2 100.0 0 - 0 0
Mar 27 Emerson L, 18-5 1 0 1 0-1 2 1 0 0 3 33.3 3 100.0 0 - 0 0
Mar 30 at Emmanuel (Mass.) L, 21-10 3 0 3 0-1 3 4 1 2 10 30.0 7 70.0 1 - 0 0
Apr 1 Norwich L, 14-12 4 1 5 0-1 0 2 1 1 8 50.0 7 87.5 0 - 0 0
Apr 3 at Mount Ida L, 16-6 2 0 2 0-1 0 0 4 0 7 28.6 5 71.4 1 - 0 0
Apr 6 Rivier L, 18-4 1 0 1 0-3 6 1 4 0 7 14.3 4 57.1 0 - 0 0
Apr 11 at Daniel Webster W, 15-6 2 2 4 1-2 1 4 2 0 6 33.3 3 50.0 0 - 0 1
Apr 17 at Saint Joseph's (Me.) L, 19-12 3 0 3 0-3 5 4 0 2 12 25.0 8 66.7 0 - 0 0
Apr 20 at Lasell L, 26-3 0 0 0 0-3 0 1 1 0 6 0.0 3 50.0 1 - 0 0
Apr 22 Elms W, 16-5 1 2 3 0-2 1 2 0 0 3 33.3 3 100.0 0 - 0 0
Apr 27 Merchant Marine W, 21-10 6 0 6 0-1 5 1 0 0 16 37.5 9 56.3 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2011-12 14 14 40 5 45 4-17 27 16 0 7 108 37.0 86 79.6 0 0 0 0 1
2012-13 14 14 39 8 47 2-23 31 28 0 8 104 37.5 74 71.2 0 2 0 1 3
2013-14 14 14 43 15 58 6-14 27 22 0 3 98 43.9 74 75.5 0 0 0 0 3
2014-15 12 12 46 15 61 4-12 27 45 0 9 113 40.7 89 78.8 0 5 0 0 1
Total 54 54 168 43 211 16-66 112 111 0 27 423 39.7 323 76.4 0 7 0 1 8
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 14 14 39 8 47 2-23 31 28 0 8 104 37.5 74 71.2 0 2 0 1 3
Conference 9 9 25 4 29 1-16 21 18 0 6 71 35.2 51 71.8 0 0 0 0 1
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 5 5 13 3 16 0-8 14 7 0 1 37 35.1 26 70.3 0 0 0 0 1
Away 7 7 16 2 18 1-10 13 17 0 7 50 32.0 33 66.0 0 2 0 1 2
Neutral 2 2 10 3 13 1-5 4 4 0 0 17 58.8 15 88.2 0 0 0 0 0
-
Wins 5 5 18 7 25 2-8 12 8 0 2 38 47.4 26 68.4 0 2 0 1 2
Losses 9 9 21 1 22 0-15 19 20 0 6 66 31.8 48 72.7 0 0 0 0 1
-
March 6 6 20 3 23 1-7 13 13 0 5 39 51.3 32 82.1 0 1 0 0 1
April 8 8 19 5 24 1-16 18 15 0 3 65 29.2 42 64.6 0 1 0 1 2