#11 Bridget Saur (D) - St. Joseph (Conn.)

gp
14
p
0
g
0
a
0
Player Stats
  Overall Conf
Games 14 9
Points 0 0
Goals 0 0
Assists 0 0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 8 5
Draw controls 3 1
Turnovers 7 6
Caused turnovers 3 1
Fouls 3 2
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent/Event Result
Apr 6 Rivier L, 18-4
Apr 11 at Daniel Webster W, 15-6
Apr 17 at Saint Joseph's (Me.) L, 19-12
Apr 20 at Lasell L, 26-3
Apr 22 Elms W, 16-5
Apr 27 Merchant Marine W, 21-10
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 14 vs. Wentworth L, 13-9 0 0 0 0-0 0 0 0 1 0 - 0 - 1 - 0 0
Mar 16 at Simmons L, 21-11 0 0 0 0-0 0 0 0 1 0 - 0 - 0 - 0 0
Mar 23 vs. Anna Maria W, 24-9 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 0
Mar 25 at Becker W, 16-6 0 0 0 0-0 1 0 1 1 0 - 0 - 0 - 0 0
Mar 27 Emerson L, 18-5 0 0 0 0-0 2 0 1 0 0 - 0 - 0 - 0 0
Mar 30 at Emmanuel (Mass.) L, 21-10 0 0 0 0-0 0 0 1 0 0 - 0 - 2 - 0 0
Apr 1 Norwich L, 14-12 0 0 0 0-0 0 1 0 0 0 - 0 - 0 - 0 0
Apr 3 at Mount Ida L, 16-6 0 0 0 0-0 0 0 2 0 0 - 0 - 0 - 0 0
Apr 6 Rivier L, 18-4 0 0 0 0-0 1 0 1 0 0 - 0 - 0 - 0 0
Apr 11 at Daniel Webster W, 15-6 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 17 at Saint Joseph's (Me.) L, 19-12 0 0 0 0-0 1 0 1 0 0 - 0 - 0 - 0 0
Apr 20 at Lasell L, 26-3 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 22 Elms W, 16-5 0 0 0 0-0 2 2 0 0 0 - 0 - 0 - 0 0
Apr 27 Merchant Marine W, 21-10 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2012-13 14 14 0 0 0 0-0 8 3 0 3 0 - 0 - 0 0 0 0 0
2013-14 14 14 0 0 0 0-1 23 1 0 5 1 0.0 0 0.0 0 0 0 0 0
2014-15 12 12 1 0 1 1-0 24 5 0 11 2 50.0 2 100.0 0 1 0 0 1
Total 40 40 1 0 1 1-1 55 9 0 19 3 33.3 2 66.7 0 1 0 0 1
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 14 14 0 0 0 0-0 8 3 0 3 0 - 0 - 0 0 0 0 0
Conference 9 9 0 0 0 0-0 5 1 0 1 0 - 0 - 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 5 5 0 0 0 0-0 5 3 0 0 0 - 0 - 0 0 0 0 0
Away 7 7 0 0 0 0-0 2 0 0 2 0 - 0 - 0 0 0 0 0
Neutral 2 2 0 0 0 0-0 1 0 0 1 0 - 0 - 0 0 0 0 0
-
Wins 5 5 0 0 0 0-0 4 2 0 1 0 - 0 - 0 0 0 0 0
Losses 9 9 0 0 0 0-0 4 1 0 2 0 - 0 - 0 0 0 0 0
-
March 6 6 0 0 0 0-0 4 0 0 3 0 - 0 - 0 0 0 0 0
April 8 8 0 0 0 0-0 4 3 0 0 0 - 0 - 0 0 0 0 0