10 Sequoia Turcotte Briggs
Sequoia Turcotte Briggs
  • Height:
    5-10
  • Hometown:
    Andover, Conn.
  • Position:
    Guard
  • Year:
    So.
  • High School:
    Classical Magnet
  • Major:
    Special Education
  • Previous School:
    Classical Magnet High School
  • gp
    26
  • pts/g
    14.5
  • fg %
    31.1
  • 3pt %
    25.9
  • ft %
    73.7
  • reb/g
    3.0
  • a/g
    1.2

Bio

CAREER HIGHS
PTS: 28 vs. Westfield St. (11/14/2025)
REB: 7 vs. Salve Regina (1/6/2026)
AST: vs. Mary Hardin-Baylor (1/12/2026)
BLK: 2 (3x), last vs. Regis (1/17/2026)
STL: vs. Lasell (1/14/2026)
FGM: (2x), last at Mitchell (1/21/2026)
FGA: 25 at Mitchell (1/21/2026)
3FGM: (3x) last vs. Keene St. (11/22/2025)
3FGA: 14 vs. Mary Hardin-Baylor (1/12/2026)
FTM: 9 vs. Westfield St. (11/14/2025)
FTA: 12 vs. Westfield St. (11/14/2025)

2025-26 GAME HIGHS
PTS: 28 vs. Westfield St. (11/14/2025)
REB: 7 vs. Salve Regina (1/6/2026)
AST: vs. Mary Hardin-Baylor (1/12/2026)
BLK: (3x), last vs. Regis (1/17/2026)
STL: vs. Lasell (1/14/2026)
FGM: (2x), last at Mitchell (1/21/2026)
FGA: 25 at Mitchell (1/21/2026)
3FGM: (2x), last vs. Keene St. (11/22/2025)
3FGA: 14 vs. Mary Hardin-Baylor (1/12/2026)
FTM: 9 vs. Westfield St. (11/14/2025)
FTA: 12 vs. Westfield St. (11/14/2025)

BEFORE USJ

  • A four year member of the basketball team at Classical Magnet in Hartford.
  • Named to the Connecticut Interscholastic Athletic Conference (CIAC) All-Conference team four times.
  • Earned All-State recognition in her senior season.
  • Graduated as the leading scorer in Classical Magnet history.
  • Also played four years of soccer, where she was an All-CIAC Selection all four seasons.
  • Played three seasons of softball at Classical Magnet, earning All-Conference recognition once.

Player Profile

Recent Games
Feb 3 Albertus Magnus L, 70-56
Feb 7 Colby-Sawyer L, 69-59
Feb 14 at Norwich L, 60-58
Feb 17 New England Col. W, 72-61
Feb 21 at Saint Joseph's (Me.) L, 76-54
Feb 25 at Saint Joseph's (Me.) L, 87-47
  Overall Conf
Games 26 12
Games started 26 12
Minutes 877 399
Minutes per game 33.7 33.3
FG 128-412 61-197
FG Pct 31.1 31.0
3PT 52-201 20-91
3PT Pct 25.9 22.0
FT 70-95 31-42
FT Pct 73.7 73.8
Off rebounds 21 13
Def rebounds 56 25
Total rebounds 77 38
Rebounds per game 3.0 3.2
Personal fouls 47 23
Disqualifications 0 0
Assists 32 14
Turnovers 79 39
Assist to turnover ratio 0.4 0.4
Steals 41 22
Blocks 18 11
Points 378 173
Points per game 14.5 14.4
Points per 40 min 17.2 17.3

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 vs. Westfield St. L, 81-78 1 28 8-18 44.4 3-8 37.5 9-12 75.0 28
Nov 15 vs. #3/#5 Bowdoin L, 66-25 1 35 2-11 18.2 0-3 0.0 2-2 100.0 6
Nov 18 Sage L, 67-56 1 38 8-18 44.4 5-9 55.6 2-4 50.0 23
Nov 21 at Williams L, 62-38 1 30 0-12 0.0 0-6 0.0 1-2 50.0 1
Nov 22 vs. Keene St. L, 63-50 1 40 9-24 37.5 5-11 45.5 1-2 50.0 24
Nov 25 at WestConn L, 70-44 1 40 6-20 30.0 2-10 20.0 0-0 - 14
Dec 3 John Jay L, 69-55 1 32 4-5 80.0 1-1 100.0 5-7 71.4 14
Dec 8 Anna Maria W, 71-54 1 32 5-14 35.7 3-7 42.9 2-2 100.0 15
Dec 30 at Baruch L, 66-51 1 32 3-14 21.4 0-5 0.0 3-5 60.0 9
Jan 3 Wellesley W, 55-52 1 40 5-17 29.4 4-10 40.0 2-2 100.0 16
Jan 6 Salve Regina L, 71-65 1 33 5-14 35.7 2-9 22.2 6-7 85.7 18
Jan 8 (RV) East Texas Baptist L, 83-53 1 36 4-15 26.7 4-10 40.0 2-2 100.0 14
Jan 10 at Elms W, 62-53 1 40 4-18 22.2 3-11 27.3 6-8 75.0 17
Jan 12 Mary Hardin-Baylor L, 74-42 1 34 4-19 21.1 2-14 14.3 3-4 75.0 13
Jan 14 Lasell W, 58-50 1 34 4-16 25.0 1-9 11.1 3-6 50.0 12
Jan 17 Regis (Mass.) L, 51-49 1 35 5-17 29.4 2-5 40.0 2-3 66.7 14
Jan 21 at Mitchell W, 65-61 1 33 9-25 36.0 2-12 16.7 5-6 83.3 25
Jan 24 Emmanuel (Mass.) L, 70-44 1 37 3-20 15.0 1-7 14.3 0-0 - 7
Jan 28 at Dean College W, 79-60 1 28 6-14 42.9 0-5 0.0 0-0 - 12
Jan 31 at Rivier W, 80-59 1 31 6-11 54.5 2-5 40.0 4-5 80.0 18
Feb 3 Albertus Magnus L, 70-56 1 35 8-20 40.0 3-8 37.5 2-2 100.0 21
Feb 7 Colby-Sawyer L, 69-59 1 37 5-19 26.3 1-10 10.0 0-1 0.0 11
Feb 14 at Norwich L, 60-58 1 28 2-9 22.2 1-6 16.7 3-3 100.0 8
Feb 17 New England Col. W, 72-61 1 28 3-14 21.4 1-6 16.7 5-6 83.3 12
Feb 21 at Saint Joseph's (Me.) L, 76-54 1 33 6-14 42.9 3-7 42.9 1-2 50.0 16
Feb 25 at Saint Joseph's (Me.) L, 87-47 1 28 4-14 28.6 1-7 14.3 1-2 50.0 10

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 vs. Westfield St. L, 81-78 1 28 0 4 4 3 3 1.0 1 0 4 0
Nov 15 vs. #3/#5 Bowdoin L, 66-25 1 35 0 0 0 0 2 0.0 0 0 1 0
Nov 18 Sage L, 67-56 1 38 0 3 3 2 5 0.4 0 0 1 -
Nov 21 at Williams L, 62-38 1 30 1 3 4 0 3 0.0 2 0 1 0
Nov 22 vs. Keene St. L, 63-50 1 40 1 4 5 1 3 0.3 3 0 2 0
Nov 25 at WestConn L, 70-44 1 40 1 0 1 2 1 2.0 2 1 1 0
Dec 3 John Jay L, 69-55 1 32 0 2 2 0 5 0.0 2 0 1 0
Dec 8 Anna Maria W, 71-54 1 32 0 0 0 2 1 2.0 3 1 4 0
Dec 30 at Baruch L, 66-51 1 32 2 2 4 1 3 0.3 3 1 1 -
Jan 3 Wellesley W, 55-52 1 40 0 1 1 1 2 0.5 0 2 1 0
Jan 6 Salve Regina L, 71-65 1 33 1 6 7 0 3 0.0 0 2 4 0
Jan 8 (RV) East Texas Baptist L, 83-53 1 36 0 3 3 1 6 0.2 1 0 0 0
Jan 10 at Elms W, 62-53 1 40 1 1 2 2 3 0.7 2 0 0 0
Jan 12 Mary Hardin-Baylor L, 74-42 1 34 1 2 3 4 0 - 1 0 0 0
Jan 14 Lasell W, 58-50 1 34 2 3 5 0 4 0.0 5 0 3 0
Jan 17 Regis (Mass.) L, 51-49 1 35 2 2 4 0 3 0.0 3 2 1 0
Jan 21 at Mitchell W, 65-61 1 33 1 2 3 0 1 0.0 0 1 2 0
Jan 24 Emmanuel (Mass.) L, 70-44 1 37 1 4 5 1 6 0.2 1 0 1 0
Jan 28 at Dean College W, 79-60 1 28 3 0 3 2 2 1.0 0 1 0 -
Jan 31 at Rivier W, 80-59 1 31 0 4 4 3 5 0.6 2 2 2 0
Feb 3 Albertus Magnus L, 70-56 1 35 3 0 3 2 1 2.0 1 1 3 0
Feb 7 Colby-Sawyer L, 69-59 1 37 0 5 5 3 2 1.5 2 2 4 0
Feb 14 at Norwich L, 60-58 1 28 0 0 0 0 5 0.0 1 2 1 0
Feb 17 New England Col. W, 72-61 1 28 0 3 3 0 0 - 4 0 3 0
Feb 21 at Saint Joseph's (Me.) L, 76-54 1 33 0 1 1 1 7 0.1 1 0 3 0
Feb 25 at Saint Joseph's (Me.) L, 87-47 1 28 1 1 2 1 3 0.3 1 0 3 0

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 27 - 11.4 1.3-3.7 34.0 0.7-2.4 31.3 0.4-0.7 57.9 3.7
2025-26 26 26 33.7 4.9-15.8 31.1 2.0-7.7 25.9 2.7-3.7 73.7 14.5
Total 53 26 22.4 3.1-9.7 31.6 1.4-5.0 27.2 1.5-2.2 71.1 9.0

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 - 308 34-100 34.0 20-64 31.3 11-19 57.9 99
2025-26 26 26 877 128-412 31.1 52-201 25.9 70-95 73.7 378
Total 53 26 1185 162-512 31.6 72-265 27.2 81-114 71.1 477

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 27 - 11.4 0.0-0.0 34.0 0.0-0.0 31.3 0.0-0.0 57.9 0.0
2025-26 26 26 33.7 0.0-0.0 31.1 0.0-0.0 25.9 0.0-0.0 73.7 0.0
Total 53 26 22.4 0.0-0.0 31.6 0.0-0.0 27.2 0.0-0.0 71.1 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 27 - 11.4 0.1 1.0 1.1 0.8 0.0 0.4 0.6 0.7 0.2 0.0
2025-26 26 26 33.7 0.8 2.2 3.0 1.8 0.0 1.2 3.0 0.4 1.6 0.7
Total 53 26 22.4 0.5 1.6 2.0 1.3 0.0 0.8 1.8 0.5 0.9 0.4

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 27 - 308 4 27 31 21 0 11 16 0.7 6 1
2025-26 26 26 877 21 56 77 47 0 32 79 0.4 41 18
Total 53 26 1185 25 83 108 68 0 43 95 0.5 47 19

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 27 - 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 26 26 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 53 26 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 26 26 33.7 4.9-15.8 31.1 2.0-7.7 25.9 2.7-3.7 73.7 14.5
Conference 12 12 33.3 5.1-16.4 31.0 1.7-7.6 22.0 2.6-3.5 73.8 14.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 13 34.7 4.8-16.0 30.3 2.3-8.1 28.6 2.6-3.5 73.9 14.6
Away 10 10 32.3 4.6-15.1 30.5 1.4-7.4 18.9 2.4-3.3 72.7 13.0
Neutral 3 3 34.3 6.3-17.7 35.8 2.7-7.3 36.4 4.0-5.3 75.0 19.3
Result Wins 8 8 33.3 5.2-16.1 32.6 2.0-8.1 24.6 3.4-4.4 77.1 15.9
Losses 18 18 33.9 4.8-15.7 30.4 2.0-7.6 26.5 2.4-3.3 71.7 13.9
Month November 6 6 35.2 5.5-17.2 32.0 2.5-7.8 31.9 2.5-3.7 68.2 16.0
December 3 3 32.0 4.0-11.0 36.4 1.3-4.3 30.8 3.3-4.7 71.4 12.7
January 11 11 34.6 5.0-16.9 29.6 2.1-8.8 23.7 3.0-3.9 76.7 15.1
February 6 6 31.5 4.7-15.0 31.1 1.7-7.3 22.7 2.0-2.7 75.0 13.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 26 26 877 128-412 31.1 52-201 25.9 70-95 73.7 378
Conference 12 12 399 61-197 31.0 20-91 22.0 31-42 73.8 173
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 13 13 451 63-208 30.3 30-105 28.6 34-46 73.9 190
Away 10 10 323 46-151 30.5 14-74 18.9 24-33 72.7 130
Neutral 3 3 103 19-53 35.8 8-22 36.4 12-16 75.0 58
Result Wins 8 8 266 42-129 32.6 16-65 24.6 27-35 77.1 127
Losses 18 18 611 86-283 30.4 36-136 26.5 43-60 71.7 251
Month November 6 6 211 33-103 32.0 15-47 31.9 15-22 68.2 96
December 3 3 96 12-33 36.4 4-13 30.8 10-14 71.4 38
January 11 11 381 55-186 29.6 23-97 23.7 33-43 76.7 166
February 6 6 189 28-90 31.1 10-44 22.7 12-16 75.0 78

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 26 26 33.7 0.0-0.0 31.1 0.0-0.0 25.9 0.0-0.0 73.7 0.0
Conference 12 12 33.3 0.0-0.0 31.0 0.0-0.0 22.0 0.0-0.0 73.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 13 34.7 0.0-0.0 30.3 0.0-0.0 28.6 0.0-0.0 73.9 0.0
Away 10 10 32.3 0.0-0.0 30.5 0.0-0.0 18.9 0.0-0.0 72.7 0.0
Neutral 3 3 34.3 0.0-0.0 35.8 0.0-0.0 36.4 0.0-0.0 75.0 0.0
Result Wins 8 8 33.3 0.0-0.0 32.6 0.0-0.0 24.6 0.0-0.0 77.1 0.0
Losses 18 18 33.9 0.0-0.0 30.4 0.0-0.0 26.5 0.0-0.0 71.7 0.0
Month November 6 6 35.2 0.0-0.0 32.0 0.0-0.0 31.9 0.0-0.0 68.2 0.0
December 3 3 32.0 0.0-0.0 36.4 0.0-0.0 30.8 0.0-0.0 71.4 0.0
January 11 11 34.6 0.0-0.0 29.6 0.0-0.0 23.7 0.0-0.0 76.7 0.0
February 6 6 31.5 0.0-0.0 31.1 0.0-0.0 22.7 0.0-0.0 75.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 26 26 33.7 0.8 2.2 3.0 1.8 0.0 1.2 3.0 0.4 1.6 0.7
Conference 12 12 33.3 1.1 2.1 3.2 1.9 0.0 1.2 3.3 0.4 1.8 0.9
Exhibition - - - - - - - - - - - - -
Location Home 13 13 34.7 0.8 2.6 3.4 2.0 0.0 1.2 2.9 0.4 1.8 0.8
Away 10 10 32.3 1.0 1.4 2.4 1.4 0.0 1.2 3.3 0.4 1.4 0.8
Neutral 3 3 34.3 0.3 2.7 3.0 2.3 0.0 1.3 2.7 0.5 1.3 0.0
Result Wins 8 8 33.3 0.9 1.8 2.6 1.9 0.0 1.3 2.3 0.6 2.0 0.9
Losses 18 18 33.9 0.8 2.3 3.1 1.8 0.0 1.2 3.4 0.4 1.4 0.6
Month November 6 6 35.2 0.5 2.3 2.8 1.7 0.0 1.3 2.8 0.5 1.3 0.2
December 3 3 32.0 0.7 1.3 2.0 2.0 0.0 1.0 3.0 0.3 2.7 0.7
January 11 11 34.6 1.1 2.5 3.6 1.3 0.0 1.3 3.2 0.4 1.4 0.9
February 6 6 31.5 0.7 1.7 2.3 2.8 0.0 1.2 3.0 0.4 1.7 0.8

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 26 26 877 21 56 77 47 0 32 79 0.4 41 18
Conference 12 12 399 13 25 38 23 0 14 39 0.4 22 11
Exhibition - - - - - - - - - - - - -
Location Home 13 13 451 10 34 44 26 0 16 38 0.4 23 10
Away 10 10 323 10 14 24 14 0 12 33 0.4 14 8
Neutral 3 3 103 1 8 9 7 0 4 8 0.5 4 0
Result Wins 8 8 266 7 14 21 15 0 10 18 0.6 16 7
Losses 18 18 611 14 42 56 32 0 22 61 0.4 25 11
Month November 6 6 211 3 14 17 10 0 8 17 0.5 8 1
December 3 3 96 2 4 6 6 0 3 9 0.3 8 2
January 11 11 381 12 28 40 14 0 14 35 0.4 15 10
February 6 6 189 4 10 14 17 0 7 18 0.4 10 5

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 26 26 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 12 12 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 13 13 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 10 10 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 3 3 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Result Wins 8 8 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 18 18 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Month November 6 6 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 3 3 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 11 11 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 6 6 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt

Photos

Sequoia Turcotte Briggs action photo 1
  • Sage vs. Saint Joseph (Conn.)
Sequoia Turcotte Briggs action photo 2
  • Sage vs. Saint Joseph (Conn.)
Sequoia Turcotte Briggs action photo 3
  • Sage vs. Saint Joseph (Conn.)
Sequoia Turcotte Briggs action photo 4
  • Sage vs. Saint Joseph (Conn.)
Sequoia Turcotte Briggs action photo 5
  • Sage vs. Saint Joseph (Conn.)
Sequoia Turcotte Briggs action photo 6
  • Sage vs. Saint Joseph (Conn.)
Sequoia Turcotte Briggs action photo 7
  • Sage vs. Saint Joseph (Conn.)
Sequoia Turcotte Briggs action photo 8
  • Sage vs. Saint Joseph (Conn.)
Sequoia Turcotte Briggs action photo 9
  • Sage vs. Saint Joseph (Conn.)
Sequoia Turcotte Briggs action photo 10
  • Sage vs. Saint Joseph (Conn.)
Sequoia Turcotte Briggs action photo 11
  • Sage vs. Saint Joseph (Conn.)
Sequoia Turcotte Briggs action photo 12
  • Sage vs. Saint Joseph (Conn.)
Sequoia Turcotte Briggs action photo 13
  • Sage vs. Saint Joseph (Conn.)
Sequoia Turcotte Briggs action photo 14
  • John Jay vs. Saint Joseph (Conn.)
Sequoia Turcotte Briggs action photo 15
  • John Jay vs. Saint Joseph (Conn.)
Sequoia Turcotte Briggs action photo 16
  • John Jay vs. Saint Joseph (Conn.)
Sequoia Turcotte Briggs action photo 17
  • John Jay vs. Saint Joseph (Conn.)
Sequoia Turcotte Briggs action photo 18
  • John Jay vs. Saint Joseph (Conn.)