Rylee Childress
-
- Height:
- 6-0
-
- Weight:
- 185
-
- Hometown:
- Medway, Mass.
-
- Year:
- So.
-
- High School:
- Mount Saint Charles Academy
-
- Major:
- Exercise Science
-
- Previous School:
- UMass Lowell
-
- Singles Wins
- 2
-
- Singles Losses
- 11
-
- Singles Ties
- 0
-
- Doubles Wins
- 3
-
- Doubles Losses
- 10
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 2 | 1 | ||
| Singles Losses | 11 | 8 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 4 | 2 | ||
| Singles Sets Losses | 23 | 16 | ||
| Singles Games Wins | 65 | 35 | ||
| Singles Games Losses | 150 | 101 | ||
| Doubles Wins | 3 | 1 | ||
| Doubles Losses | 10 | 8 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 3 | 1 | ||
| Doubles Sets Losses | 10 | 8 | ||
| Doubles Games Wins | 40 | 21 | ||
| Doubles Games Losses | 69 | 50 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at ITA Division III Men's New England Regional Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Yeshiva | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 17 | 13 | 1 | 0 | 7 | 5 |
| Mar 19 | at Gordon | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 2 | 6 |
| Mar 21 | Suffolk | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 3 | 6 |
| Mar 23 | at Lehman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Hartford | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Western New Eng. | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 12 | 0 | 1 | 0 | 6 |
| Mar 28 | at Roger Williams | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 |
| Mar 31 | Curry | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 2 |
| Apr 2 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | U. of New England | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 2 | 6 |
| Apr 6 | at Farmingdale State | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 2 | 6 |
| Apr 8 | at Wentworth | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 4 | 6 |
| Apr 11 | Endicott | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 13 | 0 | 1 | 2 | 6 |
| Apr 14 | Nichols | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 2 | 6 |
| Apr 16 | WestConn | L, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 12 | 1 | 0 | 6 | 2 |
| Apr 18 | at Colby-Sawyer | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 4 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 2 | 11 | 0 | 3 | 10 | 0 | 4 | 23 | 65 | 150 | 3 | 10 | 40 | 69 |
| Total | 13 | 2 | 11 | 0 | 3 | 10 | 0 | 4 | 23 | 65 | 150 | 3 | 10 | 40 | 69 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 2 | 11 | 0 | 3 | 10 | 0 | 4 | 23 | 65 | 150 | 3 | 10 | 40 | 69 |
| Conference | 9 | 1 | 8 | 0 | 1 | 8 | 0 | 2 | 16 | 35 | 101 | 1 | 8 | 21 | 50 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 6 | 0 | 2 | 5 | 0 | 2 | 12 | 39 | 77 | 2 | 5 | 21 | 34 |
| Away | 6 | 1 | 5 | 0 | 1 | 5 | 0 | 2 | 11 | 26 | 73 | 1 | 5 | 19 | 35 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 29 | 17 | 2 | 0 | 13 | 7 |
| Losses | 11 | 0 | 11 | 0 | 1 | 10 | 0 | 0 | 22 | 36 | 133 | 1 | 10 | 27 | 62 | |
| Month | October | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 17 | 13 | 1 | 0 | 7 | 5 |
| March | 5 | 1 | 4 | 0 | 1 | 4 | 0 | 2 | 8 | 23 | 52 | 1 | 4 | 11 | 26 | |
| April | 7 | 0 | 7 | 0 | 1 | 6 | 0 | 0 | 14 | 25 | 85 | 1 | 6 | 22 | 38 |
News Mentions
Men's Tennis Takes Down Yeshiva on the Road Tuesday Night, 6-1
October 21, 2025