St. Joseph (Conn.) at Johnson & Wales (RI) November 5, 2022
Box Score
St. Joseph (Conn.)
Johnson & Wales (RI)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Juan Torres | 0 | 0 | 0 | 0 |
| 3 - Elijah Rodriguez | 0 | 0 | 0 | 0 |
| 4 - Jared Galarza | 2 | 1 | 0 | 0 |
| 6 - Kayden Parrilla | 0 | 0 | 0 | 0 |
| 7 - Mergim Kutllovci | 1 | 0 | 0 | 1 |
| 8 - Dane Stephens | 1 | 1 | 0 | 1 |
| 9 - Benjamin Marchetti | 1 | 1 | 0 | 0 |
| 10 - DeAnte Anderson | 4 | 2 | 1 | 0 |
| 14 - Elijah Rowland | 1 | 0 | 0 | 0 |
| 16 - Matthew Goebel - gk | 0 | 0 | 0 | 0 |
| 18 - Anthony Delacruz | 0 | 0 | 0 | 0 |
| 19 - Michael Torres | 3 | 2 | 1 | 0 |
| 26 - Nicholas Simpson | 0 | 0 | 0 | 0 |
| 30 - Brian Silva | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jacob Friedman - gk | 0 | 0 | 0 | 0 |
| 2 - Nolan Sooy | 0 | 0 | 0 | 0 |
| 3 - Jonathan Baker | 0 | 0 | 0 | 0 |
| 4 - Kaseem Kureshi - Yellow card 69:41 | 0 | 0 | 0 | 0 |
| 5 - Chuckie Tenbusch - Yellow card 82:58 | 0 | 0 | 0 | 0 |
| 6 - Brian Miller | 2 | 0 | 0 | 0 |
| 7 - Ricky Africo | 0 | 0 | 0 | 0 |
| 8 - Nick Gutekunst | 1 | 1 | 1 | 0 |
| 9 - Conner Elliott - Yellow card 54:53 | 6 | 3 | 0 | 0 |
| 11 - Alexander Pane | 0 | 0 | 0 | 0 |
| 13 - Mike Hernandez | 0 | 0 | 0 | 0 |
| 14 - Austin Sweeney | 0 | 0 | 0 | 1 |
| 15 - Carlos Andrade - Yellow card 86:44 | 1 | 0 | 0 | 0 |
| 18 - Garrett Groeling | 0 | 0 | 0 | 0 |
| 23 - Esteban Osorio | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Matthew Goebel (W, 5-0-1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jacob Friedman (L, 14-2-3) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales (RI)
1st
|
26:01 | Nick Gutekunst (Austin Sweeney) - drive up the middle short cross top shel | 0 - 1 |
|
St. Joseph (Conn.)
2nd
|
58:46 | DeAnte Anderson (Dane Stephens) - cross from center to right side, beat go | 1 - 1 |
|
St. Joseph (Conn.)
2nd
|
78:25 | Michael Torres (Mergim Kutllovci) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
St. Joseph (Conn.)
2nd
|
54:53 | Yellow card - Conner Elliott |
|
St. Joseph (Conn.)
2nd
|
69:41 | Yellow card - Kaseem Kureshi |
|
St. Joseph (Conn.)
2nd
|
82:58 | Yellow card - Chuckie Tenbusch |
|
St. Joseph (Conn.)
2nd
|
86:44 | Yellow card - Carlos Andrade |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 4 | 10 | 14 |
| Johnson & Wales (RI) | 8 | 2 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 3 | 0 | 3 |
| Johnson & Wales (RI) | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 1 | 3 | 4 |
| Johnson & Wales (RI) | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 5 | 1 | 6 |
| Johnson & Wales (RI) | 9 | 13 | 22 |
| Date/Time: | November 5, 2022 - 4:00 pm |
|---|---|
| Location: | Providence, R.I. |
| Stadium: | SMAC |
| Game Length: | 1:52 |
| Attendance: | 550 |
| Referee: | Graves-Harrison |
| Asst. Referee: | Taha Nasser |
| : | N. hmiddouche |
| Alt. Official: | Saleh Ead |
| Scorer: | Megan Erbes |
Play By Play
| 00:00 | Matthew Goebel at goalie for Saint Joseph (CT). | ||
| 00:00 | Jacob Friedman at goalie for Johnson & Wales (RI). | ||
| Foul on Saint Joseph (CT). | |||
| 01:51 | Shot by JWU Brian Miller BLOCKED. | ||
| Foul on Johnson & Wales (RI). | |||
| 03:11 | Corner kick by STJ Jared Galarza [03:11]. | ||
| Foul on Saint Joseph (CT). | |||
| Foul on Johnson & Wales (RI). | |||
| 06:08 | Shot by STJ Michael Torres, SAVE Jacob Friedman. | ||
| Foul on Johnson & Wales (RI). | |||
| 08:38 | Shot by JWU Carlos Andrade WIDE LEFT. | ||
| Foul on Saint Joseph (CT). | |||
| 09:26 | Shot by JWU Brian Miller BLOCKED. | ||
| Foul on Johnson & Wales (RI). | |||
| 11:42 | Shot by JWU Conner Elliott, SAVE Matthew Goebel. | ||
| 11:46 | Shot by JWU Conner Elliott, SAVE Matthew Goebel. | ||
| Foul on Saint Joseph (CT). | |||
| Foul on Johnson & Wales (RI). | |||
| 18:10 | Corner kick by JWU Alexander Pane [18:10]. | ||
| 18:44 | Shot by JWU Conner Elliott WIDE LEFT. | ||
| Foul on Saint Joseph (CT). | |||
| 20:39 | Shot by JWU Conner Elliott, SAVE Matthew Goebel. | ||
| 21:11 | Corner kick by JWU Ricky Africo [21:11]. | ||
| Foul on Johnson & Wales (RI). | |||
| 26:01 | Goal!GOAL by JWU Nick Gutekunst (FIRST GOAL), Assist by Austin Sweeney. *drive up the middle short cross top shelf ( 0 - 1 ) |
||
| Foul on Johnson & Wales (RI). | |||
| 26:01 | Substitution!JWU substitution: Kaseem Kureshi for Esteban Osorio. | ||
| 26:48 | Substitution!STJ substitution: DeAnte Anderson for Benjamin Marchetti. | ||
| 26:48 | Substitution!STJ substitution: Mergim Kutllovci for Dane Stephens. | ||
| 28:16 | Shot by STJ Jared Galarza, SAVE Jacob Friedman. | ||
| Foul on Johnson & Wales (RI). | |||
| 34:40 | Substitution!JWU substitution: Garrett Groeling for Carlos Andrade. | ||
| 34:40 | Substitution!JWU substitution: Mike Hernandez for Conner Elliott. | ||
| Foul on Johnson & Wales (RI). | |||
| 43:18 | Shot by STJ Jared Galarza BLOCKED. | ||
| 43:20 | Shot by STJ Brian Silva HIGH. | ||
| 43:27 | Substitution!JWU substitution: Esteban Osorio for Garrett Groeling. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For STJ: #14 Elijah Rowland, #18 Anthony Delacruz, #19 Michael Torres, #9 Benjamin Marchetti, #10 DeAnte Anderson, #7 Mergim Kutllovci, #16 Matthew Goebel, #26 Nicholas Simpson, #8 Dane Stephens, #3 Elijah Rodriguez. | ||
| 45:00 | For JWU: #1 Jacob Friedman, #2 Nolan Sooy, #3 Jonathan Baker, #6 Brian Miller, #7 Ricky Africo, #8 Nick Gutekunst, #9 Conner Elliott, #11 Alexander Pane, #14 Austin Sweeney, #15 Carlos Andrade, #23 Esteban Osorio. | ||
| 46:13 | Corner kick by STJ Dane Stephens [46:13]. | ||
| Foul on Johnson & Wales (RI). | |||
| 48:16 | Shot by JWU Conner Elliott BLOCKED. | ||
| 49:32 | Shot by STJ Mergim Kutllovci WIDE. | ||
| 50:02 | Corner kick by STJ Matthew Goebel [50:02]. | ||
| 50:03 | Shot by STJ Benjamin Marchetti, SAVE Jacob Friedman. | ||
| 51:23 | Corner kick by JWU Ricky Africo [51:23]. | ||
| 51:42 | Shot by STJ DeAnte Anderson HIGH. | ||
| Foul on Johnson & Wales (RI). | |||
| 54:53 | Yellow card on JWU Conner Elliott. | ||
| Foul on Johnson & Wales (RI). | |||
| 58:46 | Goal!GOAL by STJ DeAnte Anderson, Assist by Dane Stephens. *cross from center to right side, beat goalkeeper far side ( 1 - 1 ) |
||
| Foul on Johnson & Wales (RI). | |||
| Foul on Saint Joseph (CT). | |||
| Foul on Johnson & Wales (RI). | |||
| 65:21 | Substitution!JWU substitution: Kaseem Kureshi for Esteban Osorio. | ||
| 65:43 | Corner kick by JWU Alexander Pane [65:43]. | ||
| 69:41 | Yellow card on JWU Kaseem Kureshi. | ||
| Foul on Johnson & Wales (RI). | |||
| 69:41 | Shot by STJ DeAnte Anderson HIGH. | ||
| Foul on Johnson & Wales (RI). | |||
| 70:56 | Shot by STJ Michael Torres WIDE. | ||
| 71:50 | Substitution!JWU substitution: Esteban Osorio for Brian Miller. | ||
| 73:25 | Substitution!STJ substitution: Juan Torres for Benjamin Marchetti. | ||
| 74:04 | Shot by JWU Conner Elliott WIDE. | ||
| 75:01 | Shot by STJ DeAnte Anderson, SAVE Jacob Friedman. | ||
| Foul on Johnson & Wales (RI). | |||
| 76:59 | Corner kick by STJ Mergim Kutllovci [76:59]. | ||
| 77:06 | Shot by STJ Elijah Rowland WIDE. | ||
| 78:25 | Goal!GOAL by STJ Michael Torres, Assist by Mergim Kutllovci. ( 2 - 1 ) |
||
| Foul on Johnson & Wales (RI). | |||
| 80:24 | Substitution!JWU substitution: Chuckie Tenbusch for Kaseem Kureshi. | ||
| Foul on Johnson & Wales (RI). | |||
| 82:15 | Substitution!STJ substitution: Kayden Parrilla for Mergim Kutllovci. | ||
| 82:15 | Substitution!STJ substitution: Jared Galarza for Juan Torres. | ||
| Foul on Johnson & Wales (RI). | |||
| 82:58 | Yellow card on JWU Chuckie Tenbusch. | ||
| 82:59 | Shot by STJ Dane Stephens, SAVE Jacob Friedman. | ||
| Foul on Johnson & Wales (RI). | |||
| Foul on Johnson & Wales (RI). | |||
| 86:44 | Yellow card on JWU Carlos Andrade. | ||
| 88:51 | Corner kick by JWU Alexander Pane [88:51]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

