#18 Anthony Delacruz (M/D) - St. Joseph (Conn.)

g
0
a
5
pts
5
gw
0
Player Stats
  Overall Conf
Games 20 12
Games started 19 12
Goals 0 0
Assists 5 4
Points 5 4
Shots 17 13
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 22 at Rivier W, 4-0
Oct 26 Anna Maria W, 8-0
Oct 29 Albertus Magnus W, 3-2
Nov 2 at Saint Joseph's (Me.) W, 2-0
Nov 5 at Johnson & Wales (RI) W, 2-1
Nov 12 at #7 Franklin & Marshall L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 SUNY Poly W, 1-0 1 0 0 0 0 - 0-0 0
Sep 3 Framingham St. L, 4-2 - 0 0 0 1 .000 0-0 0
Sep 10 Elms W, 8-0 1 0 2 2 2 .000 0-0 0
Sep 14 Mass.-Dartmouth W, 3-0 1 0 0 0 2 .000 0-0 0
Sep 17 Colby-Sawyer W, 4-0 1 0 1 1 1 .000 0-0 0
Sep 21 Albertus Magnus T, 0-0 1 0 0 0 1 .000 0-0 0
Sep 24 at Regis (Mass.) W, 4-1 1 0 1 1 0 - 0-0 0
Sep 28 Fisher W, 3-2 1 0 0 0 1 .000 0-0 0
Oct 1 at Saint Joseph's (Me.) L, 3-0 1 0 0 0 1 .000 0-0 0
Oct 6 at Dean College W, 4-2 1 0 0 0 1 .000 0-0 0
Oct 8 Lasell W, 5-0 1 0 0 0 0 - 0-0 0
Oct 12 at Emmanuel (Mass.) T, 0-0 1 0 0 0 2 .000 0-0 0
Oct 15 Norwich L, 5-2 1 0 0 0 1 .000 0-0 0
Oct 19 at Johnson & Wales (RI) T, 2-2 1 0 0 0 1 .000 0-0 0
Oct 22 at Rivier W, 4-0 1 0 0 0 1 .000 0-0 0
Oct 26 Anna Maria W, 8-0 1 0 0 0 2 .000 0-0 0
Oct 29 Albertus Magnus W, 3-2 1 0 0 0 0 - 0-0 0
Nov 2 at Saint Joseph's (Me.) W, 2-0 1 0 1 1 0 - 0-0 0
Nov 5 at Johnson & Wales (RI) W, 2-1 1 0 0 0 0 - 0-0 0
Nov 12 at #7 Franklin & Marshall L, 2-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2019-20 19 17 .11 .05 .26 .58 .182 .21 .364
2020-21 - - - - - - - - -
2021-22 18 17 .00 .00 .00 .61 .000 .22 .364
2022-23 20 19 .00 .25 .25 .85 .000 .20 .235
2023-24 18 18 .00 .00 .00 .56 .000 .06 .100
Total 75 71 .03 .08 .13 .65 .041 .17 .265
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2019-20 19 17 2 1 5 11 .182 4 .364 0 0 0-0 0
2020-21 - - - - 0 - - - - 0 0 0-0 -
2021-22 18 17 0 0 0 11 .000 4 .364 0 0 0-0 0
2022-23 20 19 0 5 5 17 .000 4 .235 2 0 0-0 0
2023-24 18 18 0 0 0 10 .000 1 .100 1 0 0-0 0
Total 75 71 2 6 10 49 .041 13 .265 3 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 19 .00 .25 .25 .85 .000 .20 .235
Conference 12 12 .00 .33 .33 1.08 .000 .25 .231
Exhibition - - - - - - - - -
-
Home 11 10 .00 .27 .27 1.00 .000 .09 .091
Away 9 9 .00 .22 .22 .67 .000 .33 .500
Neutral - - - - - - - - -
-
Wins 13 13 .00 .38 .38 .77 .000 .15 .200
Losses 4 3 .00 .00 .00 .75 .000 .00 .000
-
September 8 7 .00 .50 .50 1.00 .000 .13 .125
October 9 9 .00 .00 .00 1.00 .000 .33 .333
November 3 3 .00 .33 .33 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 19 0 5 5 17 .000 4 .235 2 0 0-0 0
Conference 12 12 0 4 4 13 .000 3 .231 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 10 0 3 3 11 .000 1 .091 1 0 0-0 0
Away 9 9 0 2 2 6 .000 3 .500 1 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 13 13 0 5 5 10 .000 2 .200 1 0 0-0 0
Losses 4 3 0 0 0 3 .000 0 .000 0 0 0-0 0
-
September 8 7 0 4 4 8 .000 1 .125 1 0 0-0 0
October 9 9 0 0 0 9 .000 3 .333 0 0 0-0 0
November 3 3 0 1 1 0 - 0 - 1 0 0-0 0