St. Joseph (Conn.) at Saint Joseph's (Me.) October 1, 2022
Box Score
St. Joseph (Conn.)
Saint Joseph's (Me.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jose Miguel Garcia Martin - gk | 0 | 0 | 0 | 0 |
| 2 - Juan Torres - m | 0 | 0 | 0 | 0 |
| 3 - Elijah Rodriguez - d | 0 | 0 | 0 | 0 |
| 4 - Jared Galarza | 0 | 0 | 0 | 0 |
| 6 - Kayden Parrilla - d/m | 0 | 0 | 0 | 0 |
| 7 - Mergim Kutllovci - f | 3 | 1 | 0 | 0 |
| 8 - Dane Stephens - f | 1 | 0 | 0 | 0 |
| 9 - Benjamin Marchetti | 0 | 0 | 0 | 0 |
| 10 - DeAnte Anderson - f - Yellow card 30:18 - Yellow card 67:29 - Red card 67:29 | 1 | 1 | 0 | 0 |
| 11 - Daniel Castro | 0 | 0 | 0 | 0 |
| 12 - Henry McGarrah V | 0 | 0 | 0 | 0 |
| 14 - Elijah Rowland - m | 4 | 1 | 0 | 0 |
| 18 - Anthony Delacruz - m/d | 1 | 0 | 0 | 0 |
| 19 - Michael Torres - m | 0 | 0 | 0 | 0 |
| 21 - Marcello Delvalle - Yellow card 77:16 | 0 | 0 | 0 | 0 |
| 23 - Umar Malick | 0 | 0 | 0 | 0 |
| 24 - Jarrod Fournier | 0 | 0 | 0 | 0 |
| 28 - Joel Agbetossou | 0 | 0 | 0 | 0 |
| 30 - Brian Silva - f/m | 1 | 0 | 0 | 0 |
| 33 - Charles Mputu | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mike Sheridan - gk | 0 | 0 | 0 | 0 |
| 2 - Joseph Perron | 0 | 0 | 0 | 0 |
| 4 - Will Wood - d | 0 | 0 | 0 | 0 |
| 5 - Ethan Emata - Yellow card 72:53 | 0 | 0 | 0 | 0 |
| 6 - Rion Dos Santos - m | 1 | 1 | 0 | 0 |
| 7 - Austin Ward - f | 2 | 2 | 1 | 0 |
| 8 - Alec Kosinski - m | 0 | 0 | 0 | 1 |
| 9 - Jackson Fotter - m | 1 | 0 | 0 | 1 |
| 10 - Kyle Cocciardi - f | 1 | 0 | 0 | 0 |
| 12 - Jacob Rockwood - m - Yellow card 69:01 | 1 | 0 | 0 | 0 |
| 13 - Icaro Vieira - Yellow card 62:11 | 1 | 0 | 0 | 0 |
| 17 - Henry Wylde | 2 | 1 | 0 | 0 |
| 18 - Gavin Lins | 0 | 0 | 0 | 0 |
| 19 - Jarred Greenleaf - d - Yellow card 74:22 | 2 | 1 | 0 | 0 |
| 22 - Griffin Cooney | 0 | 0 | 0 | 0 |
| 23 - Hayes Sweeney | 0 | 0 | 0 | 0 |
| 28 - Nate Sottak | 0 | 0 | 0 | 0 |
| 30 - Michael Wildes - d | 4 | 3 | 1 | 0 |
| 31 - Griffin Forbes | 0 | 0 | 0 | 0 |
| 32 - Gracien Mukwa - m | 3 | 1 | 1 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jose Miguel Garcia Martin (L, 6-2-1) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mike Sheridan (W, 6-3-1) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint Joseph's (Me.)
1st
|
0:37 | Gracien Mukwa (3) (Jackson Fotter) - * | 0 - 1 |
|
Saint Joseph's (Me.)
2nd
|
50:37 | Austin Ward (Gracien Mukwa) - * | 0 - 2 |
|
Saint Joseph's (Me.)
2nd
|
63:59 | Michael Wildes (Alec Kosinski) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Saint Joseph's (Me.)
1st
|
30:18 | Yellow card - DeAnte Anderson |
|
Saint Joseph's (Me.)
2nd
|
62:11 | Yellow card - Icaro Vieira |
|
Saint Joseph's (Me.)
2nd
|
67:29 | Yellow card - DeAnte Anderson |
|
Saint Joseph's (Me.)
2nd
|
67:29 | Red card - DeAnte Anderson |
|
Saint Joseph's (Me.)
2nd
|
69:01 | Yellow card - Jacob Rockwood |
|
Saint Joseph's (Me.)
2nd
|
72:53 | Yellow card - Ethan Emata |
|
Saint Joseph's (Me.)
2nd
|
74:22 | Yellow card - Jarred Greenleaf |
|
Saint Joseph's (Me.)
2nd
|
77:16 | Yellow card - Marcello Delvalle |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 9 | 2 | 11 |
| Saint Joseph's (Me.) | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 3 | 3 | 6 |
| Saint Joseph's (Me.) | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 1 | 1 | 2 |
| Saint Joseph's (Me.) | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 4 | 7 | 11 |
| Saint Joseph's (Me.) | 12 | 7 | 19 |
| Date/Time: | October 1, 2022 - 04:30 PM |
|---|---|
| Location: | Standish, Maine |
| Stadium: | SJC Athletic Complex |
| Game Length: | 1:55 |
| Attendance: | 250 |
| Referee: | Scott Pereira |
| Asst. Referee: | Tim Warrow |
| : | Nate Benoit |
| Timekeeper: | Bridget Collins |
| Scorer: | Timothy Martin |
Play By Play
| 0:00 | Jose Miguel Garcia M at goalie for St. Joseph (Conn.). | ||
| 0:00 | Mike Sheridan at goalie for Saint Joseph's (Me.). | ||
| 0:00 | Shot by St. Joseph (Conn.) Elijah Rowland, Save (by goalie) Mike Sheridan. | ||
| Foul on St. Joseph (Conn.). | |||
| 0:37 | Goal!GOAL by Saint Joseph's (Me.) Gracien Mukwa (FIRST GOAL), Assist by Jackson Fotter, goal number 3 for season. * ( 0 - 1 ) |
||
| Foul on St. Joseph (Conn.). | |||
| Foul on Saint Joseph's (Me.). | |||
| 6:56 | Shot by Saint Joseph's (Me.) Austin Ward, Save (by goalie) Jose Miguel Garcia M. | ||
| 7:23 | Corner kick by Saint Joseph's (Me.) Rion Dos Santos [7:23]. | ||
| 8:03 | Offside against Saint Joseph's (Me.). | ||
| 9:24 | Shot by Saint Joseph's (Me.) Jacob Rockwood, High. | ||
| 10:19 | Shot by Saint Joseph's (Me.) Rion Dos Santos, Save (by goalie) Jose Miguel Garcia M. | ||
| 10:52 | Corner kick by Saint Joseph's (Me.) Austin Ward [10:52]. | ||
| Foul on Saint Joseph's (Me.). | |||
| 13:01 | Shot by Saint Joseph's (Me.) Jackson Fotter, Blocked. | ||
| Foul on Saint Joseph's (Me.). | |||
| Foul on Saint Joseph's (Me.). | |||
| Foul on Saint Joseph's (Me.). | |||
| 16:51 | Substitution!Saint Joseph's (Me.) substitution: Icaro Vieira for Rion Dos Santos. | ||
| 20:46 | Shot by St. Joseph (Conn.) Mergim Kutllovci, Blocked. | ||
| Foul on St. Joseph (Conn.). | |||
| Foul on Saint Joseph's (Me.). | |||
| Foul on Saint Joseph's (Me.). | |||
| 25:18 | Shot by St. Joseph (Conn.) Mergim Kutllovci, Wide Right. | ||
| 25:44 | Substitution!Saint Joseph's (Me.) substitution: Joseph Perron for Jackson Fotter. | ||
| 26:14 | Shot by Saint Joseph's (Me.) Kyle Cocciardi, High. | ||
| Foul on Saint Joseph's (Me.). | |||
| Foul on Saint Joseph's (Me.). | |||
| Foul on Saint Joseph's (Me.). | |||
| 30:18 | Yellow card on St. Joseph (Conn.) DeAnte Anderson. | ||
| 30:18 | Substitution!Saint Joseph's (Me.) substitution: Ethan Emata for Austin Ward. | ||
| 30:18 | Substitution!St. Joseph (Conn.) substitution: Henry McGarrah V for Mergim Kutllovci. | ||
| 30:46 | Substitution!St. Joseph (Conn.) substitution: Charles Mputu for Juan Torres. | ||
| 31:08 | Shot by Saint Joseph's (Me.) Gracien Mukwa, High. | ||
| Foul on Saint Joseph's (Me.). | |||
| 35:43 | Header Shot by Saint Joseph's (Me.) Icaro Vieira, High. | ||
| 36:01 | Substitution!Saint Joseph's (Me.) substitution: Nate Sottak for Gracien Mukwa. | ||
| 36:49 | Shot by St. Joseph (Conn.) Elijah Rowland, Wide. | ||
| 37:32 | Shot by St. Joseph (Conn.) Brian Silva, Blocked. | ||
| 38:48 | Shot by St. Joseph (Conn.) DeAnte Anderson, Save (by goalie) Mike Sheridan. | ||
| 39:12 | Corner kick by St. Joseph (Conn.) Brian Silva [39:12]. | ||
| 39:40 | Shot by St. Joseph (Conn.) Anthony Delacruz, Blocked. | ||
| 39:48 | Shot by St. Joseph (Conn.) Elijah Rowland, Wide. | ||
| 40:47 | Substitution!St. Joseph (Conn.) substitution: Benjamin Marchetti for DeAnte Anderson. | ||
| Foul on St. Joseph (Conn.). | |||
| 43:24 | Header Shot by Saint Joseph's (Me.) Michael Wildes, Save (by goalie) Jose Miguel Garcia M. | ||
| 43:33 | Corner kick by Saint Joseph's (Me.) Ethan Emata [43:33]. | ||
| 43:52 | Shot by Saint Joseph's (Me.) Jarred Greenleaf, Blocked. | ||
| Foul on Saint Joseph's (Me.). | |||
| 44:59 | Header Shot by St. Joseph (Conn.) Dane Stephens, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For St. Joseph (Conn.): #0 Jose Miguel Garcia M, #6 Kayden Parrilla, #7 Mergim Kutllovci, #8 Dane Stephens, #9 Benjamin Marchetti, #10 DeAnte Anderson, #12 Henry McGarrah V, #14 Elijah Rowland, #18 Anthony Delacruz, #30 Brian Silva, #33 Charles Mputu. | ||
| 45:00 | For Saint Joseph's (Me.): #1 Mike Sheridan, #4 Will Wood, #6 Rion Dos Santos, #7 Austin Ward, #8 Alec Kosinski, #9 Jackson Fotter, #10 Kyle Cocciardi, #12 Jacob Rockwood, #19 Jarred Greenleaf, #30 Michael Wildes, #32 Gracien Mukwa. | ||
| 46:15 | Header Shot by Saint Joseph's (Me.) Michael Wildes, Save (by goalie) Jose Miguel Garcia M. | ||
| 47:57 | Substitution!Saint Joseph's (Me.) substitution: Icaro Vieira for Rion Dos Santos. | ||
| Foul on St. Joseph (Conn.). | |||
| 50:37 | Goal!GOAL by Saint Joseph's (Me.) Austin Ward, Assist by Gracien Mukwa * ( 0 - 2 ) |
||
| Foul on Saint Joseph's (Me.). | |||
| Foul on Saint Joseph's (Me.). | |||
| Foul on Saint Joseph's (Me.). | |||
| 56:15 | Shot by St. Joseph (Conn.) Elijah Rowland, High. | ||
| 57:39 | Substitution!St. Joseph (Conn.) substitution: Juan Torres for Charles Mputu. | ||
| 57:39 | Substitution!St. Joseph (Conn.) substitution: Mergim Kutllovci for Henry McGarrah V. | ||
| 57:39 | Substitution!St. Joseph (Conn.) substitution: DeAnte Anderson for Dane Stephens. | ||
| Foul on St. Joseph (Conn.). | |||
| Foul on Saint Joseph's (Me.). | |||
| 62:06 | Shot by St. Joseph (Conn.) Mergim Kutllovci, Save (by goalie) Mike Sheridan. | ||
| 62:11 | Yellow card on Saint Joseph's (Me.) Icaro Vieira. | ||
| 62:57 | Substitution!Saint Joseph's (Me.) substitution: Henry Wylde for Icaro Vieira. | ||
| 62:57 | Substitution!Saint Joseph's (Me.) substitution: Ethan Emata for Austin Ward. | ||
| Foul on St. Joseph (Conn.). | |||
| 63:59 | Goal!GOAL by Saint Joseph's (Me.) Michael Wildes, Assist by Alec Kosinski * ( 0 - 3 ) |
||
| Foul on Saint Joseph's (Me.). | |||
| Foul on Saint Joseph's (Me.). | |||
| 67:29 | Yellow card on St. Joseph (Conn.) DeAnte Anderson. | ||
| 67:29 | Red card on St. Joseph (Conn.) DeAnte Anderson. | ||
| 67:47 | Shot by Saint Joseph's (Me.) Gracien Mukwa, High. | ||
| 68:00 | Substitution!Saint Joseph's (Me.) substitution: Joseph Perron for Jackson Fotter. | ||
| 69:01 | Yellow card on Saint Joseph's (Me.) Jacob Rockwood. | ||
| Foul on St. Joseph (Conn.). | |||
| 70:39 | Corner kick by St. Joseph (Conn.) Dane Stephens [70:39]. | ||
| 71:45 | Substitution!Saint Joseph's (Me.) substitution: Nate Sottak for Gracien Mukwa. | ||
| 71:45 | Substitution!Saint Joseph's (Me.) substitution: Austin Ward for Jacob Rockwood. | ||
| 72:22 | Substitution!Saint Joseph's (Me.) substitution: Alec Kosinski for Owen Tyson. | ||
| 72:53 | Yellow card on Saint Joseph's (Me.) Ethan Emata. | ||
| 73:00 | Substitution!St. Joseph (Conn.) substitution: Joel Agbetossou for Juan Torres. | ||
| 73:00 | Substitution!Saint Joseph's (Me.) substitution: Hayes Sweeney for Ethan Emata. | ||
| 73:00 | Substitution!St. Joseph (Conn.) substitution: Umar Malick for Kayden Parrilla. | ||
| 73:00 | Substitution!St. Joseph (Conn.) substitution: Jared Galarza for Mergim Kutllovci. | ||
| 74:22 | Yellow card on Saint Joseph's (Me.) Jarred Greenleaf. | ||
| 76:25 | Substitution!St. Joseph (Conn.) substitution: Marcello Delvalle for Dane Stephens. | ||
| 77:16 | Yellow card on St. Joseph (Conn.) Marcello Delvalle. | ||
| 77:23 | Shot by Saint Joseph's (Me.) Jarred Greenleaf, Save (by goalie) Jose Miguel Garcia M. | ||
| Foul on Saint Joseph's (Me.). | |||
| Foul on St. Joseph (Conn.). | |||
| 80:44 | Substitution!Saint Joseph's (Me.) substitution: Gavin Lins for Austin Ward. | ||
| 80:44 | Substitution!Saint Joseph's (Me.) substitution: Griffin Forbes for Kyle Cocciardi. | ||
| 80:44 | Substitution!Saint Joseph's (Me.) substitution: Jackson Fotter for Jarred Greenleaf. | ||
| Foul on St. Joseph (Conn.). | |||
| 84:45 | Substitution!St. Joseph (Conn.) substitution: Jarrod Fournier for Brian Silva. | ||
| Foul on St. Joseph (Conn.). | |||
| 85:47 | Shot by Saint Joseph's (Me.) Michael Wildes, High. | ||
| 85:56 | Substitution!Saint Joseph's (Me.) substitution: Griffin Cooney for Jackson Fotter. | ||
| 89:35 | Shot by Saint Joseph's (Me.) Henry Wylde, Blocked. | ||
| 89:47 | Corner kick by Saint Joseph's (Me.) Nate Sottak [89:47]. | ||
| 89:58 | Header Shot by Saint Joseph's (Me.) Henry Wylde, Save (by goalie) Jose Miguel Garcia M. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

