-
- Height:
- 5-8
-
- Weight:
- 165
-
- Hometown:
- Willimantic, Conn.
-
- Position:
- Forward
-
- Year:
- Sr.
-
- High School:
- Windham
-
- Major:
- Biology
-
- Previous School:
- Windham
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
CAREER HIGHS
G: 2 at MCLA 8/31/18
A: 1 (8x) last vs. Elms 9/10/22
PTS: 4 at MCLA 8/31/18
SH: 6 at Albertus Magnus 10/17/18
2022 GAME HIGHS
G: 1 vs. Anna Maria 10/26/22
A: 1 vs. Elms 9/10/22
PTS: 2 vs. Anna Maria10/26/22
SH: 3 vs. Anna Maria 10/26/22
2019 GAME HIGHS
G: 1 (4x), last vs. Anna Maria 10/9/19
A: 1 (4x), last vs. Mitchell 10/2/19
PTS: 3 (2x), last vs. Mitchell 10/2/19
SH: 5 (2x), last vs. Anna Maria 10/9/19
2018 GAME HIGHS
G: 2 at MCLA 8/31/18
A: 1 (3x), last at Norwich 10/26/18
PTS: 4 at MCLA 8/31/18
SH: 6 at Albertus Magnus 10/17/18
2018-2019: Castro scored a team-high 8 goals on the year, tied for 7th in the GNAC. He also led the Blue Jays in points (19). He was one of two players to have a multi-goal game (Anderson) this season. USJ lost just one game when Castro scored at least one goal.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 5 | ||
| Games started | 2 | - | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 11 | 6 | ||
| Shot Pct | .091 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | SUNY Poly | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 3 | Framingham St. | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Elms | W, 8-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 14 | Mass.-Dartmouth | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Colby-Sawyer | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Albertus Magnus | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Regis (Mass.) | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Fisher | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | at Saint Joseph's (Me.) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Dean College | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Lasell | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at Emmanuel (Mass.) | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Norwich | L, 5-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Johnson & Wales (RI) | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Rivier | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Anna Maria | W, 8-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 29 | Albertus Magnus | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at Saint Joseph's (Me.) | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Johnson & Wales (RI) | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at #7 Franklin & Marshall | L, 2-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | .11 | .11 | .33 | 1.22 | .091 | .67 | .545 |
| Conference | 5 | - | .20 | .20 | .60 | 1.20 | .167 | .80 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | .14 | .14 | .43 | 1.57 | .091 | .86 | .545 |
| Away | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | .14 | .14 | .43 | 1.43 | .100 | .71 | .500 |
| Losses | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Month | September | 4 | 2 | .00 | .25 | .25 | 1.75 | .000 | 1.00 | .571 |
| October | 5 | - | .20 | .00 | .40 | .80 | .250 | .40 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | - | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 2 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | 2 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| October | 5 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Balanced Offense Lifts Men's Soccer Past Anna Maria, 8-0
The Blue Jays had seven different goal scorers on the night, the most in a single game this season.
October 26, 2022
Strong Second Half Lifts USJ Over Fisher, 3-2, On Senior Night
Prior to the match, the USJ Department of Athletics recognized the USJ Men's Soccer Class of 2023
September 28, 2022