-
- Height:
- 6-2
-
- Weight:
- 185
-
- Hometown:
- Madrid, Spain
-
- Position:
- Goalkeeper
-
- Year:
- So.
-
- High School:
- Hoosac School
-
- Major:
- Biochemistry
-
- Previous School:
- Hoosac School
-
- gp
- 11
-
- gs
- 11
-
- min
- 965:00
-
- ga
- 13
-
- gaa
- 1.21
-
- sv
- 53
Bio
AWARDS
CAREER HIGHS
GA: 0
GAA: 0
SV: 0
SV%: 0
MIN: 0
2021 GAME HIGHS
GA: 0
GAA: 0
SV: 0
SV%: 0
MIN: 0
SEASON BY SEASON
2021:
2020: N/A
Before USJ: Garcia Martin is a native of Madrid, Spain. He attended the Hoosac School, a coeducational, college preparatory school in Hoosick, N.Y. He played four years of soccer and two years of water polo before his graduation in 2020. Garcia Martin was recognized for his academic excellence as a senior, and even won awards playing soccer in Spain, including best goalkeeper in the Razon Tournament.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 7 | ||
| Games started | 11 | 7 | ||
| Minutes | 965:00 | 585:00 | ||
| Goals against | 13 | 7 | ||
| Goals-against average | 1.21 | 1.08 | ||
| Saves | 53 | 33 | ||
| Save pct | .803 | .825 | ||
| Wins | 6 | 4 | ||
| Losses | 4 | 3 | ||
| Ties | 1 | 0 | ||
| Shutouts | 4/0 | 2/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Mitchell | W, 6-0 | - | - | - | - | - | - |
| Sep 7 | at Trinity (Conn.) | W, 5-3 | 1 | 90:00 | 3 | 3.00 | 8 | .727 |
| Sep 10 | Saint Joseph's (Me.) | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 15 | at Mass.-Dartmouth | T, 0-0 | 1 | 110:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 18 | Dean College | W, 4-1 | - | - | - | - | - | - |
| Sep 22 | at Lasell | W, 6-2 | - | - | - | - | - | - |
| Sep 25 | at Elms | W, 3-1 | - | - | - | - | - | - |
| Sep 29 | at Albertus Magnus | L, 2-1 | - | - | - | - | - | - |
| Oct 2 | at Colby-Sawyer | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 5 | Fisher | W, 6-0 | - | - | - | - | - | - |
| Oct 8 | at Norwich | L, 3-2 | 1 | 90:00 | 3 | 3.00 | 10 | .769 |
| Oct 13 | Regis (Mass.) | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 16 | Rivier | W, 2-0 | - | - | - | - | - | - |
| Oct 20 | Emmanuel (Mass.) | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 23 | Johnson & Wales (RI) | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 27 | at Anna Maria | W, 5-1 | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 30 | at Albertus Magnus | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Nov 2 | at Saint Joseph's (Me.) | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 87:44 | 1.18 | 1.21 | 4.82 | .803 |
| Conference | 7 | 7 | 83:34 | 1.00 | 1.08 | 4.71 | .825 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 4 | 4 | 90:00 | 1.00 | 1.00 | 4.00 | .800 |
| Away | 7 | 7 | 86:26 | 1.29 | 1.34 | 5.29 | .804 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 6 | 6 | 82:30 | .67 | 0.73 | 4.17 | .862 |
| Losses | 4 | 4 | 90:00 | 2.25 | 2.25 | 6.25 | .735 | |
| Month | September | 3 | 3 | 96:40 | 1.67 | 1.55 | 5.67 | .773 |
| October | 7 | 7 | 83:34 | .71 | 0.77 | 4.71 | .868 | |
| November | 1 | 1 | 90:00 | 3.00 | 3.00 | 3.00 | .500 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 965:00 | 13 | 1.21 | 53 | .803 | 0 | 0 | 0 | 0/0 |
| Conference | 7 | 7 | 585:00 | 7 | 1.08 | 33 | .825 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 4 | 4 | 360:00 | 4 | 1.00 | 16 | .800 | 0 | 0 | 0 | 0/0 |
| Away | 7 | 7 | 605:00 | 9 | 1.34 | 37 | .804 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 6 | 6 | 495:00 | 4 | 0.73 | 25 | .862 | 0 | 0 | 0 | 0/0 |
| Losses | 4 | 4 | 360:00 | 9 | 2.25 | 25 | .735 | 0 | 0 | 0 | 0/0 | |
| Month | September | 3 | 3 | 290:00 | 5 | 1.55 | 17 | .773 | 0 | 0 | 0 | 0/0 |
| October | 7 | 7 | 585:00 | 5 | 0.77 | 33 | .868 | 0 | 0 | 0 | 0/0 | |
| November | 1 | 1 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 0 | 0 | 0/0 |
News Mentions
Men's Soccer Ends Season In GNAC Semifinals To Monks, 3-1
Blue Jays conclude the 2021 season 12-5-1
November 2, 2021
Men's Soccer Upsets Fourth-Seeded Falcons In GNAC Quarters
Blue Jays advance to GNAC Semifinals for second straight season
October 30, 2021
Blue Jays Handle AMCATS, 5-1, Ahead Of Postseason Tournament
USJ to face Albertus Magnus in GNAC Quarterfinals Saturday in New Haven
October 27, 2021
Men's Soccer Stunned In Second Half, Falls To JWU Saturday, 1-0
Late penalty kick lifts visitors over Blue Jays
October 23, 2021
Anderson Scores Record-Breaking Goal In 1-0 Win Over Emmanuel
Blue Jays win third straight contest
October 20, 2021
Last-Minute Goal Propels Men's Soccer Past Pride In Nail-Biter
Stephens nets game-winner with 23 seconds remaining
October 13, 2021
Cadets Capitalize Early, Defeat Blue Jays Friday Night, 3-2
Anderson scores both goals for USJ
October 8, 2021
Blue Jays Bully Chargers In GNAC Contest, 4-0
Charles Mputu records first multi-goal game
October 2, 2021
Men's Soccer Ends In Stalemate Wednesday Night
First tie of the season for the Blue Jays
September 15, 2021
Second-Half Surge Gives Monks 2-0 Edge Over Men's Soccer
First men's soccer loss of season
September 10, 2021
Goals Record Broken As Blue Jays Beat Bantams, 5-3
USJ outscoring opponents 11-3 through two games
September 7, 2021