St. Joseph (Conn.) at Norwich October 8, 2021
Box Score
St. Joseph (Conn.)
Norwich
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jose Miguel Garcia Martin - gk | 0 | 0 | 0 | 0 |
| 2 - Domeniko Skrelja - def | 0 | 0 | 0 | 0 |
| 4 - Jared Galarza - mid | 0 | 0 | 0 | 0 |
| 6 - Kayden Parrilla - def | 0 | 0 | 0 | 0 |
| 10 - DeAnte Anderson - fwd | 6 | 5 | 2 | 0 |
| 18 - Anthony Delacruz - mid | 1 | 0 | 0 | 0 |
| 19 - Michael Torres - mid | 1 | 0 | 0 | 0 |
| 24 - Dane Stephens - fwd | 3 | 1 | 0 | 1 |
| 25 - Elijah Rodriguez - def | 1 | 0 | 0 | 0 |
| 26 - Elijah Rowland - def | 0 | 0 | 0 | 0 |
| 28 - Joel Agbetossou - mid | 1 | 1 | 0 | 0 |
| 30 - Brian Silva - fwd | 0 | 0 | 0 | 0 |
| 33 - Charles Mputu - mid - Yellow card 83:10 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Robert Wagenseller - gk | 0 | 0 | 0 | 0 |
| 2 - Jacobo Flores - def | 0 | 0 | 0 | 0 |
| 5 - Dante Mancini - mid | 0 | 0 | 0 | 0 |
| 6 - Noel Rios - mid | 0 | 0 | 0 | 0 |
| 8 - Joseph Thongsythavong - fwd | 7 | 2 | 1 | 1 |
| 9 - Alex Brannan - mid - Yellow card 13:27 | 0 | 0 | 0 | 0 |
| 10 - Amerle Nemeye - mid | 3 | 2 | 0 | 0 |
| 14 - Andree Hernandez - mid - Yellow card 89:28 | 4 | 3 | 0 | 1 |
| 15 - Hunter Lortie - mid | 1 | 0 | 0 | 0 |
| 16 - Kam Jorgenson - mid | 2 | 1 | 0 | 0 |
| 18 - Mamadi Jiana - mid | 4 | 3 | 2 | 0 |
| 19 - Jami Lashua - fwd | 1 | 0 | 0 | 0 |
| 20 - Matteo Iagrossi - mid | 0 | 0 | 0 | 0 |
| 23 - Brayan Ramirez - fwd | 0 | 0 | 0 | 0 |
| 24 - Elias Gabrielsson - def - Yellow card 80:08 | 0 | 0 | 0 | 0 |
| 26 - Cullen Swett - def | 0 | 0 | 0 | 0 |
| 30 - Aidan Dwyer - def | 2 | 2 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jose Miguel Garcia Martin (L, 0-1-0) | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Robert Wagenseller (W, 1-0-0) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Norwich
1st
|
02:00 | Mamadi Jiana (4) (unassisted) | 0 - 1 |
|
Norwich
1st
|
11:27 | Joseph Thongsythavong (11) (Andree Hernandez-Garcia) | 0 - 2 |
|
St. Joseph (Conn.)
1st
|
18:23 | Deante Anderson (17) (Dane Stephens) | 1 - 2 |
|
Norwich
1st
|
29:40 | Mamadi Jiana (4) (Joseph Thongsythavong) | 1 - 3 |
|
St. Joseph (Conn.)
1st
|
34:51 | Deante Anderson (17) (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
St. Joseph (Conn.)
1st
|
13:27 | Yellow card - Alex Brannan |
|
St. Joseph (Conn.)
2nd
|
80:08 | Yellow card - Elias Gabrielsson |
|
St. Joseph (Conn.)
2nd
|
83:10 | Yellow card - Charles Mputu |
|
St. Joseph (Conn.)
2nd
|
89:28 | Yellow card - Andree Hernandez-Garcia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 6 | 7 | 13 |
| Norwich | 20 | 4 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 9 | 1 | 10 |
| Norwich | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 0 | 2 | 2 |
| Norwich | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 7 | 7 | 14 |
| Norwich | 6 | 7 | 13 |
| Date/Time: | October 8, 2021 - 07:00 |
|---|---|
| Location: | Northfield |
| Stadium: | Sabine Field |
| Game Length: | 02:03 |
| Attendance: | 263 |
Play By Play
| 00:00 | Wagenseller, Robert at goalie for Norwich | ||
| 00:00 | Garcia Martin, Jose Miguel at goalie for Saint Joseph (CT) | ||
| 00:48 | Shot by NOR Jorgenson, Kam, bottom center, saved by Garcia Martin, Jose Miguel. | ||
| 01:07 | Foul on Jiana, Mamadi. | ||
| 02:00 | Goal!GOAL by NOR Jiana, Mamadi. ( 0 - 1 ) |
||
| 04:07 | Shot by NOR Thongsythavong, Joseph. | ||
| 04:56 | Foul on Torres, Michael. | ||
| 08:14 | Shot by USJ Anderson, Deante, out top. | ||
| 09:47 | Shot by NOR Jiana, Mamadi, bottom center, saved by Garcia Martin, Jose Miguel. | ||
| 09:52 | Shot by NOR Hernandez-Garcia, Andree, bottom right, saved by Garcia Martin, Jose Miguel. | ||
| 10:29 | Foul on Silva, Brian. | ||
| 11:25 | Shot by NOR Hernandez-Garcia, Andree, bottom center, saved by Garcia Martin, Jose Miguel. | ||
| 11:27 | Goal!GOAL by NOR Thongsythavong, Joseph Assist by Hernandez-Garcia, Andree. ( 0 - 2 ) |
||
| 12:19 | Shot by NOR Thongsythavong, Joseph. | ||
| 13:02 | Foul on Nemeye, Amerle. | ||
| 13:27 | Yellow card on NOR Brannan, Alex. | ||
| 13:32 | Shot by USJ Anderson, Deante, bottom center, saved by Wagenseller, Robert. | ||
| 14:59 | Foul on Silva, Brian. | ||
| 15:30 | Shot by NOR Nemeye, Amerle. | ||
| 15:59 | Shot by NOR Hernandez-Garcia, Andree. | ||
| 16:05 | Corner kick [16:05]. | ||
| 17:55 | Shot by USJ Anderson, Deante, bottom right, saved by Wagenseller, Robert. | ||
| 18:21 | Shot by USJ Stephens, Dane. | ||
| 18:23 | Goal!GOAL by USJ Anderson, Deante Assist by Stephens, Dane. ( 1 - 2 ) |
||
| 19:24 | Shot by NOR Dwyer, Aidan, bottom center, saved by Garcia Martin, Jose Miguel. | ||
| 20:35 | Foul on Torres, Michael. | ||
| 22:12 | Foul on Torres, Michael. | ||
| 23:21 | Shot by NOR Hernandez-Garcia, Andree, top, saved by Garcia Martin, Jose Miguel. | ||
| 23:28 | Corner kick [23:28]. | ||
| 24:36 | Corner kick [24:36]. | ||
| 25:00 | Shot by NOR Nemeye, Amerle, top left, saved by Garcia Martin, Jose Miguel. | ||
| 26:05 | Foul on Stephens, Dane. | ||
| 26:52 | Shot by NOR Nemeye, Amerle, top, saved by Garcia Martin, Jose Miguel. | ||
| 27:09 | Foul on Hernandez-Garcia, Andree. | ||
| 28:56 | Shot by NOR Dwyer, Aidan, bottom center, saved by Garcia Martin, Jose Miguel. | ||
| 29:35 | Substitution!NOR substitution: Ramirez, Brayan for Nemeye, Amerle. | ||
| 29:35 | Substitution!USJ substitution: Rowland, Elijah for Mputu, Charles. | ||
| 29:40 | Goal!GOAL by NOR Jiana, Mamadi Assist by Thongsythavong, Joseph. ( 1 - 3 ) |
||
| 31:23 | Corner kick [31:23]. | ||
| 31:47 | Shot by NOR Thongsythavong, Joseph. | ||
| 34:11 | Foul on Ramirez, Brayan. | ||
| 34:51 | Goal!GOAL by USJ Anderson, Deante. ( 2 - 3 ) |
||
| 35:12 | Substitution!NOR substitution: Lashua, Jami for Thongsythavong, Joseph. | ||
| 36:19 | Foul on Rodriguez, Elijah. | ||
| 37:27 | Foul on Mancini, Dante. | ||
| 38:52 | Foul on Ramirez, Brayan. | ||
| 41:43 | Shot by NOR Jorgenson, Kam. | ||
| 43:25 | Shot by NOR Lashua, Jami, out right. | ||
| 43:37 | Corner kick [43:37]. | ||
| 43:57 | Shot by NOR Jiana, Mamadi, out top. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!USJ substitution: Rowland, Elijah for Goebel, Matthew. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR USJ: , #0 Garcia Martin, Jose Miguel, #2 Skrelja, Domeniko, #4 Galarza, Jared, #6 Parrilla, Kayden, #10 Anderson, Deante, #18 Delacruz, Anthony, #19 Torres, Michael, #24 Stephens, Dane, #25 Rodriguez, Elijah, #30 Silva, Brian, #26 Rowland, Elijah. | ||
| 45:00 | FOR NOR: , #0 Wagenseller, Robert, #5 Mancini, Dante, #10 Nemeye, Amerle, #8 Thongsythavong, Joseph, #23 Ramirez, Brayan, #14 Hernandez-Garcia, Andree, #16 Jorgenson, Kam, #18 Jiana, Mamadi, #24 Gabrielsson, Elias, #2 Flores, Jacobo, #30 Dwyer, Aidan. | ||
| 45:00 | Substitution!NOR substitution: Nemeye, Amerle for Lashua, Jami. | ||
| 45:00 | Substitution!NOR substitution: Thongsythavong, Joseph for Brannan, Alex. | ||
| 45:00 | Substitution!NOR substitution: Flores, Jacobo for Swett, Cullen. | ||
| 45:00 | Substitution!USJ substitution: Goebel, Matthew for Rowland, Elijah. | ||
| 46:49 | Corner kick [46:49]. | ||
| 47:23 | Shot by NOR Thongsythavong, Joseph, bottom center, saved by Garcia Martin, Jose Miguel. | ||
| 49:29 | Corner kick [49:29]. | ||
| 50:43 | Foul on Galarza, Jared. | ||
| 53:07 | Shot by USJ Rodriguez, Elijah, out top. | ||
| 54:01 | Foul on Torres, Michael. | ||
| 55:42 | Foul on Nemeye, Amerle. | ||
| 57:06 | Shot by NOR Thongsythavong, Joseph, right woodwork. | ||
| 57:25 | Foul on Nemeye, Amerle. | ||
| 59:10 | Foul on Gabrielsson, Elias. | ||
| 59:40 | Corner kick [59:40]. | ||
| 60:14 | Substitution!NOR substitution: Lortie, Hunter for Jorgenson, Kam. | ||
| 60:14 | Substitution!USJ substitution: Agbetossou, Joel for Anderson, Deante. | ||
| 62:13 | Shot by USJ Agbetossou, Joel, bottom right, saved by Wagenseller, Robert. | ||
| 64:05 | Shot by USJ Stephens, Dane, out right. | ||
| 64:23 | Substitution!NOR substitution: Iagrossi, Matteo for Hernandez-Garcia, Andree. | ||
| 65:04 | Foul on Jiana, Mamadi. | ||
| 66:12 | Foul on Rowland, Elijah. | ||
| 68:00 | Shot by NOR Lortie, Hunter, out right. | ||
| 69:48 | Foul on Nemeye, Amerle. | ||
| 72:02 | Substitution!NOR substitution: Rios, Noel for Jiana, Mamadi. | ||
| 72:55 | Foul on Rowland, Elijah. | ||
| 75:59 | Substitution!USJ substitution: Anderson, Deante for Galarza, Jared. | ||
| 76:33 | Offside against Saint Joseph (CT). | ||
| 77:44 | Substitution!NOR substitution: Jorgenson, Kam for Mancini, Dante. | ||
| 79:06 | Shot by USJ Stephens, Dane, bottom right, saved by Wagenseller, Robert. | ||
| 79:30 | Corner kick [79:30]. | ||
| 80:08 | Yellow card on NOR Gabrielsson, Elias. | ||
| 80:10 | Shot by USJ Anderson, Deante, bottom left, saved by Wagenseller, Robert. | ||
| 80:26 | Substitution!NOR substitution: Hernandez-Garcia, Andree for Iagrossi, Matteo. | ||
| 80:26 | Substitution!USJ substitution: Mputu, Charles for Skrelja, Domeniko. | ||
| 80:48 | Shot by USJ Delacruz, Anthony. | ||
| 82:04 | Foul on Thongsythavong, Joseph. | ||
| 83:10 | Yellow card on USJ Mputu, Charles. | ||
| 84:28 | Offside against Norwich. | ||
| 84:56 | Shot by USJ Torres, Michael, out left. | ||
| 86:47 | Shot by NOR Thongsythavong, Joseph, right woodwork. | ||
| 87:23 | Substitution!NOR substitution: Lashua, Jami for Nemeye, Amerle. | ||
| 87:23 | Substitution!NOR substitution: unknown player for Thongsythavong, Joseph. | ||
| 89:18 | Foul on Gabrielsson, Elias. | ||
| 89:28 | Yellow card on NOR Hernandez-Garcia, Andree. | ||
| 89:49 | Foul on Garcia Martin, Jose Miguel. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

