St. Joseph (Conn.) at Lasell
@ Newton, MA
5/2/2023 at 6:00 PM
@ Newton, MA
5/2/2023 at 6:00 PM
|
St. Joseph (Conn.)
10 |
Lasell
9 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| St. Joseph (Conn.) (12-8, 5-5) | 5 | 1 | 1 | 2 | 1 | 10 |
| Lasell (11-8, 8-2) | 1 | 3 | 2 | 3 | 0 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Joseph (Conn.) | Lasell | ||
| St. Joseph (Conn.) | 09:47 | Evan Baden (Ryan Paltauf ) | 1 | 0 |
| Lasell | 09:01 | Landon Reyes (unassisted) | 1 | 1 |
| St. Joseph (Conn.) | 07:10 | UP - Freeman Johnson (Matt Crisco ) | 2 | 1 |
| St. Joseph (Conn.) | 05:33 | UP - Nick Pestrichello (unassisted) | 3 | 1 |
| St. Joseph (Conn.) | 02:38 | Evan Baden (unassisted) | 4 | 1 |
| St. Joseph (Conn.) | 00:07 | Christian Decker (unassisted) | 5 | 1 |
| -- 2nd -- | St. Joseph (Conn.) | Lasell | ||
| Lasell | 13:20 | Adam Haytayan (David Burke ) | 5 | 2 |
| Lasell | 03:37 | Landon Reyes (unassisted) | 5 | 3 |
| Lasell | 00:06 | Landon Reyes (Ryan Stone ) | 5 | 4 |
| St. Joseph (Conn.) | 00:01 | Evan Zimnoch (Michael Callahan ) | 6 | 4 |
| -- 3rd -- | St. Joseph (Conn.) | Lasell | ||
| Lasell | 13:03 | Landon Reyes (unassisted) | 6 | 5 |
| St. Joseph (Conn.) | 11:55 | Nick Pestrichello (unassisted) | 7 | 5 |
| Lasell | 06:56 | Nate Taggart (unassisted) | 7 | 6 |
| -- 4th -- | St. Joseph (Conn.) | Lasell | ||
| Lasell | 14:24 | UP - Landon Reyes (Nate Taggart ) | 7 | 7 |
| Lasell | 06:59 | Jack Tauson (Landon Reyes ) | 7 | 8 |
| Lasell | 03:38 | UP - Ryan Stone (Jack Tauson ) | 7 | 9 |
| St. Joseph (Conn.) | 01:54 | Evan Zimnoch (Ryan Paltauf ) | 8 | 9 |
| St. Joseph (Conn.) | 01:19 | Nick Pestrichello (Samuel Barbetti ) | 9 | 9 |
| -- OT -- | St. Joseph (Conn.) | Lasell | ||
| St. Joseph (Conn.) | 03:24 | Christian Decker (unassisted) | 10 | 9 |
St. Joseph (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay Kajander * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 2 | Ryan Paltauf * | 0 | 2 | 2 | 1 | 4 | 3 | 0 | |
| 3 | Christian Decker | 2 | 0 | 2 | 2 | 2 | 3 | 0 | |
| 4 | Garrett Lazor * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 5 | Michael Callahan * | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 6 | Evan Baden * | 2 | 0 | 3 | 3 | 2 | 1 | 0 | |
| 8 | Benjamin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Samuel Barbetti * | 0 | 1 | 1 | 1 | 4 | 4 | 1 | |
| 10 | Trey McCann * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 11 | Eliel Duquene | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Jackson Halladay | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Gavin Cabral * | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 17 | Sebastian Fusco * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Micah Tarlton * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 23 | Leandro Reyes-Lopez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Freeman Johnson | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 29 | Nick Pestrichello | 3 | 0 | 9 | 5 | 3 | 3 | 1 | |
| 30 | Erik Hendrickson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 33 | Cam Fonseca | 0 | 0 | 6 | 0 | 0 | 2 | 1 | |
| 34 | Evan Zimnoch | 2 | 0 | 3 | 3 | 3 | 1 | 0 | |
| 36 | Luke von Borstel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 50 | Matt Crisco | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 5 | 29 | 17 | 29 | 27 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Trey McCann (W, 10-8) | 9 | 61:36 | 14 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Samuel Barbetti 4-11; Nick Pestrichello 2-2; Luke von Borstel 4-9 | |||||||||
| PIM: Jay Kajander 1-60; Garrett Lazor 2-90; Benjamin Green 1-60; Samuel Barbetti 1-60 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Whitehead | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Tyler Rose * | 0 | 0 | 0 | 0 | 5 | 2 | 4 | |
| 7 | David Burke * | 0 | 1 | 3 | 2 | 3 | 5 | 0 | |
| 8 | Jack Tauson * | 1 | 1 | 8 | 6 | 0 | 1 | 0 | |
| 11 | Zach Mills | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 13 | Landon Reyes | 5 | 1 | 9 | 7 | 3 | 0 | 0 | |
| 15 | Anthony DeRosa | 0 | 0 | 3 | 0 | 0 | 2 | 0 | |
| 16 | Matthew Carbone * | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 17 | Nate Taggart | 1 | 1 | 4 | 2 | 1 | 4 | 0 | |
| 18 | Connor Flynn | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Ryan Stone * | 1 | 1 | 2 | 2 | 0 | 2 | 0 | |
| 23 | Adam Haytayan | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 25 | Francis Pino * | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 30 | Casey Hart | 0 | 0 | 2 | 2 | 2 | 0 | 1 | |
| 31 | Michael Catalano * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 34 | Patrick Mulhern * | 0 | 0 | 3 | 0 | 1 | 2 | 1 | |
| 44 | Ethan Dallas * | 0 | 0 | 0 | 0 | 5 | 0 | 3 | |
| 45 | Magnus Leonard * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 5 | 37 | 23 | 31 | 24 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Michael Catalano (L, 10-7) | 10 | 61:36 | 7 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Carbone 12-22 | |||||||||
| PIM: Matthew Carbone 1-30; Connor Flynn 1-60; Adam Haytayan 1-30; Patrick Mulhern 1-60; Ethan Dallas 1-30; Magnus Leonard 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| St. Joseph (Conn.) | 1 | 5 | 2 | 6 | 0 | 14 |
| Lasell | 2 | 0 | 4 | 1 | 0 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| St. Joseph (Conn.) | 11 | 7 | 6 | 5 | 0 | 29 |
| Lasell | 5 | 10 | 10 | 6 | 0 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| St. Joseph (Conn.) | 4 | 10 | 8 | 5 | 0 | 27 |
| Lasell | 7 | 6 | 8 | 3 | 0 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| St. Joseph (Conn.) | 2-2 | 6-8 | 4-5 | 2-3 | 0-0 | 14 -18 |
| Lasell | 3-3 | 5-6 | 5-5 | 3-3 | 0-0 | 16 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| St. Joseph (Conn.) | 4-7 | 1-4 | 2-4 | 2-6 | 1-1 | 10 -22 |
| Lasell | 3-7 | 3-4 | 2-4 | 4-6 | 0-1 | 12 -22 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| St. Joseph (Conn.) | 2-4 | 0-1 | 0-1 | 0-0 | 0-0 | 2 -6 |
| Lasell | 0-0 | 0-0 | 0-0 | 2-5 | 0-0 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| St. Joseph (Conn.) | 14 | 2 | 8 | 4 | 1 | 29 |
| Lasell | 5 | 12 | 7 | 13 | 0 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| St. Joseph (Conn.) | 0 | 0 | 1 | 2 | 0 | 3 |
| Lasell | 2 | 0 | 0 | 0 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lasell | 30 seconds | 08:38 | Matthew Carbone : - PUSHING | ||
| Lasell | 30 seconds | 07:24 | Adam Haytayan : - PUSHING | ||
| Lasell | 60 seconds | 06:17 | Magnus Leonard : - ILLEGAL BODY CHECK | ||
| Lasell | 30 seconds | 00:51 | Ethan Dallas : - PUSHING | ||
| -- 2nd -- | |||||
| Lasell | 60 seconds | 09:44 | Patrick Mulhern : - ILLEGAL EQUIPMENT | ||
| -- 3rd -- | |||||
| Lasell | 60 seconds | 09:44 | Connor Flynn : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| St. Joseph (Conn.) | 60 seconds | 15:00 | Benjamin Green : - UNNECESSARY ROUGHNESS | ||
| St. Joseph (Conn.) | 60 seconds | 13:28 | Samuel Barbetti : - SLASHING | ||
| St. Joseph (Conn.) | 60 seconds | 11:36 | Jay Kajander : - SLASHING | ||
| St. Joseph (Conn.) | 30 seconds | 04:47 | Garrett Lazor : - SLASHING | ||
| St. Joseph (Conn.) | 60 seconds | 04:47 | Garrett Lazor : - PUSHING | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 100 Officials and game personnel: Rob Papazian |
| Starter * |