2022-23 Men's lacrosse Statistics - St. Joseph (Conn.)

Games
20
Goals
206
Assists
101
Goals-
10.30
Shots-
42.10
Shot %
24.5
Team Summary
Title Record
Overall 11-9 (.550)
Conference 5-5 (.500)
Streak Lost 1
Home 7-3
Away 4-6
Neutral 0-0
Recent Results
Date Opponent Result
Apr 18 Johnson & Wales (RI) W, 11-9
Apr 22 at Norwich W, 8-6
Apr 25 Albertus Magnus W, 20-4
Apr 29 at Rivier W, 8-6
May 2 at Lasell W, 10-9
May 6 at Emmanuel (Mass.) L, 16-8
Team Stats
Statistics Overall Conf
Games 20 10
Goals 206 109
Assists 101 49
Goals-per game 10.30 10.90
Shots-per game 42.10 43.40
Shots 842 434
Shooting percentage 24.5 25.1
Shots on goal 477 244
Shots on goal percentage 56.7 56.2
Man-up goals 48 27
Man-up opportunities 136 67
Man-up percentage 35.3 40.3
Man-down goals 2 2
Ground balls 680 366
Turnovers 420 202
Caused turnovers 223 104
Faceoffs 247-458 126-233
Faceoff percentage 53.9 54.1
Clears 332-428 168-203
Clear percentage 77.6 82.8
Goals against 196 100
Goals-against average 9.71 9.95
Saves 235 116
Save percentage 54.5 53.7
Home Attendance 1,810 941
Home Attendance average 181 189
Loading...
Loading...
Loading...
Loading...
Download roster: CRO (First Last) | CRO (Last, First)
Date Opponent Score g a pts sh sh% sog sog% up up% dn gb to ct fo cl ga sv sv%
Feb 22 Curry W, 9-8 9 4 13 45 20.0 22 48.9 2 50.0 0 46 28 18 16-22 14-24 8 9 52.9
Feb 26 Castleton W, 14-5 14 5 19 56 25.0 37 66.1 3 27.3 0 20 17 14 9-21 23-25 5 8 61.5
Mar 3 at Nichols L, 16-3 3 2 5 22 13.6 11 50.0 0 0.0 0 24 22 7 16-22 14-22 16 12 42.9
Mar 8 Eastern Conn. St. L, 14-11 11 6 17 45 24.4 26 57.8 2 16.7 0 24 16 11 9-27 15-17 14 10 41.7
Mar 11 Purchase W, 11-7 11 8 19 35 31.4 23 65.7 3 50.0 0 24 20 15 13-22 16-16 7 8 53.3
Mar 18 at Lasell L, 15-7 7 4 11 35 20.0 17 48.6 5 71.4 0 24 28 7 13-24 10-12 15 14 48.3
Mar 21 Anna Maria W, 18-4 18 14 32 63 28.6 31 49.2 3 30.0 0 41 19 11 12-25 22-24 4 11 73.3
Mar 23 at Manhattanville W, 16-5 16 13 29 70 22.9 35 50.0 4 50.0 0 59 27 13 18-24 17-29 5 10 66.7
Mar 25 Hartford L, 10-7 7 4 11 37 18.9 20 54.1 2 25.0 0 29 16 11 6-21 21-25 10 15 60.0
Mar 28 Emmanuel (Mass.) L, 10-4 4 1 5 36 11.1 20 55.6 0 0.0 0 34 18 13 6-16 23-27 10 9 47.4
Apr 1 at Rivier L, 20-12 12 6 18 43 27.9 24 55.8 3 42.9 0 32 9 5 12-33 12-17 20 10 33.3
Apr 4 at Dean L, 14-5 5 3 8 25 20.0 18 72.0 0 0.0 0 26 23 11 9-22 18-21 14 9 39.1
Apr 7 Regis (Mass.) W, 9-2 9 4 13 54 16.7 24 44.4 0 0.0 0 40 20 16 8-13 24-26 2 9 81.8
Apr 14 at Saint Joseph's (Me.) L, 16-15 15 4 19 42 35.7 29 69.0 3 50.0 1 49 27 7 29-34 11-14 16 18 52.9
Apr 18 Johnson & Wales (RI) W, 11-9 11 3 14 35 31.4 19 54.3 1 14.3 0 32 23 11 6-23 17-23 9 14 60.9
Apr 22 at Norwich W, 8-6 8 0 8 30 26.7 20 66.7 4 50.0 1 28 23 14 8-16 17-23 6 11 64.7
Apr 25 Albertus Magnus W, 20-4 20 10 30 71 28.2 42 59.2 8 57.1 0 60 12 9 23-27 14-16 4 11 73.3
Apr 29 at Rivier W, 8-6 8 1 9 35 22.9 21 60.0 1 33.3 0 33 20 9 12-17 14-23 6 15 71.4
May 2 at Lasell W, 10-9 10 5 15 29 34.5 17 58.6 2 33.3 0 29 27 8 10-22 14-18 9 14 60.9
May 6 at Emmanuel (Mass.) L, 16-8 8 4 12 34 23.5 21 61.8 2 66.7 0 26 25 13 12-27 16-26 16 18 52.9
gp g a gpg sh sh% sog sog% up up% dn gb to ct fo cl ga gaa sv sv%
Total 20 206 101 10.30 842 24.5 477 56.7 48 35.3 2 680 420 223 247-458 332-428 196 9.71 235 54.5
Conference 10 109 49 10.90 434 25.1 244 56.2 27 40.3 2 366 202 104 126-233 168-203 100 9.95 116 53.7
Exhibition - - - - - 0.0 - 0.0 0 0.0 0 - 0 - 0-0 0-0 - - - 0.0
 
Home 10 114 59 11.40 477 23.9 264 55.3 24 30.8 0 350 189 129 108-217 189-223 73 7.22 104 58.8
Away 10 92 42 9.20 365 25.2 213 58.4 24 41.4 2 330 231 94 139-241 143-205 123 12.21 131 51.6
Neutral - - - - - 0.0 - 0.0 0 0.0 0 - 0 - 0-0 0-0 - - - 0.0
 
Wins 11 134 67 12.18 523 25.6 291 55.6 31 39.2 1 412 236 138 135-232 192-247 65 5.84 120 64.9
Losses 9 72 34 8.00 319 22.6 186 58.3 17 29.8 1 268 184 85 112-226 140-181 131 14.48 115 46.7
 
February 2 23 9 11.50 101 22.8 59 58.4 5 33.3 0 66 45 32 25-43 37-49 13 6.15 17 56.7
March 8 77 52 9.63 343 22.4 183 53.4 19 30.2 0 259 166 88 93-181 138-172 81 10.13 89 52.4
April 8 88 31 11.00 335 26.3 197 58.8 20 40.8 2 300 157 82 107-185 127-163 77 9.57 97 55.7
May 2 18 9 9.00 63 28.6 38 60.3 4 44.4 0 55 52 21 22-49 30-44 25 12.34 32 56.1
Date Opponent Score Attend
Feb 22 Curry W, 9-8 142
Feb 26 Castleton W, 14-5 162
Mar 3 at Nichols L, 16-3 201
Mar 8 Eastern Conn. St. L, 14-11 175
Mar 11 Purchase W, 11-7 75
Mar 18 at Lasell L, 15-7 100
Mar 21 Anna Maria W, 18-4 129
Mar 23 at Manhattanville W, 16-5 77
Mar 25 Hartford L, 10-7 315
Mar 28 Emmanuel (Mass.) L, 10-4 153
Apr 1 at Rivier L, 20-12 200
Apr 4 at Dean L, 14-5 98
Apr 7 Regis (Mass.) W, 9-2 222
Apr 14 at Saint Joseph's (Me.) L, 16-15 225
Apr 18 Johnson & Wales (RI) W, 11-9 225
Apr 22 at Norwich W, 8-6 125
Apr 25 Albertus Magnus W, 20-4 212
Apr 29 at Rivier W, 8-6 200
May 2 at Lasell W, 10-9 100
May 6 at Emmanuel (Mass.) L, 16-8 435