Anna Maria at St. Joseph (Conn.)
@ West Hartford, CT (USJ Lacrosse Field )
3/21/2023 at 4:00 PM
@ West Hartford, CT (USJ Lacrosse Field )
3/21/2023 at 4:00 PM
|
Anna Maria
4 |
St. Joseph (Conn.)
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anna Maria (1-7, 0-2 GNAC) | 0 | 0 | 2 | 2 | 4 |
| St. Joseph (Conn.) (4-3, 1-1 GNAC) | 7 | 4 | 4 | 3 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anna Maria | St. Joseph (Conn.) | ||
| St. Joseph (Conn.) | 14:00 | Evan Baden (Benjamin Green ) | 0 | 1 |
| St. Joseph (Conn.) | 11:29 | Jay Kajander (Christian Decker ) | 0 | 2 |
| St. Joseph (Conn.) | 10:20 | Benjamin Green (Garrett Lazor ) | 0 | 3 |
| St. Joseph (Conn.) | 10:07 | Nick Pestrichello (unassisted) | 0 | 4 |
| St. Joseph (Conn.) | 06:42 | Matt Crisco (Freeman Johnson ) | 0 | 5 |
| St. Joseph (Conn.) | 05:10 | Evan Baden (unassisted) | 0 | 6 |
| St. Joseph (Conn.) | 02:28 | Christian Decker (unassisted) | 0 | 7 |
| -- 2nd -- | Anna Maria | St. Joseph (Conn.) | ||
| St. Joseph (Conn.) | 13:00 | Christian Decker (Nick Pestrichello ) | 0 | 8 |
| St. Joseph (Conn.) | 11:46 | Benjamin Green (Evan Zimnoch ) | 0 | 9 |
| St. Joseph (Conn.) | 06:52 | Cam Fonseca (Nick Pestrichello ) | 0 | 10 |
| St. Joseph (Conn.) | 04:06 | UP - Evan Baden (Christian Decker ) | 0 | 11 |
| -- 3rd -- | Anna Maria | St. Joseph (Conn.) | ||
| Anna Maria | 14:12 | UP - Mason Eichmann (Ethan Quinn ) | 1 | 11 |
| St. Joseph (Conn.) | 11:19 | Benjamin Green (Matt Crisco ) | 1 | 12 |
| St. Joseph (Conn.) | 09:59 | Christian Decker (Nick Pestrichello ) | 1 | 13 |
| St. Joseph (Conn.) | 06:37 | Evan Baden (unassisted) | 1 | 14 |
| Anna Maria | 04:18 | UP - Aiden Foster (Ethan Quinn ) | 2 | 14 |
| St. Joseph (Conn.) | 02:32 | Evan Baden (Nick Pestrichello ) | 2 | 15 |
| -- 4th -- | Anna Maria | St. Joseph (Conn.) | ||
| Anna Maria | 10:32 | Liam Bedenkop (unassisted) | 3 | 15 |
| Anna Maria | 08:26 | Ethan Quinn (unassisted) | 4 | 15 |
| St. Joseph (Conn.) | 04:39 | Nick Pestrichello (Garrett Lazor ) | 4 | 16 |
| St. Joseph (Conn.) | 02:15 | UP - Christian Decker (Matt Crisco ) | 4 | 17 |
| St. Joseph (Conn.) | 00:21 | UP - Matt Crisco (Nick Pestrichello ) | 4 | 18 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerome Edison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Nicolas Pasqualini | 0 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 3 | Malik Pina | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 5 | Nathan Powers * | 0 | 0 | 4 | 0 | 7 | 3 | 2 | |
| 6 | Mason Eichmann * | 1 | 0 | 2 | 1 | 3 | 4 | 0 | |
| 9 | Liam Bedenkop | 1 | 0 | 7 | 6 | 0 | 2 | 0 | |
| 10 | Ethan Quinn * | 1 | 2 | 4 | 2 | 1 | 4 | 0 | |
| 11 | Robert Marchand * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 17 | Aiden Foster | 1 | 0 | 5 | 3 | 2 | 2 | 0 | |
| 19 | Jake Lupo * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 21 | Daniel Mara * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 27 | Nicholas Lopez | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 31 | Matthew Peicker * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 32 | Jeff Robinson * | 0 | 0 | 2 | 0 | 5 | 1 | 0 | |
| 33 | Ricky Rosado * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Seth Aidoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Elie Charles * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 95 | Nate Glidden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 4 | 2 | 28 | 15 | 26 | 23 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Matthew Peicker (L, 1-6) | 11 | 30:00 | 8 | 19 |
| 27 | Nicholas Lopez | 7 | 30:00 | 5 | 12 |
| Totals | 18 | 60:00 | 13 | 31 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nathan Powers 13-25 | |||||||||
| PIM: Jerome Edison 4-240; Nicolas Pasqualini 1-30; Nathan Powers 1-30; Liam Bedenkop 1-60; Jeff Robinson 2-120; Elie Charles 1-60 |
St. Joseph (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay Kajander * | 1 | 0 | 6 | 1 | 1 | 2 | 1 | |
| 3 | Christian Decker | 4 | 2 | 13 | 8 | 2 | 2 | 0 | |
| 4 | Garrett Lazor | 0 | 2 | 1 | 1 | 2 | 1 | 0 | |
| 5 | Michael Callahan * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 6 | Evan Baden * | 5 | 0 | 10 | 7 | 2 | 1 | 0 | |
| 7 | Cole Primo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Benjamin Green * | 3 | 1 | 4 | 3 | 1 | 0 | 0 | |
| 9 | Samuel Barbetti | 0 | 0 | 2 | 1 | 5 | 3 | 2 | |
| 10 | Trey McCann * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 11 | Eliel Duquene * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Jackson Halladay | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 14 | Jayme Hollimion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Raymond Heim | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Gavin Cabral | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 17 | Sebastian Fusco * | 0 | 0 | 1 | 1 | 4 | 0 | 2 | |
| 18 | Jack Malek | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 19 | Micah Tarlton * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 20 | Calvin Holliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Leandro Reyes-Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Freeman Johnson | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 26 | Nick Schilling | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 29 | Nick Pestrichello * | 2 | 5 | 7 | 4 | 7 | 0 | 0 | |
| 32 | Brendan Lutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Cam Fonseca | 1 | 0 | 7 | 1 | 2 | 4 | 0 | |
| 34 | Evan Zimnoch | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Andrew Parisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Luke von Borstel | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 42 | Joshua Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Matt Crisco * | 2 | 2 | 4 | 2 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 18 | 14 | 63 | 31 | 41 | 19 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Trey McCann (W, 4-3) | 2 | 42:28 | 10 | 12 |
| 26 | Nick Schilling | 2 | 12:53 | 1 | 3 |
| 14 | Jayme Hollimion | 0 | 4:39 | 0 | 0 |
| Totals | 4 | 60:00 | 11 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Samuel Barbetti 3-8; Raymond Heim 0-2; Nick Pestrichello 5-7; Andrew Parisi 0-2; Luke von Borstel 4-6 | |||||||||
| PIM: Christian Decker 1-60; Garrett Lazor 1-30; Michael Callahan 2-120; Benjamin Green 2-60; Samuel Barbetti 1-30; Eliel Duquene 2-90; Freeman Johnson 1-30; Luke von Borstel 1-60; Matt Crisco 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 2 | 6 | 2 | 3 | 13 |
| St. Joseph (Conn.) | 2 | 1 | 7 | 1 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 5 | 8 | 10 | 3 | 26 |
| St. Joseph (Conn.) | 12 | 12 | 9 | 8 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 7 | 9 | 4 | 3 | 23 |
| St. Joseph (Conn.) | 5 | 5 | 6 | 3 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 3-4 | 6-8 | 5-6 | 4-5 | 18 -23 |
| St. Joseph (Conn.) | 5-5 | 5-6 | 8-9 | 4-4 | 22 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 2-8 | 2-4 | 6-7 | 3-6 | 13 -25 |
| St. Joseph (Conn.) | 6-8 | 2-4 | 1-7 | 3-6 | 12 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0-5 | 0-1 | 2-5 | 0-3 | 2 -14 |
| St. Joseph (Conn.) | 0-0 | 1-1 | 0-4 | 2-5 | 3 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 3 | 5 | 12 | 8 | 28 |
| St. Joseph (Conn.) | 20 | 15 | 13 | 15 | 63 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0 | 0 | 0 | 0 | 0 |
| St. Joseph (Conn.) | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| St. Joseph (Conn.) | 30 seconds | 07:32 | Benjamin Green : - OFFSIDE | ||
| St. Joseph (Conn.) | 60 seconds | 03:51 | Christian Decker : - SLASHING | ||
| St. Joseph (Conn.) | 30 seconds | 03:51 | Garrett Lazor : - OFFSIDE | ||
| St. Joseph (Conn.) | 60 seconds | 00:00 | Matt Crisco : - SLASHING | ||
| -- 2nd -- | |||||
| Anna Maria | 60 seconds | 04:20 | Elie Charles : - UNNECESSARY ROUGHNESS | ||
| St. Joseph (Conn.) | 60 seconds | 03:51 | Luke von Borstel : - SLASHING | ||
| -- 3rd -- | |||||
| St. Joseph (Conn.) | 30 seconds | 14:24 | Eliel Duquene : - PUSHING | ||
| Anna Maria | 60 seconds | 13:28 | Liam Bedenkop : - SLASHING | ||
| St. Joseph (Conn.) | 30 seconds | 09:04 | Benjamin Green : - HOLDING | ||
| Anna Maria | 30 seconds | 06:23 | Nathan Powers : - PUSHING | ||
| St. Joseph (Conn.) | 30 seconds | 04:37 | Freeman Johnson : - OFFSIDE | ||
| St. Joseph (Conn.) | 60 seconds | 04:26 | Eliel Duquene : - UNNECESSARY ROUGHNESS | ||
| St. Joseph (Conn.) | 30 seconds | 04:11 | Samuel Barbetti : - DELAY OF GAME | ||
| Anna Maria | 30 seconds | 03:47 | Nicolas Pasqualini : - INTERFERENCE | ||
| Anna Maria | 60 seconds | 02:32 | Jeff Robinson : - SLASHING | ||
| -- 4th -- | |||||
| St. Joseph (Conn.) | 60 seconds | 12:51 | Michael Callahan : - SLASHING | ||
| St. Joseph (Conn.) | 60 seconds | 12:51 | Michael Callahan : - SLASHING | ||
| Anna Maria | 60 seconds | 07:41 | Jerome Edison : - SLASHING | ||
| Anna Maria | 60 seconds | 07:41 | Jerome Edison : - CROSS-CHECK | ||
| Anna Maria | 60 seconds | 02:28 | Jerome Edison : - CROSS-CHECK | ||
| Anna Maria | 60 seconds | 02:28 | Jeff Robinson : - SLASHING | ||
| Anna Maria | 60 seconds | 01:24 | Jerome Edison : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 129 Officials and game personnel: James Goralnik ; James Cervini ; Chris DiPasquale ; USJ SID |
| Starter * |